Chinese People's Liberation Army
229 satélites en órbita, 176 en funcionamiento.
El recuento es el del catálogo a 9 nov 2026, 12:17; que un satélite siga en funcionamiento es lo que escribe Orbinauts donde ha escrito cuándo terminó su misión, y si no, lo que cree el catálogo general de Jonathan McDowell, con licencia CC BY 4.0: GCAT
Chinese People's Liberation Army es como GCAT, el catálogo general de Jonathan McDowell (CC BY 4.0), nombra a la organización con el código PLA, de China, People's Republic of. Esta página reúne los satélites que opera y los de cada organización bajo ella, y cada fila nombra la organización que lo opera.
El mapa en directo no tiene un filtro que escoja exactamente estos satélites.
Página 1 de 2
| Satélite | Tipo | Clase de órbita | Lanzamiento | En funcionamiento | Lo opera |
|---|---|---|---|---|---|
![]() | Estación espacial | Órbita terrestre baja | Sí | China Manned Space Engineering Office | |
| OBJECT G | No se sabe | Órbita terrestre baja | Sí | Strategic Support Troops | |
| OBJECT E | No se sabe | Órbita terrestre baja | Sí | Strategic Support Troops | |
| OBJECT D | No se sabe | Órbita terrestre baja | Sí | Strategic Support Troops | |
| OBJECT C | No se sabe | Órbita terrestre baja | Sí | Strategic Support Troops | |
| OBJECT B | No se sabe | Órbita terrestre baja | Sí | Strategic Support Troops | |
| OBJECT A | No se sabe | Órbita terrestre baja | Sí | Strategic Support Troops | |
| OBJECT F | No se sabe | Órbita terrestre baja | Sí | Strategic Support Troops | |
| OBJECT E | No se sabe | Órbita terrestre baja | Sí | Strategic Support Troops | |
| OBJECT D | No se sabe | Órbita terrestre baja | Sí | Strategic Support Troops | |
| OBJECT C | No se sabe | Órbita terrestre baja | Sí | Strategic Support Troops | |
| OBJECT B | No se sabe | Órbita terrestre baja | Sí | Strategic Support Troops | |
| OBJECT A | No se sabe | Órbita terrestre baja | Sí | Strategic Support Troops | |
| TJS-27B | No se sabe | Órbita terrestre baja | Sí | Strategic Support Troops | |
| TJS-27A | No se sabe | Órbita terrestre baja | Sí | Strategic Support Troops | |
| TJS-26A | No se sabe | Geosíncrona inclinada | Sí | Strategic Support Troops | |
| SJ-31 | No se sabe | Órbita altamente elíptica | Sí | General Armaments Dept. of the PLA | |
| TJS-25 | No se sabe | Geosíncrona inclinada | Sí | General Armaments Dept. of the PLA | |
| TJS-24 | No se sabe | Geoestacionaria | Sí | Strategic Support Troops | |
| SZ-23 | No se sabe | Órbita terrestre baja | Sí | China Manned Space Engineering Office | |
| TIANZHOU 10 | No se sabe | Órbita terrestre baja | Sí | China Manned Space Engineering Office | |
| OBJECT H | No se sabe | Órbita terrestre baja | Sí | Strategic Support Troops | |
| PRC TEST SPACECRAFT 4 | No se sabe | Órbita terrestre baja | Sí | Strategic Support Troops | |
| SJ-29B | No se sabe | Geoestacionaria | Sí | Strategic Support Troops | |
| SJ-29A | No se sabe | Geoestacionaria | Sí | Strategic Support Troops | |
| TJS-23 | No se sabe | Geosíncrona inclinada | Sí | General Armaments Dept. of the PLA | |
| TJS-22 | No se sabe | Geoestacionaria | Sí | General Armaments Dept. of the PLA | |
| SJ-28 | No se sabe | Geoestacionaria | Sí | Strategic Support Troops | |
| TJS-21 | No se sabe | Órbita altamente elíptica | Sí | General Armaments Dept. of the PLA | |
| YAOGAN-46 | Satélite de observación de la Tierra | Órbita terrestre media | Sí | Strategic Support Troops | |
| TJS-20 | No se sabe | Geosíncrona inclinada | Sí | General Armaments Dept. of the PLA | |
| YAOGAN-45 | Satélite de observación de la Tierra | Órbita terrestre media | Sí | Strategic Support Troops | |
| OBJECT A | Satélite de observación de la Tierra | Órbita terrestre baja | Sí | General Armaments Dept. of the PLA | |
| SHIYAN 28B-01(SY-28B 01) | Satélite de observación de la Tierra | Órbita terrestre baja | Sí | General Armaments Dept. of the PLA | |
| CHINASAT 3B | Satélite de comunicaciones | Geoestacionaria | Sí | Strategic Support Troops | |
| TJS-17 | No se sabe | Geoestacionaria | Sí | Strategic Support Troops | |
| TJS-16 | No se sabe | Geoestacionaria | Sí | Strategic Support Troops | |
| TJS-15 | No se sabe | Geoestacionaria | Sí | Strategic Support Troops | |
| TJS-14 | No se sabe | Geoestacionaria | Sí | Strategic Support Troops | |
| TJS-12 | No se sabe | Geoestacionaria | Sí | Strategic Support Troops | |
| YAOGAN-43 03C | Satélite de comunicaciones | Órbita terrestre baja | Sí | General Armaments Dept. of the PLA | |
| YAOGAN-43 03B | Satélite de comunicaciones | Órbita terrestre baja | Sí | General Armaments Dept. of the PLA | |
| YAOGAN-43 03A | Satélite de comunicaciones | Órbita terrestre baja | Sí | General Armaments Dept. of the PLA | |
| GAOFEN 12-05 | Satélite de observación de la Tierra | Órbita terrestre baja | Sí | Strategic Support Troops | |
| YAOGAN-43 02F | Satélite de comunicaciones | Órbita terrestre baja | Sí | General Armaments Dept. of the PLA | |
| YAOGAN-43 02E | Satélite de comunicaciones | Órbita terrestre baja | Sí | General Armaments Dept. of the PLA | |
| YAOGAN-43 02D | Satélite de comunicaciones | Órbita terrestre baja | Sí | General Armaments Dept. of the PLA | |
| YAOGAN-43 02C | Satélite de comunicaciones | Órbita terrestre baja | Sí | General Armaments Dept. of the PLA | |
| YAOGAN-43 02B | Satélite de comunicaciones | Órbita terrestre baja | Sí | General Armaments Dept. of the PLA | |
| YAOGAN-43 02A | Satélite de comunicaciones | Órbita terrestre baja | Sí | General Armaments Dept. of the PLA | |
| CHINASAT 4A | Satélite de comunicaciones | Geoestacionaria | Sí | Strategic Support Troops | |
| YAOGAN-43 O1J | Satélite de comunicaciones | Órbita terrestre baja | Sí | General Armaments Dept. of the PLA | |
| YAOGAN-43 O1H | Satélite de comunicaciones | Órbita terrestre baja | Sí | General Armaments Dept. of the PLA | |
| YAOGAN-43 O1G | Satélite de comunicaciones | Órbita terrestre baja | Sí | General Armaments Dept. of the PLA | |
| YAOGAN-43 O1F | Satélite de comunicaciones | Órbita terrestre baja | Sí | General Armaments Dept. of the PLA | |
| YAOGAN-43 O1E | Satélite de comunicaciones | Órbita terrestre baja | Sí | General Armaments Dept. of the PLA | |
| YAOGAN-43 O1D | Satélite de comunicaciones | Órbita terrestre baja | Sí | General Armaments Dept. of the PLA | |
| YAOGAN-43 O1C | Satélite de comunicaciones | Órbita terrestre baja | Sí | General Armaments Dept. of the PLA | |
| YAOGAN-43 O1B | Satélite de comunicaciones | Órbita terrestre baja | Sí | General Armaments Dept. of the PLA | |
| YAOGAN-43 O1A | Satélite de comunicaciones | Órbita terrestre baja | Sí | General Armaments Dept. of the PLA | |
| CHINASAT-3A | Satélite de comunicaciones | Geoestacionaria | Sí | Strategic Support Troops | |
| YAOGAN-42 02 | Satélite de observación de la Tierra | Órbita terrestre baja | Sí | General Armaments Dept. of the PLA | |
| YAOGAN 42-01 | Satélite de observación de la Tierra | Órbita terrestre baja | Sí | General Armaments Dept. of the PLA | |
| TJS-11 | No se sabe | Geoestacionaria | Sí | General Armaments Dept. of the PLA | |
| YAOGAN-41 | Satélite de observación de la Tierra | Geoestacionaria | Sí | General Armaments Dept. of the PLA | |
| OBJECT G | No se sabe | Órbita terrestre baja | Terminó | Strategic Support Troops | |
| YAOGAN-39 05C | No se sabe | Órbita terrestre baja | Sí | General Armaments Dept. of the PLA | |
| YAOGAN-39 05B | No se sabe | Órbita terrestre baja | Sí | General Armaments Dept. of the PLA | |
| YAOGAN-39 05A | No se sabe | Órbita terrestre baja | Sí | General Armaments Dept. of the PLA | |
| TJS-10 | No se sabe | Geoestacionaria | Sí | Strategic Support Troops | |
| YAOGAN-39 04C | No se sabe | Órbita terrestre baja | Sí | General Armaments Dept. of the PLA | |
| YAOGAN-39 04B | No se sabe | Órbita terrestre baja | Sí | General Armaments Dept. of the PLA | |
| YAOGAN-39 04A | No se sabe | Órbita terrestre baja | Sí | General Armaments Dept. of the PLA | |
| YAOGAN-39 03C | No se sabe | Órbita terrestre baja | Sí | General Armaments Dept. of the PLA | |
| YAOGAN-39 03B | No se sabe | Órbita terrestre baja | Sí | General Armaments Dept. of the PLA | |
| YAOGAN-39 03A | No se sabe | Órbita terrestre baja | Sí | General Armaments Dept. of the PLA | |
| YAOGAN-33 04 | Satélite de observación de la Tierra | Órbita terrestre baja | Sí | Strategic Support Troops | |
| YAOGAN-39 02C | No se sabe | Órbita terrestre baja | Sí | General Armaments Dept. of the PLA | |
| YAOGAN-39 02B | No se sabe | Órbita terrestre baja | Sí | General Armaments Dept. of the PLA | |
| YAOGAN-39 02A | No se sabe | Órbita terrestre baja | Sí | General Armaments Dept. of the PLA | |
| YAOGAN-33 03 | Satélite de observación de la Tierra | Órbita terrestre baja | Sí | Strategic Support Troops | |
| YAOGAN-39 01C | No se sabe | Órbita terrestre baja | Sí | General Armaments Dept. of the PLA | |
| YAOGAN-39 01B | No se sabe | Órbita terrestre baja | Sí | General Armaments Dept. of the PLA | |
| YAOGAN-39 01A | No se sabe | Órbita terrestre baja | Sí | General Armaments Dept. of the PLA | |
| GAOFEN 12 04 | Satélite de observación de la Tierra | Órbita terrestre baja | Sí | Strategic Support Troops | |
| YAOGAN-36 05C | No se sabe | Órbita terrestre baja | Sí | General Armaments Dept. of the PLA | |
| YAOGAN-36 05B | No se sabe | Órbita terrestre baja | Sí | General Armaments Dept. of the PLA | |
| YAOGAN-36 05A | No se sabe | Órbita terrestre baja | Sí | General Armaments Dept. of the PLA | |
| OBJECT A | Satélite de observación de la Tierra | Órbita terrestre baja | Sí | Strategic Support Troops | |
| YAOGAN-37 | Satélite de observación de la Tierra | Órbita terrestre baja | Sí | General Armaments Dept. of the PLA | |
| SJ-23 | Satélite de comunicaciones | Geoestacionaria | Terminó | Strategic Support Troops | |
| YAOGAN-36 04C | No se sabe | Órbita terrestre baja | Sí | General Armaments Dept. of the PLA | |
| YAOGAN-36 04B | No se sabe | Órbita terrestre baja | Sí | General Armaments Dept. of the PLA | |
| YAOGAN-36 04A | No se sabe | Órbita terrestre baja | Sí | General Armaments Dept. of the PLA | |
| YAOGAN-36 03C | No se sabe | Órbita terrestre baja | Terminó | General Armaments Dept. of the PLA | |
| YAOGAN-36 03B | No se sabe | Órbita terrestre baja | Sí | General Armaments Dept. of the PLA | |
| YAOGAN-36 03A | No se sabe | Órbita terrestre baja | Sí | General Armaments Dept. of the PLA | |
| YAOGAN-34 03 | Satélite de observación de la Tierra | Órbita terrestre baja | Sí | Strategic Support Troops | |
| CSS (MENGTIAN) | No se sabe | Órbita terrestre baja | Sí | China Manned Space Engineering Office | |
| YAOGAN-36 02C | No se sabe | Órbita terrestre baja | Sí | General Armaments Dept. of the PLA | |
| YAOGAN-36 02B | No se sabe | Órbita terrestre baja | Sí | General Armaments Dept. of the PLA | |
| YAOGAN-36 02A | No se sabe | Órbita terrestre baja | Sí | General Armaments Dept. of the PLA | |
| YAOGAN-36 01C | No se sabe | Órbita terrestre baja | Sí | General Armaments Dept. of the PLA | |
| YAOGAN-36 01A | No se sabe | Órbita terrestre baja | Sí | General Armaments Dept. of the PLA | |
| CHINASAT 1E | Satélite de comunicaciones | Geoestacionaria | Sí | Strategic Support Troops | |
| YAOGAN-35 05C | No se sabe | Órbita terrestre baja | Sí | General Armaments Dept. of the PLA | |
| YAOGAN-35 05B | No se sabe | Órbita terrestre baja | Sí | General Armaments Dept. of the PLA | |
| YAOGAN-35 05A | No se sabe | Órbita terrestre baja | Terminó | General Armaments Dept. of the PLA | |
| YAOGAN-33 02 | Satélite de observación de la Tierra | Órbita terrestre baja | Sí | Strategic Support Troops | |
| YAOGAN-35 04C | No se sabe | Órbita terrestre baja | Sí | General Armaments Dept. of the PLA | |
| YAOGAN-35 04B | No se sabe | Órbita terrestre baja | Sí | General Armaments Dept. of the PLA | |
| YAOGAN-35 04A | No se sabe | Órbita terrestre baja | Terminó | General Armaments Dept. of the PLA | |
| YAOGAN-35 03C | No se sabe | Órbita terrestre baja | Terminó | General Armaments Dept. of the PLA | |
| YAOGAN-35 03B | No se sabe | Órbita terrestre baja | Terminó | General Armaments Dept. of the PLA | |
| CSS (WENTIAN) | No se sabe | Órbita terrestre baja | Sí | China Manned Space Engineering Office | |
| GAOFEN 12 (03) | Satélite de observación de la Tierra | Órbita terrestre baja | Sí | Strategic Support Troops | |
| YAOGAN-35 02A | No se sabe | Órbita terrestre baja | Terminó | General Armaments Dept. of the PLA | |
| YAOGAN-34 02 | Satélite de observación de la Tierra | Órbita terrestre baja | Sí | Strategic Support Troops | |
| CHINASAT 1D | Satélite de comunicaciones | Geoestacionaria | Sí | Strategic Support Troops | |
| YAOGAN-35 C | No se sabe | Órbita terrestre baja | Terminó | General Armaments Dept. of the PLA | |
| YAOGAN-35 A | No se sabe | Órbita terrestre baja | Terminó | General Armaments Dept. of the PLA | |
| YAOGAN-32 2B | No se sabe | Órbita terrestre baja | Sí | Strategic Support Troops | |
| YAOGAN-32 2A | No se sabe | Órbita terrestre baja | Sí | Strategic Support Troops | |
| CHINASAT 2E | Satélite de comunicaciones | Geoestacionaria | Sí | Strategic Support Troops | |
| YAOGAN-30 AF | No se sabe | Órbita terrestre baja | Sí | Strategic Support Troops | |
| YAOGAN-30 AE | No se sabe | Órbita terrestre baja | Sí | Strategic Support Troops | |
| YAOGAN-30 AD | No se sabe | Órbita terrestre baja | Sí | Strategic Support Troops | |
| YAOGAN-30 AC | No se sabe | Órbita terrestre baja | Sí | Strategic Support Troops | |
| YAOGAN-30 AB | No se sabe | Órbita terrestre baja | Sí | Strategic Support Troops | |
| YAOGAN-30 AA | No se sabe | Órbita terrestre baja | Sí | Strategic Support Troops | |
| YAOGAN-30 Z | No se sabe | Órbita terrestre baja | Sí | Strategic Support Troops | |
| YAOGAN-30 Y | No se sabe | Órbita terrestre baja | Sí | Strategic Support Troops | |
| YAOGAN-30 X | No se sabe | Órbita terrestre baja | Sí | Strategic Support Troops | |
| YAOGAN-34 | Satélite de observación de la Tierra | Órbita terrestre baja | Sí | Strategic Support Troops | |
| GAOFEN 12 (02) | Satélite de observación de la Tierra | Órbita terrestre baja | Sí | Strategic Support Troops | |
| YAOGAN-31 M | No se sabe | Órbita terrestre baja | Sí | Strategic Support Troops | |
| YAOGAN-31 L | No se sabe | Órbita terrestre baja | Sí | Strategic Support Troops | |
| YAOGAN-31 K | No se sabe | Órbita terrestre baja | Sí | Strategic Support Troops | |
| YAOGAN-31 J | No se sabe | Órbita terrestre baja | Sí | Strategic Support Troops | |
| YAOGAN-31 H | No se sabe | Órbita terrestre baja | Sí | Strategic Support Troops | |
| YAOGAN-31 G | No se sabe | Órbita terrestre baja | Sí | Strategic Support Troops | |
| YAOGAN-31 F | No se sabe | Órbita terrestre baja | Sí | Strategic Support Troops | |
| YAOGAN-31 E | No se sabe | Órbita terrestre baja | Sí | Strategic Support Troops | |
| YAOGAN-31 D | No se sabe | Órbita terrestre baja | Sí | Strategic Support Troops | |
| YAOGAN-33 | Satélite de observación de la Tierra | Órbita terrestre baja | Sí | Strategic Support Troops | |
| YAOGAN-30 W | No se sabe | Órbita terrestre baja | Sí | Strategic Support Troops | |
| YAOGAN-30 V | No se sabe | Órbita terrestre baja | Sí | Strategic Support Troops | |
| YAOGAN-30 U | No se sabe | Órbita terrestre baja | Sí | Strategic Support Troops | |
| GAOFEN 11 2 | Satélite de observación de la Tierra | Órbita terrestre baja | Sí | Strategic Support Troops | |
| GAOFEN DUOMO (GFDM) | Satélite de observación de la Tierra | Órbita terrestre baja | Sí | Strategic Support Troops | |
| YAOGAN-30 T | No se sabe | Órbita terrestre baja | Sí | Strategic Support Troops | |
| YAOGAN-30 S | No se sabe | Órbita terrestre baja | Sí | Strategic Support Troops | |
| YAOGAN-30 R | No se sabe | Órbita terrestre baja | Sí | Strategic Support Troops | |
| GAOFEN 12 | Satélite de observación de la Tierra | Órbita terrestre baja | Terminó | Strategic Support Troops | |
| GAOFEN 10R | Satélite de observación de la Tierra | Órbita terrestre baja | Terminó | Strategic Support Troops | |
| CHINASAT 18 | Satélite de comunicaciones | Órbita altamente elíptica | Terminó | Strategic Support Troops | |
| YAOGAN-30 Q | No se sabe | Órbita terrestre baja | Sí | Strategic Support Troops | |
| YAOGAN-30 P | No se sabe | Órbita terrestre baja | Sí | Strategic Support Troops | |
| YAOGAN-30 N | No se sabe | Órbita terrestre baja | Sí | Strategic Support Troops | |
| CHINASAT 6C | Satélite de comunicaciones | Geoestacionaria | Sí | Strategic Support Troops | |
| CHINASAT 2D | Satélite de comunicaciones | Geoestacionaria | Sí | Strategic Support Troops | |
| YAOGAN-32 B | No se sabe | Órbita terrestre baja | Sí | Strategic Support Troops | |
| YAOGAN-32 A | No se sabe | Órbita terrestre baja | Sí | Strategic Support Troops | |
| GAOFEN 11 | Satélite de observación de la Tierra | Órbita terrestre baja | Terminó | Strategic Support Troops | |
| YAOGAN-31 C | No se sabe | Órbita terrestre baja | Sí | Strategic Support Troops | |
| YAOGAN-31 B | No se sabe | Órbita terrestre baja | Sí | Strategic Support Troops | |
| YAOGAN-31 A | No se sabe | Órbita terrestre baja | Sí | Strategic Support Troops | |
| LKW-4 | Satélite de observación de la Tierra | Órbita terrestre baja | Terminó | Strategic Support Troops | |
| YAOGAN-30 M | No se sabe | Órbita terrestre baja | Sí | Strategic Support Troops | |
| YAOGAN-30 L | No se sabe | Órbita terrestre baja | Sí | Strategic Support Troops | |
| YAOGAN-30 K | No se sabe | Órbita terrestre baja | Sí | Strategic Support Troops | |
| LKW-3 | Satélite de observación de la Tierra | Órbita terrestre baja | Terminó | Strategic Support Troops | |
| YAOGAN-30 J | No se sabe | Órbita terrestre baja | Sí | Strategic Support Troops | |
| YAOGAN-30 H | No se sabe | Órbita terrestre baja | Sí | Strategic Support Troops | |
| YAOGAN-30 G | No se sabe | Órbita terrestre baja | Sí | Strategic Support Troops | |
| LKW-2 | Satélite de observación de la Tierra | Órbita terrestre baja | Terminó | Strategic Support Troops | |
| LKW-1 | Satélite de observación de la Tierra | Órbita terrestre baja | Sí | Strategic Support Troops | |
| YAOGAN-30 F | No se sabe | Órbita terrestre baja | Sí | Strategic Support Troops | |
| YAOGAN-30 E | No se sabe | Órbita terrestre baja | Sí | Strategic Support Troops | |
| YAOGAN-30 D | No se sabe | Órbita terrestre baja | Sí | Strategic Support Troops | |
| YAOGAN-30 C | No se sabe | Órbita terrestre baja | Terminó | Strategic Support Troops | |
| YAOGAN-30 B | No se sabe | Órbita terrestre baja | Terminó | Strategic Support Troops | |
| YAOGAN-30 A | No se sabe | Órbita terrestre baja | Terminó | Strategic Support Troops | |
| YAOGAN 30 | Satélite de observación de la Tierra | Órbita terrestre baja | Sí | Strategic Support Troops | |
| CHINASAT 1C | Satélite de comunicaciones | Geosíncrona inclinada | Terminó | General Armaments Dept. of the PLA | |
| YAOGAN 29 | Satélite de observación de la Tierra | Órbita terrestre baja | Terminó | General Armaments Dept. of the PLA | |
| YAOGAN 28 | Satélite de observación de la Tierra | Órbita terrestre baja | Sí | General Armaments Dept. of the PLA | |
| CHINASAT 2C | Satélite de comunicaciones | Geoestacionaria | Sí | General Armaments Dept. of the PLA | |
| YAOGAN 27 | Satélite de observación de la Tierra | Órbita terrestre baja | Sí | General Armaments Dept. of the PLA | |
| GAOFEN 8 | Satélite de observación de la Tierra | Órbita terrestre baja | Sí | General Armaments Dept. of the PLA | |
| YAOGAN 26 | Satélite de observación de la Tierra | Órbita terrestre baja | Sí | General Armaments Dept. of the PLA | |
| YAOGAN 25C | No se sabe | Órbita terrestre baja | Terminó | General Armaments Dept. of the PLA | |
| YAOGAN 25B | No se sabe | Órbita terrestre baja | Terminó | General Armaments Dept. of the PLA | |
| YAOGAN 25A | No se sabe | Órbita terrestre baja | Terminó | General Armaments Dept. of the PLA | |
| YAOGAN 24 | Satélite de observación de la Tierra | Órbita terrestre baja | Sí | General Armaments Dept. of the PLA | |
| YAOGAN 22 | Satélite de observación de la Tierra | Órbita terrestre baja | Terminó | General Armaments Dept. of the PLA | |
| YAOGAN 21 | Satélite de observación de la Tierra | Órbita terrestre baja | Sí | General Armaments Dept. of the PLA | |
| YAOGAN 20C | No se sabe | Órbita terrestre baja | Terminó | General Armaments Dept. of the PLA | |
| YAOGAN 20B | No se sabe | Órbita terrestre baja | Terminó | General Armaments Dept. of the PLA | |
| YAOGAN 20A | No se sabe | Órbita terrestre baja | Terminó | General Armaments Dept. of the PLA |
