Indian Space Research Organization
91 Satelliten im Orbit, 53 in Betrieb.
Die Zahl ist die des Katalogs, Stand 15.11.2026, 12:17. Ob ein Satellit in Betrieb ist, gibt Orbinauts an, wo es das Ende seiner Mission beschrieben hat, und sonst der allgemeine Katalog von Jonathan McDowell, lizenziert unter CC BY 4.0: GCAT
Indian Space Research Organization ist der Name, unter dem GCAT, der allgemeine Katalog von Jonathan McDowell (CC BY 4.0), die Organisation mit dem Code ISRO führt (Land: Indien). Diese Seite versammelt die Satelliten, die die Organisation selbst betreibt, und die aller ihr untergeordneten Organisationen; jede Zeile nennt die Organisation, die den Satelliten betreibt.
Die Live-Karte hat keinen Filter, der genau diese Satelliten herausgreift.
| Satellit | Art | Orbitklasse | Gestartet | In Betrieb | Betrieben von |
|---|---|---|---|---|---|
![]() | Erdbeobachtungssatellit | Niedriger Erdorbit | Ja | ||
| NVS-03 | Navigationssatellit | Geneigt geosynchron | Ja | ||
| EOS-5 | Erdbeobachtungssatellit | Geostationär | Ja | ||
| CMS 03 | Kommunikationssatellit | Geostationär | Ja | ||
| NVS-02 | Navigationssatellit | Hochelliptischer Orbit | Beendet | ||
| EOS-8 | Erdbeobachtungssatellit | Niedriger Erdorbit | Ja | ||
| INSAT 3DS | Erdbeobachtungssatellit | Geostationär | Ja | ||
| XPOSAT | Weltraumteleskop | Niedriger Erdorbit | Ja | ||
| NVS-01 | Navigationssatellit | Geostationär | Ja | ||
| POEM 2 | Unbekannt | Niedriger Erdorbit | Ja | ||
| EOS-6 | Erdbeobachtungssatellit | Niedriger Erdorbit | Ja | ||
| POEM | Unbekannt | Niedriger Erdorbit | Ja | ||
| EOS-4 | Erdbeobachtungssatellit | Niedriger Erdorbit | Ja | ||
| CMS-01 | Kommunikationssatellit | Geostationär | Ja | ||
| RISAT-2BR2 | Erdbeobachtungssatellit | Niedriger Erdorbit | Ja | ||
| GSAT 30 | Kommunikationssatellit | Geostationär | Ja | ||
| RISAT-2BR1 | Erdbeobachtungssatellit | Niedriger Erdorbit | Ja | ||
| CARTOSAT 3 | Erdbeobachtungssatellit | Niedriger Erdorbit | Ja | ||
| RISAT 2B | Erdbeobachtungssatellit | Niedriger Erdorbit | Ja | ||
| EMISAT | Unbekannt | Niedriger Erdorbit | Ja | ||
| GSAT 31 | Kommunikationssatellit | Geostationär | Ja | ||
| GSAT 11 | Kommunikationssatellit | Geostationär | Ja | ||
| HYSIS | Erdbeobachtungssatellit | Niedriger Erdorbit | Ja | ||
| GSAT 29 | Kommunikationssatellit | Geostationär | Ja | ||
| IRNSS 1I | Navigationssatellit | Geneigt geosynchron | Ja | ||
| GSAT 6A | Kommunikationssatellit | Mittlerer Erdorbit | Beendet | ||
| CARTOSAT 2F | Erdbeobachtungssatellit | Niedriger Erdorbit | Ja | ||
| GSAT 17 | Kommunikationssatellit | Geostationär | Ja | ||
| CARTOSAT 2E | Erdbeobachtungssatellit | Niedriger Erdorbit | Ja | ||
| GSAT 19 | Kommunikationssatellit | Geostationär | Ja | ||
| GSAT 9 | Kommunikationssatellit | Geostationär | Ja | ||
| CARTOSAT 2D | Erdbeobachtungssatellit | Niedriger Erdorbit | Ja | ||
| RESOURCESAT 2A | Erdbeobachtungssatellit | Niedriger Erdorbit | Ja | ||
| GSAT 18 | Kommunikationssatellit | Geostationär | Ja | ||
| SCATSAT 1 | Erdbeobachtungssatellit | Niedriger Erdorbit | Beendet | ||
| INSAT 3DR | Erdbeobachtungssatellit | Geostationär | Ja | ||
| CARTOSAT 2C | Erdbeobachtungssatellit | Niedriger Erdorbit | Ja | ||
| IRNSS 1G | Navigationssatellit | Geneigt geosynchron | Ja | ||
| IRNSS 1F | Navigationssatellit | Geneigt geosynchron | Ja | ||
| IRNSS 1E | Navigationssatellit | Geneigt geosynchron | Ja | ||
| GSAT 15 | Kommunikationssatellit | Geostationär | Ja | ||
| ASTROSAT | Weltraumteleskop | Niedriger Erdorbit | Ja | ||
| GSAT 6 | Kommunikationssatellit | Geostationär | Ja | ||
| IRNSS 1D | Navigationssatellit | Geneigt geosynchron | Beendet | ||
| GSAT 16 | Kommunikationssatellit | Geostationär | Ja | ||
| IRNSS 1C | Navigationssatellit | Geneigt geosynchron | Ja | ||
| IRNSS 1B | Navigationssatellit | Geneigt geosynchron | Ja | ||
| GSAT 14 | Kommunikationssatellit | Geostationär | Ja | ||
| INSAT 3D | Erdbeobachtungssatellit | Geostationär | Ja | ||
| IRNSS R1A | Navigationssatellit | Geneigt geosynchron | Ja | ||
| SARAL | Erdbeobachtungssatellit | Niedriger Erdorbit | Ja | ||
| GSAT 10 | Kommunikationssatellit | Geostationär | Ja | ||
| RISAT 1 | Erdbeobachtungssatellit | Niedriger Erdorbit | Beendet | ||
| GSAT 12 | Kommunikationssatellit | Geneigt geosynchron | Beendet | ||
| GSAT 8 | Kommunikationssatellit | Geostationär | Ja | ||
| YOUTHSAT | Unbekannt | Niedriger Erdorbit | Ja | ||
| RESOURCESAT 2 | Erdbeobachtungssatellit | Niedriger Erdorbit | Ja | ||
| CARTOSAT 2B | Erdbeobachtungssatellit | Niedriger Erdorbit | Ja | ||
| OCEANSAT 2 | Erdbeobachtungssatellit | Niedriger Erdorbit | Beendet | ||
| IMS-1 | Erdbeobachtungssatellit | Niedriger Erdorbit | Beendet | ||
| CARTOSAT 2A | Erdbeobachtungssatellit | Niedriger Erdorbit | Ja | ||
| INSAT 4CR | Kommunikationssatellit | Geneigt geosynchron | Beendet | ||
| INSAT 4B | Kommunikationssatellit | Geneigt geosynchron | Beendet | ||
| INSAT 4A | Kommunikationssatellit | Geneigt geosynchron | Beendet | ||
| CARTOSAT-1 | Erdbeobachtungssatellit | Niedriger Erdorbit | Beendet | ||
| GSAT 3 (EDUSAT) | Kommunikationssatellit | Geneigt geosynchron | Beendet | ||
| IRS P6 | Erdbeobachtungssatellit | Niedriger Erdorbit | Beendet | ||
| INSAT 3E | Kommunikationssatellit | Geneigt geosynchron | Beendet | ||
| GSAT 2 | Kommunikationssatellit | Geneigt geosynchron | Beendet | ||
| INSAT 3A | Kommunikationssatellit | Geneigt geosynchron | Beendet | ||
| KALPANA 1 (METSAT 1) | Erdbeobachtungssatellit | Geneigt geosynchron | Beendet | ||
| INSAT 3C | Kommunikationssatellit | Geneigt geosynchron | Beendet | ||
| GSAT 1 | Kommunikationssatellit | Geneigt geosynchron | Beendet | ||
| INSAT 3B | Kommunikationssatellit | Geneigt geosynchron | Beendet | ||
| IRS P4 (OCEANSAT 1) | Erdbeobachtungssatellit | Niedriger Erdorbit | Beendet | ||
| INSAT 2E (APR-1) | Kommunikationssatellit | Geneigt geosynchron | Beendet | ||
| IRS 1D | Erdbeobachtungssatellit | Niedriger Erdorbit | Beendet | ||
| INSAT 2D | Kommunikationssatellit | Geneigt geosynchron | Beendet | ||
| IRS B3 | Erdbeobachtungssatellit | Niedriger Erdorbit | Beendet | ||
| IRS 1C | Erdbeobachtungssatellit | Niedriger Erdorbit | Beendet | ||
| INSAT 2C | Kommunikationssatellit | Geneigt geosynchron | Beendet | ||
| IRS P2 | Erdbeobachtungssatellit | Niedriger Erdorbit | Beendet | ||
| INSAT 2B | Kommunikationssatellit | Geneigt geosynchron | Beendet | ||
| INSAT 2A | Kommunikationssatellit | Geneigt geosynchron | Beendet | ||
| IRS 1B | Erdbeobachtungssatellit | Niedriger Erdorbit | Beendet | ||
| INSAT 1D | Kommunikationssatellit | Geneigt geosynchron | Beendet | ||
| INSAT 1C | Kommunikationssatellit | Geneigt geosynchron | Beendet | ||
| IRS 1A | Erdbeobachtungssatellit | Niedriger Erdorbit | Beendet | ||
| INSAT 1B | Kommunikationssatellit | Geneigt geosynchron | Beendet | ||
| INSAT 1A | Kommunikationssatellit | Geneigt geosynchron | Beendet | ||
| APPLE | Kommunikationssatellit | Geneigt geosynchron | Beendet |
