What passes over Moscow
Moscow, Russia
The next visible Terra pass over Moscow is on Nov 3, 2026: it appears at 6:35 PM in the NE, climbs to 18° above the horizon and disappears 2 minutes later at 6:37 PM in the NNE, fading past magnitude 4. At its brightest it is no brighter than a faint star.
Every visible pass over Moscow in the next 10 days
| Satellite | Appears | Highest | Disappears | Duration | Direction | Brightness |
|---|---|---|---|---|---|---|
| Terra | 6:35 PM, 18° up | 6:37 PM | 2 min | NE → NNE | Faint | |
| Terra | 8:13 PM, 33° up | 8:15 PM | 1 min | NNW → NNW | Faint | |
| SMAP | 5:28 PM, 73° up | 5:30 PM | 4 min | SSE → N | Faint | |
| Terra | 7:14 PM, 26° up | 7:16 PM | 2 min | NNE → N | Faint | |
| Aqua | 5:26 AM, 65° up | 5:28 AM | 2 min | NNW → SW | Faint | |
| SMAP | 6:54 AM, 61° up | 6:54 AM | 1 min | ENE → ESE | Faint | |
| SMAP | 6:05 PM, 59° up | 6:05 PM | 1 min | SW → WNW | Faint | |
| Terra | 6:15 PM, 14° up | 6:17 PM | 2 min | NE → NNE | Faint | |
| Terra | 7:53 PM, 30° up | 7:55 PM | 1 min | N → N | Faint | |
| Terra | 6:54 PM, 21° up | 6:56 PM | 2 min | NE → N | Faint | |
| Terra | 8:33 PM, 25° up | 8:33 PM | 0 min | NNW → NNW | Faint | |
| Aqua | 5:04 AM, 85° up | 5:05 AM | 2 min | NNE → S | Faint | |
| SMAP | 5:40 PM, 90° up | 5:42 PM | 4 min | SSE → NNW | Faint | |
| Terra | 5:55 PM, 10° up | 5:56 PM | 1 min | NE → NNE | Faint | |
| Terra | 7:33 PM, 27° up | 7:35 PM | 1 min | NNE → N | Faint | |
| Aqua | 5:42 AM, 50° up | 5:43 AM | 2 min | NW → WSW | Faint | |
| BlueWalker 3 | 6:52 AM, 38° up | 6:52 AM | 4 min | SW → SE | Faint | |
| SMAP | 7:06 AM, 76° up | 7:08 AM | 3 min | NNE → S | Faint | |
| Terra | 6:34 PM, 17° up | 6:36 PM | 2 min | NE → NNE | Faint | |
| Terra | 8:12 PM, 25° up | 8:13 PM | 1 min | NNW → NNW | Faint | |
| BlueWalker 3 | 6:13 AM, 33° up | 6:14 AM | 4 min | SW → SE | Faint | |
| SMAP | 5:16 PM, 59° up | 5:18 PM | 4 min | SE → N | Faint | |
| Terra | 7:13 PM, 22° up | 7:15 PM | 1 min | NNE → N | Faint | |
| Aqua | 5:19 AM, 75° up | 5:21 AM | 2 min | N → SW | Faint | |
| BlueWalker 3 | 5:35 AM, 28° up | 5:35 AM | 2 min | SSW → SE | Faint | |
| BlueWalker 3 | 7:11 AM, 55° up | 7:12 AM | 4 min | WSW → ESE | Faint | |
| SMAP | 5:52 PM, 74° up | 5:54 PM | 3 min | S → NNW | Faint | |
| Terra | 6:14 PM, 13° up | 6:15 PM | 2 min | NE → NNE | Faint | |
| Terra | 7:52 PM, 24° up | 7:53 PM | 1 min | N → N | Faint | |
| BlueWalker 3 | 4:56 AM, 24° up | 4:57 AM | 0 min | SE → SE | Faint | |
| BlueWalker 3 | 6:33 AM, 52° up | 6:34 AM | 4 min | WSW → ESE | Faint | |
| Terra | 6:53 PM, 19° up | 6:54 PM | 1 min | NNE → N | Faint | |
| Aqua | 4:57 AM, 75° up | 4:58 AM | 2 min | NE → S | Faint | |
| BlueWalker 3 | 5:54 AM, 48° up | 5:55 AM | 3 min | SW → ESE | Faint | |
| SMAP | 5:28 PM, 73° up | 5:30 PM | 4 min | SSE → N | Faint | |
| Terra | 5:54 PM, 10° up | 5:54 PM | 0 min | NE → NE | Faint | |
| Terra | 7:32 PM, 22° up | 7:33 PM | 1 min | N → N | Faint | |
| BlueWalker 3 | 5:16 AM, 42° up | 5:17 AM | 1 min | SSE → ESE | Faint | |
| Aqua | 5:35 AM, 57° up | 5:36 AM | 2 min | NNW → WSW | Faint | |
| BlueWalker 3 | 6:52 AM, 57° up | 6:54 AM | 4 min | W → SE | Faint | |
| SMAP | 6:54 AM, 60° up | 6:54 AM | 1 min | ENE → SE | Faint |
Never miss a pass
Every visible pass over Moscow, whichever satellite, as a calendar you subscribe to once: it updates itself, and most calendar apps will remind you 10 minutes before each pass.
Subscribe in your calendar · Add to Google Calendar
Calendar address, to paste into any calendar app: https://orbinauts.com/places/russia/moscow/passes.ics
Atom feed of the visible passes, for a feed reader.
Show the next pass on your page
A picture of the next visible pass over Moscow, whichever satellite, refreshed every hour, that links back to this page.
Paste the snippet your page or forum takes. The link around the picture is the attribution: keep it.
HTML
<a href="https://orbinauts.com/places/russia/moscow"><img src="https://orbinauts.com/places/russia/moscow/card.png" width="1200" height="630" alt="Next visible pass over Moscow" style="max-width:100%;height:auto"></a>
BBCode, for forums
[url=https://orbinauts.com/places/russia/moscow][img]https://orbinauts.com/places/russia/moscow/card.png[/img][/url]
Free on the same terms as the embed: keep the credit line drawn in the picture and the link to the city page around it.
Times are in Moscow Standard Time (Europe/Moscow).
Every row is a visible pass, and its times are the ends of the visible window: while that window lasts, the Sun is at least 6° below the horizon (nautical twilight or darker), the satellite is in sunlight, it is at least 10° above the horizon, and it is magnitude 4 or brighter.
How bright a pass gets is predicted from the satellite’s standard magnitude, how far away it is and how much of its sunlit side faces you. It ignores flashes off flat surfaces and the haze that dims anything low in the sky.
Times are computed for the city centre and may differ by a few seconds elsewhere in Moscow.
Pass times computed on Nov 3, 2026, 7:12 AM from Space-Track orbital elements, then 17 hours old.
Nearby cities
- Nizhny Novgorod · 402 km
- Saint Petersburg · 634 km
- Kharkiv, Ukraine · 646 km
- Kazan · 719 km
- Kyiv, Ukraine · 757 km