BeiDou
BeiDou is a constellation of navigation satellites flying 3 kinds of orbit. This page counts how many of them are in view from where you are right now, and lists every one.
How many are in view
Count the BeiDou satellites in view from where you are right now.
Your position stays in this browser. The count is worked out here, from orbits this page already has, and nothing is sent anywhere.
See the whole constellation on the live map.
Facts
- Satellites in service
- 37
- What a receiver gets
- At most 9 m of horizontal error on the open service, averaged over the globe
- Operator
- The China Satellite Navigation Office
- Generations flying
- BDS-2 and BDS-3, flying together
- First launch
- Typical altitude
- 21,450 to 21,600 km in medium Earth orbit
- 35,300 to 36,250 km in inclined geosynchronous orbit
- 35,786 to 35,786 km in geostationary orbit
- Orbital period
- 12 hours and 53 minutes in medium Earth orbit
- 23 hours and 56 minutes in inclined geosynchronous orbit
- 23 hours and 56 minutes in geostationary orbit
In the news

A study traces brief GPS signal drops over Europe to Russian early-warning satellites
· Satellites and constellations
Every BeiDou satellite
Altitudes are where each one was at Nov 3, 2026, 3:01 AM.
| Satellite | Catalogue number | Altitude | In view |
|---|---|---|---|
| BEIDOU IGSO-6 | 41434 | 35,754 km | |
| BEIDOU 3M1 | 43001 | 21,521 km | |
| BEIDOU 3M2 | 43002 | 21,515 km | |
| BEIDOU 3M3 | 43107 | 21,525 km | |
| BEIDOU 3M4 | 43108 | 21,528 km | |
| BEIDOU 3M5 | 43207 | 21,558 km | |
| BEIDOU 3M6 | 43208 | 21,543 km | |
| BEIDOU 3M7 | 43245 | 21,540 km | |
| BEIDOU 3M8 | 43246 | 21,537 km | |
| BEIDOU IGSO-7 | 43539 | 36,224 km | |
| BEIDOU 3M9 | 43581 | 21,529 km | |
| BEIDOU 3M10 | 43582 | 21,512 km | |
| BEIDOU 3M11 | 43602 | 21,520 km | |
| BEIDOU 3M12 | 43603 | 21,514 km | |
| BEIDOU 3M13 | 43622 | 21,529 km | |
| BEIDOU 3M14 | 43623 | 21,536 km | |
| BEIDOU 3M15 | 43647 | 21,509 km | |
| BEIDOU 3M16 | 43648 | 21,545 km | |
| BEIDOU 3G1 | 43683 | 35,795 km | |
| BEIDOU 3M17 | 43706 | 21,540 km | |
| BEIDOU 3M18 | 43707 | 21,543 km | |
| BEIDOU 3 IGSO-1 | 44204 | 35,729 km | |
| BEIDOU 3 IGSO-2 | 44337 | 35,948 km | |
| BEIDOU 3M24 | 44543 | 21,539 km | |
| BEIDOU 3 IGSO-3 | 44709 | 35,797 km | |
| BEIDOU 3M21 | 44793 | 21,524 km | |
| BEIDOU 3M22 | 44794 | 21,552 km | |
| BEIDOU 3M19 | 44864 | 21,579 km | |
| BEIDOU 3M20 | 44865 | 21,552 km | |
| BEIDOU 3 G2 | 45344 | 35,781 km | |
| BEIDOU 3 G3 | 45807 | 35,801 km | |
| BEIDOU 3 G4 | 56564 | 35,763 km | |
| BEIDOU 3 M28 | 58654 | 21,530 km | |
| BEIDOU 3 M26 | 58655 | 21,534 km | |
| BEIDOU 3M25 | 61186 | 21,548 km | |
| BEIDOU 3M27 | 61187 | 21,541 km |
1 more have no current orbital elements right now, so they are not listed.