GLONASS
GLONASS is a constellation of navigation satellites, all flying one orbit. This page counts how many of them are in view from where you are right now, and lists every one.
How many are in view
Count the GLONASS satellites in view from where you are right now.
Your position stays in this browser. The count is worked out here, from orbits this page already has, and nothing is sent anywhere.
See the whole constellation on the live map.
Facts
- Satellites in service
- 24
- What a receiver gets
- At most 5 m of horizontal error on the open service, averaged over the globe
- Operator
- Roscosmos, the Russian State Space Corporation
- Generations flying
- Glonass-M, Glonass-K and Glonass-K2, flying together
- First launch
- Typical altitude
- 19,050 to 19,200 km
- Orbital period
- 11 hours and 16 minutes
In the news

Sentinel-3C and FLEX share a Vega-C in a week of twelve launches
· The Orbinauts Post
Every GLONASS satellite
Altitudes are where each one was at Nov 3, 2026, 3:02 AM.
| Satellite | Catalogue number | Altitude | In view |
|---|---|---|---|
| COSMOS 2434 (GLONASS) | 32393 | 19,131 km | |
| COSMOS 2436 (GLONASS) | 32395 | 19,167 km | |
| COSMOS 2456 (GLONASS) | 36111 | 19,148 km | |
| COSMOS 2476 (GLONASS) | 37867 | 19,084 km | |
| COSMOS 2477 (GLONASS) | 37868 | 19,172 km | |
| COSMOS 2485 (GLONASS) | 39155 | 19,090 km | |
| COSMOS 2492 (GLONASS) | 39620 | 19,126 km | |
| COSMOS 2500 (GLONASS) | 40001 | 19,124 km | |
| COSMOS 2501 (GLONASS) | 40315 | 19,153 km | |
| COSMOS 2514 (GLONASS) | 41330 | 19,149 km | |
| COSMOS 2522 (GLONASS) | 42939 | 19,157 km | |
| COSMOS 2527 (GLONASS) | 43508 | 19,146 km | |
| COSMOS 2529 (GLONASS) | 43687 | 19,149 km | |
| COSMOS 2534 (GLONASS) | 44299 | 19,138 km | |
| COSMOS 2544 (GLONASS) | 44850 | 19,134 km | |
| COSMOS 2545 (GLONASS) | 45358 | 19,146 km | |
| COSMOS 2547 (GLONASS) | 46805 | 19,122 km | |
| COSMOS 2557 (GLONASS) | 52984 | 19,174 km | |
| COSMOS 2559 (GLONASS) | 54031 | 19,118 km | |
| COSMOS 2564 (GLONASS) | 54377 | 19,151 km | |
| COSMOS 2569 (GLONASS) | 57517 | 19,121 km | |
| COSMOS 2584(GLONASS) | 63130 | 19,153 km | |
| COSMOS 2595 (GLONASS) | 65590 | 19,149 km |
1 more have no current orbital elements right now, so they are not listed.