- Earth-watching satellite
- FLOCK 4J 17
- NORAD 100938
- 2026-227BH
- Low Earth orbit
Current orbit
View on live mapOrbit began over Russia
Orbit ends over Kazakhstan
Sunlit since
Enters the Earth’s shadow
In view from you
Nobody watches Flock 4j-17 go over, but a receiver still asks whether it is above the horizon. Say where you are and this card answers.
Your position is rounded to about a kilometre and sent only to the Orbinauts API, to find the pass.
No brightness has been published for Flock 4j-17, so it is not a naked-eye satellite and no city page carries pass times for it. Nothing here estimates one.
Seeing it
There is nothing to go outside for: it is too faint for the naked eye. What it is up there for reaches the ground as pictures and measurements, not as a light in the sky.
Timeline
- Launch
Launched, on the day GCAT records. Source
Summary
Over the Southern Ocean LIVE
Where is Flock 4j-17?
At 4:41:35 PM UTC Flock 4j-17 was over the Southern Ocean (65.1° S, 112.9° W), 540 km up, moving at 7.59 km/s and in sunlight.
What is Flock 4j-17?
A satellite that watches the Earth in low Earth orbit, in space since Oct 1, 2026.
Can I see Flock 4j-17?
No, not with the naked eye: no brightness has been published for Flock 4j-17, and nothing here estimates one; what people use is its pictures and measurements of the Earth.
General
- Operator
- Planet Labs, Inc. (Planet)
- State
- United States of America
- Built by
- Planet Labs, Inc. (Planet)
- What it is
- Earth-watching satellite
- Launched
- Mass
- 5.7 kg
- Operating
- Yes
- Orbit class
- Low Earth orbit
From GCAT, Jonathan McDowell’s general catalogue, licensed CC BY 4.0: the operator, the state, the manufacturer, what it is for, the launch day, the mass, and whether it is operating. The orbit class is read from its current elements.
Latest orbital data
- Position received
- 4:41 PM UTC
- Station time (UTC)
- 4:41 PM UTC
- Latitude / longitude
- 65.1° S, 112.9° W
- Altitude
- 540 km
- Speed
- 7.59 km/s (27,320 km/h)
- Course
- south
- Light
- In sunlight until 4:58 PM UTC
- Inclination
- 97.4°
- Orbital period
- 94.9 minutes
- Orbits per day
- 15.18
- This orbit
- 505 to 512 km
- In shadow
- 35 minutes of each orbit
- In view from
- Within 1,640 km of the point below it
- Elements epoch
- Nov 7, 2026, 11:47 PM, 16 hours old
- Source
- Position from Space-Track orbital elements of Nov 7, 2026, 11:47 PM, 16 hours old.
No operator publishes an ephemeris for Flock 4j-17, so every position here comes from its orbital elements.
In orbit
- Close approaches
- No close approach to Flock 4j-17 has been reported publicly in the past thirty days.
From Space-Track’s public conjunction messages; the latest report was issued Nov 8, 2026, 1:11 PM, 3 hours old. Only approaches serious enough to be reported publicly are listed: within three days and, for two bodies near the Earth, closer than a kilometre with a chance of a collision above 1 in 10,000, the level at which NASA moves the ISS.
Launched with
Flock 4j-17 shares its launch, 2026-227, with 98 other bodies the catalogue lists in orbit.
| Body | What it is |
|---|---|
| W-SERIES 9 | Satellite |
| BRO-23 | Satellite |
| TANAGER-2 4004 | Earth-watching satellite |
| FOREST-20 ARAUCARIA | Earth-watching satellite |
| SATELIOT_6 | Communications satellite |
| ICEYE-X83 | Earth-watching satellite |
| TOMORROW-S13 | Earth-watching satellite |
| TOMORROW-S12 | Earth-watching satellite |
| CRIMSON-1 | Satellite |
| BABY BIRD | Satellite |
| ICEYE-X87 | Earth-watching satellite |
| MERIDIAN-A | Communications satellite |
| NUSAT-56 (E MALLADA) | Satellite |
| ALTAIR-1 | Earth-watching satellite |
| ATHENE-1 | Earth-watching satellite |
| JACK-006 | Earth-watching satellite |
| TITANIA | Earth-watching satellite |
| ELEMENT-1 | Communications satellite |
| PROJECT SUNCATCHER-M1 60 | Communications satellite |
| REASON-1 | Satellite |
| HRM-1 | Satellite |
| GNOMES-10 | Communications satellite |
| MERLIN-1 (MERLIN 01) | Satellite |
| NUSAT-57 (EDMEE CHANDON) | Satellite |
| OBJECT AB | Earth-watching satellite |
| TERRA NOVA | Communications satellite |
| ICEYE-X86 | Earth-watching satellite |
| ELEAF-01 | Satellite |
| IRIDE-MS1-EAG2-17 | Earth-watching satellite |
| MIKROGLOB-4 | Satellite |
| ICEYE-X85 | Earth-watching satellite |
| GPDM | Communications satellite |
| BRO-32 | Satellite |
| ION SCV-026 | Satellite |
| IRIDE-MS1-EAG2-23 | Earth-watching satellite |
| ION SCV-024 | Satellite |
| OBJECT AP | Earth-watching satellite |
| STARCATCHER-1 | Satellite |
| IRIDE-MS1-EAG2-24 | Earth-watching satellite |
| OBJECT AS | Earth-watching satellite |
| HOTSAT-3 | Earth-watching satellite |
| ION SCV-025 | Satellite |
| SATELIOT_9 | Communications satellite |
| IRIDE-MS1-EAG2-22 | Satellite |
| OBJECT AX | Earth-watching satellite |
| IRIDE-MS1-EAG2-20 | Satellite |
| OTTER 24C | Satellite |
| OBJECT BA | Satellite |
| GOMX-5 | Satellite |
| OSSIED | Satellite |
| MIKROGLOB-2 | Satellite |
| LEMUR-2-VARUN | Communications satellite |
| OBJECT BF | Earth-watching satellite |
| OBJECT BG | Satellite |
| MIKROGLOB-3 | Satellite |
| RADIX-M | Satellite |
| RADIX-A | Satellite |
| LEMUR-2-MDQURESHI | Communications satellite |
| LEMUR-2-WHITEHOTCREW | Communications satellite |
| SATELIOT_5 | Communications satellite |
| SATELIOT_7 | Communications satellite |
| GHGSAT-C18 | Earth-watching satellite |
| OBJECT BS | Earth-watching satellite |
| FLOCK 4J 18 | Earth-watching satellite |
| GHGSAT-C19 | Earth-watching satellite |
| GYEONGGISAT-2A | Earth-watching satellite |
| UASATNANO | Communications satellite |
| SATELIOT_8 | Communications satellite |
| SPRITE | Space telescope |
| FLOCK 4J 7 | Earth-watching satellite |
| FLOCK 4J 1 | Earth-watching satellite |
| FLOCK 4J 2 | Earth-watching satellite |
| FLOCK 4J 3 | Earth-watching satellite |
| FLOCK 4J 4 | Earth-watching satellite |
| SIDLOC PQ-03 | Communications satellite |
| NIS-PQ | Communications satellite |
| OBJECT CG | Earth-watching satellite |
| ERMINAZ-2V | Communications satellite |
| SIDLOC PQ-06 | Earth-watching satellite |
| OBJECT CK | Earth-watching satellite |
| ERMINAZ-2U | Communications satellite |
| NUSAT-64 (GLADYS WEST) | Satellite |
| OBJECT CN | Communications satellite |
| UNNE-1B | Communications satellite |
| HADES-L | Communications satellite |
| SIDLOC PQ-05 | Satellite |
| FLOCK 4J 5 | Earth-watching satellite |
| FLOCK 4J 6 | Earth-watching satellite |
| FLOCK 4J 8 | Earth-watching satellite |
| MOI-1A | Earth-watching satellite |
| OSIRIS-E | Satellite |
| FLOCK 4J 9 | Earth-watching satellite |
| FLOCK 4J 10 | Earth-watching satellite |
| FLOCK 4J 11 | Communications satellite |
| FLOCK 4J 12 | Satellite |
| FLOCK 4J 13 | Satellite |
| FLOCK 4J 15 | Satellite |
| FLOCK 4J 16 | Satellite |
Read from the international designators of the US catalogue: the year and the launch number every piece of one launch shares. A body that has come down is no longer listed.
Beside the others
| Satellite | Typical altitude | Orbital period | Mass | In space since |
|---|---|---|---|---|
| Flock 4j-17 | 505 to 512 km | 95 minutes | 5.7 kg | 2026 |
| PAZ | 507 to 510 km | 95 minutes | about 1.4 t | 2018 |
| WorldView-3 | 612 to 615 km | 97 minutes | about 2.8 t | 2014 |
| SAOCOM 1A | 622 to 624 km | 97 minutes | about 3 t | 2018 |
| ALOS-2 | 630 to 632 km | 97 minutes | about 2.1 t | 2014 |
| SMAP | 681 to 683 km | 98 minutes | 944 kg | 2015 |
Data and API
The current elements from Space-Track as an OMM object, epoch Nov 7, 2026, 11:47 PM, 16 hours old.
{
"OBJECT_NAME": "FLOCK 4J 17",
"OBJECT_ID": "2026-227BH",
"EPOCH": "2026-11-07T23:47:41.140896",
"MEAN_MOTION": 15.18166674,
"ECCENTRICITY": 0.00050635,
"INCLINATION": 97.4463,
"RA_OF_ASC_NODE": 20.9136,
"ARG_OF_PERICENTER": 54.2286,
"MEAN_ANOMALY": 305.9418,
"EPHEMERIS_TYPE": 0,
"CLASSIFICATION_TYPE": "U",
"NORAD_CAT_ID": 100938,
"ELEMENT_SET_NO": 999,
"REV_AT_EPOCH": 565,
"BSTAR": 0.00034669006,
"MEAN_MOTION_DOT": 0.00007019,
"MEAN_MOTION_DDOT": 0
}