Earth-watching satellites
1,647 satellites in orbit, 1,223 operating.
The count is the catalogue’s as of Nov 8, 2026, 4:17 PM; whether a satellite is operating is as Orbinauts writes it where it has written when the satellite’s mission ended, and otherwise as Jonathan McDowell’s general catalogue believes it, licensed CC BY 4.0: GCAT
An Earth-watching satellite looks down: the weather satellites GOES-19 and Meteosat-12, the Earth science missions Terra and Landsat 9. Otherwise the kind is the one GCAT gives a payload whose purpose is imaging, radar imaging, weather, Earth science or geodesy.
A satellite’s kind is the one Orbinauts writes for it, else its constellation’s, else the one its purpose in GCAT gives.
Page 1 of 9
| Satellite | Kind | Orbit class | Launched | Operating |
|---|---|---|---|---|
![]() | Earth-watching satellite | Low Earth orbit | Yes | |
![]() | Earth-watching satellite | Low Earth orbit | Yes | |
![]() | Earth-watching satellite | Geostationary | Yes | |
![]() | Earth-watching satellite | Geostationary | Yes | |
| Sentinel-1A | Earth-watching satellite | Low Earth orbit | Ended | |
| Sentinel-1C | Earth-watching satellite | Low Earth orbit | Yes | |
![]() | Earth-watching satellite | Low Earth orbit | Yes | |
| Sentinel-2A | Earth-watching satellite | Low Earth orbit | Yes | |
![]() | Earth-watching satellite | Low Earth orbit | Yes | |
| Sentinel-2C | Earth-watching satellite | Low Earth orbit | Yes | |
| Sentinel-3A | Earth-watching satellite | Low Earth orbit | Yes | |
| Sentinel-3B | Earth-watching satellite | Low Earth orbit | Yes | |
| Sentinel-5 Precursor (Sentinel-5P) | Earth-watching satellite | Low Earth orbit | Yes | |
![]() | Earth-watching satellite | Low Earth orbit | Yes | |
![]() | Earth-watching satellite | Low Earth orbit | Yes | |
![]() | Earth-watching satellite | Low Earth orbit | Yes | |
| Metop-B | Earth-watching satellite | Low Earth orbit | Yes | |
![]() | Earth-watching satellite | Low Earth orbit | Yes | |
| Meteosat-11 | Earth-watching satellite | Geostationary | Yes | |
![]() | Earth-watching satellite | Geostationary | Yes | |
![]() | Earth-watching satellite | Geostationary | Yes | |
![]() | Earth-watching satellite | Geostationary | Yes | |
| Envisat | Earth-watching satellite | Low Earth orbit | Ended | |
![]() | Earth-watching satellite | Low Earth orbit | Yes | |
![]() | Earth-watching satellite | Low Earth orbit | Yes | |
![]() | Earth-watching satellite | Low Earth orbit | Ended | |
| Advanced Land Observing Satellite-2 (ALOS-2) | Earth-watching satellite | Low Earth orbit | Yes | |
![]() | Earth-watching satellite | Low Earth orbit | Yes | |
![]() | Earth-watching satellite | Low Earth orbit | Yes | |
![]() | Earth-watching satellite | Low Earth orbit | Yes | |
| PAZ | Earth-watching satellite | Low Earth orbit | Yes | |
| WorldView-3 | Earth-watching satellite | Low Earth orbit | Yes | |
| YAOGAN-50 03 | Earth-watching satellite | Low Earth orbit | Yes | |
| XIGUANG-4 01 | Earth-watching satellite | Low Earth orbit | Yes | |
| T-MICROSAT-4 | Earth-watching satellite | Low Earth orbit | Yes | |
| TOMORROW-S15 | Earth-watching satellite | Low Earth orbit | Yes | |
| TOMORROW-S14 | Earth-watching satellite | Low Earth orbit | Yes | |
| UMBRA-14 | Earth-watching satellite | Low Earth orbit | Yes | |
| UMBRA-13 | Earth-watching satellite | Low Earth orbit | Yes | |
| PELICAN-12 3013 | Earth-watching satellite | Low Earth orbit | Yes | |
| ICEYE-X110 | Earth-watching satellite | Low Earth orbit | Yes | |
| ICEYE-X109 | Earth-watching satellite | Low Earth orbit | Yes | |
| ICEYE-X88 | Earth-watching satellite | Low Earth orbit | Yes | |
| ICEYE-X84 | Earth-watching satellite | Low Earth orbit | Yes | |
| PULSAR-003 | Earth-watching satellite | Low Earth orbit | Yes | |
| NEONSAT-06 | Earth-watching satellite | Low Earth orbit | Yes | |
| OBJECT K | Earth-watching satellite | Low Earth orbit | Yes | |
| NEONSAT-05 | Earth-watching satellite | Low Earth orbit | Yes | |
| NEONSAT-04 | Earth-watching satellite | Low Earth orbit | Yes | |
| NEONSAT-03 | Earth-watching satellite | Low Earth orbit | Yes | |
| NEONSAT-02 | Earth-watching satellite | Low Earth orbit | Yes | |
| FLOCK 4J 10 | Earth-watching satellite | Low Earth orbit | Yes | |
| FLOCK 4J 9 | Earth-watching satellite | Low Earth orbit | Yes | |
| MOI-1A | Earth-watching satellite | Low Earth orbit | Yes | |
| FLOCK 4J 8 | Earth-watching satellite | Low Earth orbit | Yes | |
| FLOCK 4J 6 | Earth-watching satellite | Low Earth orbit | Yes | |
| FLOCK 4J 5 | Earth-watching satellite | Low Earth orbit | Yes | |
| OBJECT CK | Earth-watching satellite | Low Earth orbit | Yes | |
| SIDLOC PQ-06 | Earth-watching satellite | Low Earth orbit | Yes | |
| OBJECT CG | Earth-watching satellite | Low Earth orbit | Yes | |
| FLOCK 4J 4 | Earth-watching satellite | Low Earth orbit | Yes | |
| FLOCK 4J 3 | Earth-watching satellite | Low Earth orbit | Yes | |
| FLOCK 4J 2 | Earth-watching satellite | Low Earth orbit | Yes | |
| FLOCK 4J 1 | Earth-watching satellite | Low Earth orbit | Yes | |
| FLOCK 4J 7 | Earth-watching satellite | Low Earth orbit | Yes | |
| GYEONGGISAT-2A | Earth-watching satellite | Low Earth orbit | Yes | |
| GHGSAT-C19 | Earth-watching satellite | Low Earth orbit | Yes | |
| FLOCK 4J 18 | Earth-watching satellite | Low Earth orbit | Yes | |
| OBJECT BS | Earth-watching satellite | Low Earth orbit | Yes | |
| GHGSAT-C18 | Earth-watching satellite | Low Earth orbit | Yes | |
| FLOCK 4J 17 | Earth-watching satellite | Low Earth orbit | Yes | |
| OBJECT BF | Earth-watching satellite | Low Earth orbit | Yes | |
| OBJECT AX | Earth-watching satellite | Low Earth orbit | Yes | |
| HOTSAT-3 | Earth-watching satellite | Low Earth orbit | Yes | |
| OBJECT AS | Earth-watching satellite | Low Earth orbit | Yes | |
| IRIDE-MS1-EAG2-24 | Earth-watching satellite | Low Earth orbit | Yes | |
| OBJECT AP | Earth-watching satellite | Low Earth orbit | Yes | |
| IRIDE-MS1-EAG2-23 | Earth-watching satellite | Low Earth orbit | Yes | |
| ICEYE-X85 | Earth-watching satellite | Low Earth orbit | Yes | |
| IRIDE-MS1-EAG2-17 | Earth-watching satellite | Low Earth orbit | Yes | |
| ICEYE-X86 | Earth-watching satellite | Low Earth orbit | Yes | |
| OBJECT AB | Earth-watching satellite | Low Earth orbit | Yes | |
| TITANIA | Earth-watching satellite | Low Earth orbit | Yes | |
| JACK-006 | Earth-watching satellite | Low Earth orbit | Yes | |
| ATHENE-1 | Earth-watching satellite | Low Earth orbit | Yes | |
| ALTAIR-1 | Earth-watching satellite | Low Earth orbit | Yes | |
| ICEYE-X87 | Earth-watching satellite | Low Earth orbit | Yes | |
| TOMORROW-S12 | Earth-watching satellite | Low Earth orbit | Yes | |
| TOMORROW-S13 | Earth-watching satellite | Low Earth orbit | Yes | |
| ICEYE-X83 | Earth-watching satellite | Low Earth orbit | Yes | |
| FOREST-20 ARAUCARIA | Earth-watching satellite | Low Earth orbit | Yes | |
| TANAGER-2 4004 | Earth-watching satellite | Low Earth orbit | Yes | |
| STRIX-12 | Earth-watching satellite | Low Earth orbit | Yes | |
| OBJECT J | Earth-watching satellite | Low Earth orbit | Yes | |
| OBJECT H | Earth-watching satellite | Low Earth orbit | Yes | |
| OBJECT G | Earth-watching satellite | Low Earth orbit | Yes | |
| OBJECT F | Earth-watching satellite | Low Earth orbit | Yes | |
| OBJECT B | Earth-watching satellite | Low Earth orbit | Yes | |
| OBJECT A | Earth-watching satellite | Low Earth orbit | Yes | |
| PIESAT-2 16 | Earth-watching satellite | Low Earth orbit | Yes | |
| PIESAT-2 15 | Earth-watching satellite | Low Earth orbit | Yes | |
| PIESAT-2 14 | Earth-watching satellite | Low Earth orbit | Yes | |
| PIESAT-2 13 | Earth-watching satellite | Low Earth orbit | Yes | |
| STRIX-10 | Earth-watching satellite | Low Earth orbit | Yes | |
| TIANYI 52 | Earth-watching satellite | Low Earth orbit | Yes | |
| TIANYI 51 | Earth-watching satellite | Low Earth orbit | Yes | |
| SENTINEL-3C | Earth-watching satellite | Low Earth orbit | Yes | |
| FLEX | Earth-watching satellite | Low Earth orbit | Yes | |
| GLOBAL-36 | Earth-watching satellite | Low Earth orbit | Yes | |
| EOS-5 | Earth-watching satellite | Geostationary | Yes | |
| STRIX-9 | Earth-watching satellite | Low Earth orbit | Yes | |
| MTG-I2 | Earth-watching satellite | Geostationary | Yes | |
| OBJECT G | Earth-watching satellite | Low Earth orbit | Yes | |
| OBJECT F | Earth-watching satellite | Low Earth orbit | Yes | |
| OBJECT D | Earth-watching satellite | Low Earth orbit | Yes | |
| OBJECT C | Earth-watching satellite | Low Earth orbit | Yes | |
| OBJECT B | Earth-watching satellite | Low Earth orbit | Yes | |
| QPS-SAR-18 | Earth-watching satellite | Low Earth orbit | Yes | |
| OBJECT A | Earth-watching satellite | Low Earth orbit | Yes | |
| QPS-SAR-13 | Earth-watching satellite | Low Earth orbit | Yes | |
| OBJECT B | Earth-watching satellite | Low Earth orbit | Yes | |
| OBJECT A | Earth-watching satellite | Low Earth orbit | Yes | |
| OBJECT E | Earth-watching satellite | Low Earth orbit | Yes | |
| OBJECT B | Earth-watching satellite | Low Earth orbit | Yes | |
| OBJECT A | Earth-watching satellite | Low Earth orbit | Yes | |
| OBJECT H | Earth-watching satellite | Low Earth orbit | Yes | |
| OBJECT G | Earth-watching satellite | Low Earth orbit | Yes | |
| OBJECT F | Earth-watching satellite | Low Earth orbit | Yes | |
| OBJECT E | Earth-watching satellite | Low Earth orbit | Yes | |
| OBJECT D | Earth-watching satellite | Low Earth orbit | Yes | |
| OBJECT C | Earth-watching satellite | Low Earth orbit | Yes | |
| OBJECT B | Earth-watching satellite | Low Earth orbit | Yes | |
| OBJECT A | Earth-watching satellite | Low Earth orbit | Yes | |
| LEMUR-2-ELEONORE | Earth-watching satellite | Low Earth orbit | Yes | |
| CLOUDCT-PRECURSOR | Earth-watching satellite | Low Earth orbit | Yes | |
| LEMUR-2-NURAY | Earth-watching satellite | Low Earth orbit | Yes | |
| N2-P-BODY | Earth-watching satellite | Low Earth orbit | Yes | |
| GRUS-3D | Earth-watching satellite | Low Earth orbit | Yes | |
| GRUS-3B | Earth-watching satellite | Low Earth orbit | Yes | |
| TOM-2 | Earth-watching satellite | Low Earth orbit | Yes | |
| CUBY-5 | Earth-watching satellite | Low Earth orbit | Yes | |
| TOM-3 | Earth-watching satellite | Low Earth orbit | Yes | |
| BALKAN-3 | Earth-watching satellite | Low Earth orbit | Yes | |
| CUBY-1 | Earth-watching satellite | Low Earth orbit | Yes | |
| GRUS-3E | Earth-watching satellite | Low Earth orbit | Yes | |
| GRUS-3F | Earth-watching satellite | Low Earth orbit | Yes | |
| ICEYE-X80 | Earth-watching satellite | Low Earth orbit | Yes | |
| ICEYE-X77 | Earth-watching satellite | Low Earth orbit | Yes | |
| GRUS-3C | Earth-watching satellite | Low Earth orbit | Yes | |
| FIRESAT3 | Earth-watching satellite | Low Earth orbit | Yes | |
| ICEYE-X81 | Earth-watching satellite | Low Earth orbit | Yes | |
| FIRESAT1 | Earth-watching satellite | Low Earth orbit | Yes | |
| GRUS-3A | Earth-watching satellite | Low Earth orbit | Yes | |
| YAM-17 | Earth-watching satellite | Low Earth orbit | Yes | |
| CUBY-2 | Earth-watching satellite | Low Earth orbit | Yes | |
| GRUS-3G | Earth-watching satellite | Low Earth orbit | Yes | |
| CUBY-3 | Earth-watching satellite | Low Earth orbit | Yes | |
| CUBY-4 | Earth-watching satellite | Low Earth orbit | Yes | |
| FIRESAT2 | Earth-watching satellite | Low Earth orbit | Yes | |
| TOM-1 | Earth-watching satellite | Low Earth orbit | Yes | |
| PELICAN-11 | Earth-watching satellite | Low Earth orbit | Yes | |
| ICEYE-X79 | Earth-watching satellite | Low Earth orbit | Yes | |
| OBJECT A | Earth-watching satellite | Low Earth orbit | Yes | |
| STRIX-8 | Earth-watching satellite | Low Earth orbit | Yes | |
| OBJECT H | Earth-watching satellite | Low Earth orbit | Yes | |
| OBJECT G | Earth-watching satellite | Low Earth orbit | Yes | |
| OBJECT F | Earth-watching satellite | Low Earth orbit | Yes | |
| OBJECT E | Earth-watching satellite | Low Earth orbit | Yes | |
| OBJECT D | Earth-watching satellite | Low Earth orbit | Yes | |
| OBJECT C | Earth-watching satellite | Low Earth orbit | Yes | |
| OBJECT B | Earth-watching satellite | Low Earth orbit | Yes | |
| OBJECT A | Earth-watching satellite | Low Earth orbit | Yes | |
| PETREL | Earth-watching satellite | Low Earth orbit | Yes | |
| STRIX-7 | Earth-watching satellite | Low Earth orbit | Yes | |
| OBJECT E | Earth-watching satellite | Low Earth orbit | Yes | |
| OBJECT D | Earth-watching satellite | Low Earth orbit | Yes | |
| OBJECT C | Earth-watching satellite | Low Earth orbit | Yes | |
| OBJECT B | Earth-watching satellite | Low Earth orbit | Yes | |
| OBJECT A | Earth-watching satellite | Low Earth orbit | Yes | |
| BALKAN-2 | Earth-watching satellite | Low Earth orbit | Yes | |
| HYDRA-3 | Earth-watching satellite | Low Earth orbit | Yes | |
| PELICAN-9 3010 | Earth-watching satellite | Low Earth orbit | Yes | |
| PELICAN-8 300F | Earth-watching satellite | Low Earth orbit | Yes | |
| EDDA-1 300E | Earth-watching satellite | Low Earth orbit | Yes | |
| EYCORE-1 | Earth-watching satellite | Low Earth orbit | Yes | |
| DRISHTI | Earth-watching satellite | Low Earth orbit | Ended | |
| YAM-14 | Earth-watching satellite | Low Earth orbit | Yes | |
| YAM-12 | Earth-watching satellite | Low Earth orbit | Yes | |
| OT-FOREST-19 PATADASTRA | Earth-watching satellite | Low Earth orbit | Yes | |
| FOREST-18 MANGOSHRIKHAND | Earth-watching satellite | Low Earth orbit | Yes | |
| OT-FOREST-16 SOWITASGOHT | Earth-watching satellite | Low Earth orbit | Yes | |
| YAM-15 | Earth-watching satellite | Low Earth orbit | Yes | |
| ICEYE-X82 | Earth-watching satellite | Low Earth orbit | Yes | |
| ICEYE-X78 | Earth-watching satellite | Low Earth orbit | Yes | |
| YAM-13 | Earth-watching satellite | Low Earth orbit | Yes | |
| YAM-16 | Earth-watching satellite | Low Earth orbit | Yes | |
| YAM-11 | Earth-watching satellite | Low Earth orbit | Yes | |
| BUSANSAT | Earth-watching satellite | Low Earth orbit | Yes | |
| OT-FOREST-17 TELPERION | Earth-watching satellite | Low Earth orbit | Yes | |
| IRIDE-MS2-HEO-15 | Earth-watching satellite | Low Earth orbit | Yes |


















