- Earth-watching satellite
- NORAD 60506
- 2024-149AQ
- Low Earth orbit
Current orbit
View on live mapOrbit began over the United States of America
Orbit ends over the United States of America
Sunlit since
Enters the Earth’s shadow
In view from you
Nobody watches LUR-1 go over, but a receiver still asks whether it is above the horizon. Say where you are and this card answers.
Your position is rounded to about a kilometre and sent only to the Orbinauts API, to find the pass.
No brightness has been published for LUR-1, so it is not a naked-eye satellite and no city page carries pass times for it. Nothing here estimates one.
Seeing it
There is nothing to go outside for: it is too faint for the naked eye. What it is up there for reaches the ground as pictures and measurements, not as a light in the sky.
Timeline
- Launch
Launched, on the day GCAT records. Source
Summary
Over the Pacific Ocean LIVE
Where is LUR-1?
At 5:39:13 PM UTC LUR-1 was over the Pacific Ocean (51° S, 111.3° W), 491 km up, moving at 7.62 km/s and in sunlight.
What is LUR-1?
A satellite that watches the Earth in low Earth orbit, in space since Aug 16, 2024.
Can I see LUR-1?
No, not with the naked eye: no brightness has been published for LUR-1, and nothing here estimates one; what people use is its pictures and measurements of the Earth.
General
- Operator
- AVS Added Value Solutions
- State
- Spain (Kingdom of)
- Built by
- AVS Added Value Solutions
- What it is
- Earth-watching satellite
- Launched
- Mass
- 57 kg
- Operating
- Yes
- Orbit class
- Low Earth orbit
From GCAT, Jonathan McDowell’s general catalogue, licensed CC BY 4.0: the operator, the state, the manufacturer, what it is for, the launch day, the mass, and whether it is operating. The orbit class is read from its current elements.
Latest orbital data
- Position received
- 5:39 PM UTC
- Station time (UTC)
- 5:39 PM UTC
- Latitude / longitude
- 51° S, 111.3° W
- Altitude
- 491 km
- Speed
- 7.62 km/s (27,425 km/h)
- Course
- south
- Light
- In sunlight until 5:59 PM UTC
- Inclination
- 97.4°
- Orbital period
- 94 minutes
- Orbits per day
- 15.32
- This orbit
- 464 to 471 km
- In shadow
- 35 minutes of each orbit
- In view from
- Within 1,540 km of the point below it
- Elements epoch
- Nov 8, 2026, 12:58 AM, 16 hours old
- Source
- Position from Space-Track orbital elements of Nov 8, 2026, 12:58 AM, 16 hours old.
No operator publishes an ephemeris for LUR-1, so every position here comes from its orbital elements.
In orbit
- Close approaches
- No close approach to LUR-1 has been reported publicly in the past thirty days.
From Space-Track’s public conjunction messages; the latest report was issued Nov 8, 2026, 1:11 PM, 3 hours old. Only approaches serious enough to be reported publicly are listed: within three days and, for two bodies near the Earth, closer than a kilometre with a chance of a collision above 1 in 10,000, the level at which NASA moves the ISS.
Launched with
LUR-1 shares its launch, 2024-149, with 87 other bodies the catalogue lists in orbit.
| Body | What it is |
|---|---|
| OBJECT A | Satellite |
| WARATAH SEED-1 | Satellite |
| PHISAT 2 | Satellite |
| LEMUR 2 TOMATOKECHUP | Communications satellite |
| CONNECTA IOT-1 | Communications satellite |
| LOPEN | Satellite |
| ROCK | Satellite |
| CONNECTA IOT-3 | Communications satellite |
| QUBE | Communications satellite |
| WREN-1 | Satellite |
| TOMORROW-S1 | Earth-watching satellite |
| FLOCK 4BE 18 | Earth-watching satellite |
| FLOCK 4BE 7 | Earth-watching satellite |
| TOMORROW-S2 | Earth-watching satellite |
| FLOCK 4BE 36 | Earth-watching satellite |
| FLOCK 4BE 25 | Earth-watching satellite |
| FLOCK 4BE 31 | Earth-watching satellite |
| FLOCK 4BE 20 | Earth-watching satellite |
| FLOCK 4BE 23 | Earth-watching satellite |
| FLOCK 4BE 17 | Earth-watching satellite |
| NUSAT-50 (NANCY ROMAN) | Earth-watching satellite |
| FLOCK 4BE 22 | Earth-watching satellite |
| FLOCK 4BE 34 | Earth-watching satellite |
| TYCHE | Earth-watching satellite |
| FLOCK 4BE 32 | Earth-watching satellite |
| NUSAT-48 (H. LEAVITT) | Earth-watching satellite |
| NUSAT-49(K.VON NEUMANN) | Earth-watching satellite |
| FLOCK 4BE 11 | Earth-watching satellite |
| YAM-7 | Satellite |
| FLOCK 4BE 24 | Earth-watching satellite |
| TANAGER-1 4001 | Earth-watching satellite |
| FLOCK 4BE 29 | Earth-watching satellite |
| OBJECT AU | Communications satellite |
| FLOCK 4BE 2 | Earth-watching satellite |
| FLOCK 4BE 13 | Earth-watching satellite |
| FLOCK 4BE 27 | Earth-watching satellite |
| FLOCK 4BE 9 | Earth-watching satellite |
| FLOCK 4BE 6 | Earth-watching satellite |
| FLOCK 4BE 14 | Earth-watching satellite |
| FLOCK 4BE 1 | Earth-watching satellite |
| FLOCK 4BE 28 | Earth-watching satellite |
| CONNECTA IOT-2 | Communications satellite |
| CONNECTA IOT-4 | Communications satellite |
| ORESAT0.5 | Satellite |
| DEIMOS | Earth-watching satellite |
| CUAVA-2 | Satellite |
| ERNST | Satellite |
| OBJECT BQ | Earth-watching satellite |
| HYPSO-2 | Earth-watching satellite |
| LEMU-NGE | Earth-watching satellite |
| LEMUR 2 STELLA | Communications satellite |
| SATELIOT_2 | Communications satellite |
| NIGHTJAR | Communications satellite |
| LEMUR 2 MARHISYAM | Communications satellite |
| SATELIOT_4 | Communications satellite |
| PICO-02A021 | Communications satellite |
| ICEYE-X43 | Earth-watching satellite |
| HAWK-10A | Satellite |
| UMBRA-09 | Earth-watching satellite |
| QPS-SAR-8 AMATERU-IV | Earth-watching satellite |
| ARCTIC WEATHER SATELLITE | Earth-watching satellite |
| CAPELLA-15 (ACADIA) | Earth-watching satellite |
| HAWK-10B | Satellite |
| ICEYE-X39 | Earth-watching satellite |
| UMBRA-10 | Earth-watching satellite |
| ICEYE-X33 | Earth-watching satellite |
| ICEYE-X40 | Earth-watching satellite |
| SATELIOT_1 | Communications satellite |
| BRO-14 | Satellite |
| SATELIOT_3 | Communications satellite |
| BRO-15 | Satellite |
| UM5-RIBAT | Satellite |
| UM5-EOSAT | Earth-watching satellite |
| KANYINI | Communications satellite |
| FLOCK 4BE 5 | Earth-watching satellite |
| FLOCK 4BE 3 | Earth-watching satellite |
| HYPERFIELD-1A | Earth-watching satellite |
| FLOCK 4BE 19 | Earth-watching satellite |
| PTD-4 | Satellite |
| ION SCV-012 | Satellite |
| GNOMES-5 | Communications satellite |
| HAWK-10C | Satellite |
| LEMUR 2 AHMED-ASRAR | Communications satellite |
| LEMUR 2 LLOYD | Communications satellite |
| LEMUR 2 SQUIRRELCOMM | Communications satellite |
| LEMUR 2 SIERRINI | Communications satellite |
| SEDNA-1 | Communications satellite |
Read from the international designators of the US catalogue: the year and the launch number every piece of one launch shares. A body that has come down is no longer listed.
Beside the others
| Satellite | Typical altitude | Orbital period | Mass | In space since |
|---|---|---|---|---|
| LUR-1 | 464 to 471 km | 94 minutes | 57 kg | 2024 |
| PAZ | 507 to 510 km | 95 minutes | about 1.4 t | 2018 |
| WorldView-3 | 612 to 615 km | 97 minutes | about 2.8 t | 2014 |
| SAOCOM 1A | 622 to 624 km | 97 minutes | about 3 t | 2018 |
| ALOS-2 | 630 to 632 km | 97 minutes | about 2.1 t | 2014 |
| SMAP | 681 to 683 km | 98 minutes | 944 kg | 2015 |
Data and API
The current elements from Space-Track as an OMM object, epoch Nov 8, 2026, 12:58 AM, 16 hours old.
{
"OBJECT_NAME": "LUR-1",
"OBJECT_ID": "2024-149AQ",
"EPOCH": "2026-11-08T00:58:08.203872",
"MEAN_MOTION": 15.31748552,
"ECCENTRICITY": 0.00049127,
"INCLINATION": 97.3641,
"RA_OF_ASC_NODE": 29.8912,
"ARG_OF_PERICENTER": 136.9377,
"MEAN_ANOMALY": 223.2249,
"EPHEMERIS_TYPE": 0,
"CLASSIFICATION_TYPE": "U",
"NORAD_CAT_ID": 60506,
"ELEMENT_SET_NO": 999,
"REV_AT_EPOCH": 12398,
"BSTAR": 0.00035769387,
"MEAN_MOTION_DOT": 0.00010896,
"MEAN_MOTION_DDOT": 0
}