- Earth-watching satellite
- FLOCK 4H 1
- NORAD 66704
- 2025-276AQ
- Low Earth orbit
Current orbit
View on live mapOrbit began over the Gulf of Mexico
Orbit ends over the Gulf of California
Sunlit since
Enters the Earth’s shadow
In view from you
Nobody watches Flock 4h-1 go over, but a receiver still asks whether it is above the horizon. Say where you are and this card answers.
Your position is rounded to about a kilometre and sent only to the Orbinauts API, to find the pass.
No brightness has been published for Flock 4h-1, so it is not a naked-eye satellite and no city page carries pass times for it. Nothing here estimates one.
Seeing it
There is nothing to go outside for: it is too faint for the naked eye. What it is up there for reaches the ground as pictures and measurements, not as a light in the sky.
Timeline
- Launch
Launched, on the day GCAT records. Source
Summary
Over the Southern Ocean LIVE
Where is Flock 4h-1?
At 4:56:35 PM UTC Flock 4h-1 was over the Southern Ocean (64° S, 113.2° W), 520 km up, moving at 7.6 km/s and in sunlight.
What is Flock 4h-1?
A satellite that watches the Earth in low Earth orbit, in space since Nov 28, 2025.
Can I see Flock 4h-1?
No, not with the naked eye: no brightness has been published for Flock 4h-1, and nothing here estimates one; what people use is its pictures and measurements of the Earth.
General
- Operator
- Planet Labs, Inc. (Planet)
- State
- United States of America
- Built by
- Planet Labs, Inc. (Planet)
- What it is
- Earth-watching satellite
- Launched
- Mass
- 5.7 kg
- Operating
- Yes
- Orbit class
- Low Earth orbit
From GCAT, Jonathan McDowell’s general catalogue, licensed CC BY 4.0: the operator, the state, the manufacturer, what it is for, the launch day, the mass, and whether it is operating. The orbit class is read from its current elements.
Latest orbital data
- Position received
- 4:56 PM UTC
- Station time (UTC)
- 4:56 PM UTC
- Latitude / longitude
- 64° S, 113.2° W
- Altitude
- 520 km
- Speed
- 7.6 km/s (27,367 km/h)
- Course
- south
- Light
- In sunlight until 5:13 PM UTC
- Inclination
- 97.4°
- Orbital period
- 94.5 minutes
- Orbits per day
- 15.24
- This orbit
- 490 to 494 km
- In shadow
- 35 minutes of each orbit
- In view from
- Within 1,600 km of the point below it
- Elements epoch
- Nov 7, 2026, 10:00 PM, 18 hours old
- Source
- Position from Space-Track orbital elements of Nov 7, 2026, 10:00 PM, 18 hours old.
No operator publishes an ephemeris for Flock 4h-1, so every position here comes from its orbital elements.
In orbit
- Close approaches
- No close approach to Flock 4h-1 has been reported publicly in the past thirty days.
From Space-Track’s public conjunction messages; the latest report was issued Nov 8, 2026, 1:11 PM, 3 hours old. Only approaches serious enough to be reported publicly are listed: within three days and, for two bodies near the Earth, closer than a kilometre with a chance of a collision above 1 in 10,000, the level at which NASA moves the ISS.
Launched with
Flock 4h-1 shares its launch, 2025-276, with 123 other bodies the catalogue lists in orbit.
| Body | What it is |
|---|---|
| FORMOSAT-8A | Earth-watching satellite |
| PELICAN-5 300C | Earth-watching satellite |
| SARI-1 | Satellite |
| SARI-2 | Satellite |
| HUNITY-1 | Satellite |
| ANISCSAT-1 | Satellite |
| BRO-17 | Satellite |
| PHASMA-LAMARR | Satellite |
| BRO-20 | Satellite |
| VEERY-0G | Earth-watching satellite |
| OBJECT L | Satellite |
| AE5RC | Satellite |
| OTTER SDM | Communications satellite |
| LILIUM-2 | Satellite |
| LEMUR-2-DEANANDMAEVE | Communications satellite |
| PHASMA-DIRAC | Satellite |
| ION-SCV-022 | Satellite |
| 6GSTARLAB | Communications satellite |
| MICE-1 | Communications satellite |
| AE5RA | Satellite |
| LEMUR-2-STAS-GORBUK | Communications satellite |
| IMPULSE-3 MIRA | Satellite |
| WISDOM-A | Satellite |
| AC1-003 | Satellite |
| OBJECT AA | Satellite |
| OBJECT AB | Satellite |
| NUSAT-52 (MELINA FURMAN) | Earth-watching satellite |
| AE5RB | Satellite |
| YAM-9 | Satellite |
| IRIDE-MS1-EAG2-1 | Satellite |
| IRIDE-MS1-EAG2-2 | Satellite |
| IRIDE-MS1-EAG2-3 | Satellite |
| IRIDE-MS1-EAG2-4 | Satellite |
| IRIDE-MS1-EAG2-5 | Satellite |
| IRIDE-MS1-EAG2-6 | Satellite |
| IRIDE-MS1-EAG2-7 | Satellite |
| IRIDE-MS1-EAG2-8 | Satellite |
| PELICAN-6 300D | Earth-watching satellite |
| FLOCK 4H 2 | Earth-watching satellite |
| FLOCK 4H 3 | Earth-watching satellite |
| FLOCK 4H 4 | Earth-watching satellite |
| FLOCK 4H 5 | Earth-watching satellite |
| FLOCK 4H 6 | Earth-watching satellite |
| FLOCK 4H 7 | Earth-watching satellite |
| FLOCK 4H 8 | Earth-watching satellite |
| FLOCK 4H 9 | Earth-watching satellite |
| FLOCK 4H 10 | Earth-watching satellite |
| FLOCK 4H 11 | Earth-watching satellite |
| FLOCK 4H 12 | Earth-watching satellite |
| FLOCK 4H 13 | Earth-watching satellite |
| FLOCK 4H 14 | Earth-watching satellite |
| FLOCK 4H 15 | Earth-watching satellite |
| FLOCK 4H 16 | Earth-watching satellite |
| FLOCK 4H 17 | Earth-watching satellite |
| FLOCK 4H 18 | Earth-watching satellite |
| FLOCK 4H 19 | Earth-watching satellite |
| FLOCK 4H 20 | Earth-watching satellite |
| FLOCK 4H 21 | Earth-watching satellite |
| FLOCK 4H 22 | Earth-watching satellite |
| FLOCK 4H 23 | Earth-watching satellite |
| FLOCK 4H 24 | Earth-watching satellite |
| FLOCK 4H 25 | Earth-watching satellite |
| FLOCK 4H 26 | Earth-watching satellite |
| FLOCK 4H 27 | Earth-watching satellite |
| FLOCK 4H 28 | Earth-watching satellite |
| FLOCK 4H 29 | Earth-watching satellite |
| FLOCK 4H 30 | Earth-watching satellite |
| FLOCK 4H 31 | Earth-watching satellite |
| FLOCK 4H 32 | Earth-watching satellite |
| FLOCK 4H 33 | Earth-watching satellite |
| FLOCK 4H 34 | Earth-watching satellite |
| FLOCK 4H 35 | Earth-watching satellite |
| FLOCK 4H 36 | Earth-watching satellite |
| NUSAT-51 (YVONNE BRILL) | Earth-watching satellite |
| BLACK KITE-1 | Communications satellite |
| MERCURY ONE (M1) | Satellite |
| NUSAT-47 (BEA. TINSLEY) | Earth-watching satellite |
| AC1-001 | Satellite |
| AC1-002 | Satellite |
| UMBRA-11 | Earth-watching satellite |
| PIAST-S1 | Earth-watching satellite |
| OBJECT CN | Communications satellite |
| ICEYE-X58 | Earth-watching satellite |
| ICEYE-X59 | Earth-watching satellite |
| ICEYE-X60 | Earth-watching satellite |
| ICEYE-X61 | Earth-watching satellite |
| ICEYE-X62 | Earth-watching satellite |
| MAUVE | Space telescope |
| PIAST-S2 | Earth-watching satellite |
| PIAST-M | Earth-watching satellite |
| OBJECT CX | Earth-watching satellite |
| OBJECT CY | Earth-watching satellite |
| OBJECT CZ | Satellite |
| HYDROGNSS-1 | Earth-watching satellite |
| HYDROGNSS-2 | Earth-watching satellite |
| NAHLA | Earth-watching satellite |
| OBJECT DD | Satellite |
| T-MICROSAT-1 | Communications satellite |
| ACCENTURE-1 | Earth-watching satellite |
| LEMUR-2-TEODOR | Communications satellite |
| SPEQTRE | Satellite |
| LILIUM-3 | Satellite |
| GYEONGGISAT-1 | Earth-watching satellite |
| IHI-SAT2 | Communications satellite |
| OBJECT DM | Communications satellite |
| GENA-OT-1 | Satellite |
| OBJECT DP | Satellite |
| LEMUR-2-LAILA | Communications satellite |
| LUNA-1 | Communications satellite |
| FORESAIL-1 PRIME | Satellite |
| FOSSASAT2E22 | Communications satellite |
| FOSSASAT2E24 | Communications satellite |
| LEMUR-2-CELIJO-SB-PK | Satellite |
| LEMUR-2-FINNIAN | Satellite |
| LEMUR-2-STARLIGHT | Communications satellite |
| LEMUR-2-TARTIFLETTE | Communications satellite |
| LEMUR-2-VUKASIN | Satellite |
| LEMUR-2-HOTSPUR-TOM | Communications satellite |
| LEMUR-2-MYRA | Satellite |
| FOSSASAT2E23 | Communications satellite |
| ION-SCV-021 | Satellite |
| FGN-TUG-S01 | Satellite |
| FRG-10D1 | Navigation satellite |
Read from the international designators of the US catalogue: the year and the launch number every piece of one launch shares. A body that has come down is no longer listed.
Beside the others
| Satellite | Typical altitude | Orbital period | Mass | In space since |
|---|---|---|---|---|
| Flock 4h-1 | 490 to 494 km | 94 minutes | 5.7 kg | 2025 |
| PAZ | 507 to 510 km | 95 minutes | about 1.4 t | 2018 |
| WorldView-3 | 612 to 615 km | 97 minutes | about 2.8 t | 2014 |
| SAOCOM 1A | 622 to 624 km | 97 minutes | about 3 t | 2018 |
| ALOS-2 | 630 to 632 km | 97 minutes | about 2.1 t | 2014 |
| SMAP | 681 to 683 km | 98 minutes | 944 kg | 2015 |
Data and API
The current elements from Space-Track as an OMM object, epoch Nov 7, 2026, 10:00 PM, 18 hours old.
{
"OBJECT_NAME": "FLOCK 4H 1",
"OBJECT_ID": "2025-276AQ",
"EPOCH": "2026-11-07T22:00:01.999584",
"MEAN_MOTION": 15.23595885,
"ECCENTRICITY": 0.00029985,
"INCLINATION": 97.4056,
"RA_OF_ASC_NODE": 23.4234,
"ARG_OF_PERICENTER": 155.0318,
"MEAN_ANOMALY": 83.4141,
"EPHEMERIS_TYPE": 0,
"CLASSIFICATION_TYPE": "U",
"NORAD_CAT_ID": 66704,
"ELEMENT_SET_NO": 999,
"REV_AT_EPOCH": 130,
"BSTAR": -0.00073581072,
"MEAN_MOTION_DOT": -0.00017623,
"MEAN_MOTION_DDOT": 0
}