Satellites of Canada
87 satellites in orbit, 58 operating.
The count is the catalogue’s as of Nov 8, 2026, 4:17 PM; whether a satellite is operating is as Orbinauts writes it where it has written when the satellite’s mission ended, and otherwise as Jonathan McDowell’s general catalogue believes it, licensed CC BY 4.0: GCAT
GCAT, Jonathan McDowell’s general catalogue (CC BY 4.0), credits these satellites to Canada under the code CA.
| Satellite | Kind | Orbit class | Launched | Operating |
|---|---|---|---|---|
![]() | Pioneer | Low Earth orbit | Ended | |
| GHGSAT-C19 | Earth-watching satellite | Low Earth orbit | Yes | |
| GHGSAT-C18 | Earth-watching satellite | Low Earth orbit | Yes | |
| TERRA NOVA | Communications satellite | Low Earth orbit | Yes | |
| LEMUR-2-ELEONORE | Earth-watching satellite | Low Earth orbit | Yes | |
| LEMUR-2-NURAY | Earth-watching satellite | Low Earth orbit | Yes | |
| MARMOTSAT | Not known | Low Earth orbit | Yes | |
| FRONTIERSAT | Not known | Low Earth orbit | Yes | |
| AETHER-12 | Communications satellite | Low Earth orbit | Yes | |
| AETHER-11 | Communications satellite | Low Earth orbit | Yes | |
| AETHER-10 | Communications satellite | Low Earth orbit | Yes | |
| AETHER-9 | Communications satellite | Low Earth orbit | Yes | |
| AETHER-8 | Communications satellite | Low Earth orbit | Yes | |
| AETHER-7 | Communications satellite | Low Earth orbit | Yes | |
| AETHER-6 | Communications satellite | Low Earth orbit | Yes | |
| AETHER-5 | Communications satellite | Low Earth orbit | Yes | |
| AETHER-4 | Communications satellite | Low Earth orbit | Yes | |
| AETHER-3 | Communications satellite | Low Earth orbit | Yes | |
| OBJECT AE | Earth-watching satellite | Low Earth orbit | Yes | |
| GHGSAT-C13 | Earth-watching satellite | Low Earth orbit | Yes | |
| GHGSAT-C12 | Earth-watching satellite | Low Earth orbit | Yes | |
| JAY-D1 | Earth-watching satellite | Low Earth orbit | Yes | |
| JAY-C | Earth-watching satellite | Low Earth orbit | Yes | |
| JAY-D2 | Earth-watching satellite | Low Earth orbit | Yes | |
| XCUBE-1 | Not known | Low Earth orbit | Yes | |
| AETHER-2 | Communications satellite | Low Earth orbit | Yes | |
| LEO 3 | Communications satellite | Low Earth orbit | Yes | |
| GHGSAT-C7 | Earth-watching satellite | Low Earth orbit | Yes | |
| GHGSAT-C6 | Earth-watching satellite | Low Earth orbit | Yes | |
| GHGSAT-C8 | Earth-watching satellite | Low Earth orbit | Yes | |
| GHGSAT-C4 | Earth-watching satellite | Low Earth orbit | Yes | |
| GHGSAT-C5 | Earth-watching satellite | Low Earth orbit | Yes | |
| GHGSAT-C3 | Earth-watching satellite | Low Earth orbit | Yes | |
| GHGSAT-C2 | Earth-watching satellite | Low Earth orbit | Yes | |
| GHGSAT-C1 | Earth-watching satellite | Low Earth orbit | Yes | |
| RCM 2 | Earth-watching satellite | Low Earth orbit | Yes | |
| RCM 3 | Earth-watching satellite | Low Earth orbit | Yes | |
| RCM 1 | Earth-watching satellite | Low Earth orbit | Yes | |
| TELSTAR 18V | Communications satellite | Geostationary | Yes | |
| TELSTAR 19V | Communications satellite | Geostationary | Yes | |
| LEO 1 | Communications satellite | Low Earth orbit | Ended | |
| TELSTAR 12V | Communications satellite | Geostationary | Yes | |
| DUMMY SAT | Not known | Low Earth orbit | Ended | |
| CANX-5 | Not known | Low Earth orbit | Yes | |
| CANX-4 | Not known | Low Earth orbit | Yes | |
| BRITE TORONTO | Space telescope | Low Earth orbit | Yes | |
| CASSIOPE | Communications satellite | Low Earth orbit | Ended | |
| ANIK G1 | Communications satellite | Geostationary | Yes | |
| NEOSSAT | Space telescope | Low Earth orbit | Yes | |
| SAPPHIRE | Not known | Low Earth orbit | Yes | |
| EXACTVIEW-1 | Communications satellite | Low Earth orbit | Yes | |
| NIMIQ 6 | Communications satellite | Geostationary | Yes | |
| APRIZESAT 6 | Communications satellite | Low Earth orbit | Yes | |
| APRIZESAT 5 | Communications satellite | Low Earth orbit | Ended | |
| NIMIQ 5 | Communications satellite | Geostationary | Yes | |
| TELSTAR 11N | Communications satellite | Geostationary | Yes | |
| CIEL-2 | Communications satellite | Medium Earth orbit | Ended | |
| NIMIQ 4 | Communications satellite | Geostationary | Yes | |
| CANX-2 | Not known | Low Earth orbit | Yes | |
| CANX-6 | Communications satellite | Low Earth orbit | Ended | |
| RADARSAT 2 | Earth-watching satellite | Low Earth orbit | Yes | |
| ANIK F3 | Communications satellite | Geostationary | Yes | |
| ANIK F1-R | Communications satellite | Geostationary | Yes | |
| ANIK F2 | Communications satellite | Geostationary | Yes | |
| SCISAT 1 | Earth-watching satellite | Low Earth orbit | Yes | |
| CANX-1 | Not known | Low Earth orbit | Ended | |
| MOST | Space telescope | Low Earth orbit | Ended | |
| NIMIQ 2 | Communications satellite | Inclined geosynchronous | Ended | |
| ANIK F1 | Communications satellite | Inclined geosynchronous | Ended | |
| NIMIQ 1 | Communications satellite | Inclined geosynchronous | Ended | |
| MSAT M1 | Communications satellite | Inclined geosynchronous | Ended | |
| RADARSAT | Earth-watching satellite | Low Earth orbit | Ended | |
| ANIK E1 | Communications satellite | Inclined geosynchronous | Ended | |
| ANIK E2 | Communications satellite | Inclined geosynchronous | Ended | |
| NAHUEL I1 (ANIK C1) | Communications satellite | Inclined geosynchronous | Ended | |
| ARABSAT 1D (ANIK D2) | Communications satellite | Inclined geosynchronous | Ended | |
| NAHUEL I2 (ANIK C2) | Communications satellite | Inclined geosynchronous | Ended | |
| ANIK C3 (TELESAT-5) | Communications satellite | Inclined geosynchronous | Ended | |
| ANIK D1 (TELESAT 6) | Communications satellite | Inclined geosynchronous | Ended | |
| ANIK B1 (TELESAT-4) | Communications satellite | Inclined geosynchronous | Ended | |
| CTS | Communications satellite | Geostationary | Ended | |
| ANIK A3 (TELESAT-3) | Communications satellite | Inclined geosynchronous | Ended | |
| ANIK A2 (TELESAT 2) | Communications satellite | Inclined geosynchronous | Ended | |
| ANIK A1 (TELESAT 1) | Communications satellite | Inclined geosynchronous | Ended | |
| ISIS 2 | Not known | Low Earth orbit | Ended | |
| ISIS 1 | Not known | Medium Earth orbit | Ended | |
| ALOUETTE 2 | Not known | Medium Earth orbit | Ended |
