- NORAD 62654
- 2025-009AX
- Low Earth orbit
Current orbit
View on live mapOrbit began over the Labrador Sea
Orbit ends over Hudson Bay
Sunlit since
Enters the Earth’s shadow
In view from you
Nobody watches BRO-16 go over, but a receiver still asks whether it is above the horizon. Say where you are and this card answers.
Your position is rounded to about a kilometre and sent only to the Orbinauts API, to find the pass.
No brightness has been published for BRO-16, so it is not a naked-eye satellite and no city page carries pass times for it. Nothing here estimates one.
Seeing it
There is nothing to go outside for: it is too faint to see with the naked eye from anywhere on Earth.
Timeline
- Launch
Launched, on the day GCAT records. Source
Summary
Over Greenland LIVE
Where is BRO-16?
At 4:56:57 PM UTC BRO-16 was over Greenland (76.5° N, 58.1° W), 502 km up, moving at 7.62 km/s and in sunlight.
What is BRO-16?
A satellite in low Earth orbit, in space since Jan 14, 2025.
Can I see BRO-16?
No, not with the naked eye: no brightness has been published for BRO-16, and nothing here estimates one.
General
- Operator
- UnseenLabs SAS
- State
- French Republic
- Built by
- GomSpace
- Launched
- Mass
- 15 kg
- Operating
- Yes
- Orbit class
- Low Earth orbit
From GCAT, Jonathan McDowell’s general catalogue, licensed CC BY 4.0: the operator, the state, the manufacturer, the launch day, the mass, and whether it is operating. The orbit class is read from its current elements.
Latest orbital data
- Position received
- 4:56 PM UTC
- Station time (UTC)
- 4:56 PM UTC
- Latitude / longitude
- 76.5° N, 58.1° W
- Altitude
- 502 km
- Speed
- 7.62 km/s (27,436 km/h)
- Course
- south-west
- Light
- In sunlight until 5:51 PM UTC
- Inclination
- 97.4°
- Orbital period
- 94.4 minutes
- Orbits per day
- 15.25
- This orbit
- 486 to 490 km
- In shadow
- 35 minutes of each orbit
- In view from
- Within 1,570 km of the point below it
- Elements epoch
- Nov 8, 2026, 2:19 AM, 14 hours old
- Source
- Position from Space-Track orbital elements of Nov 8, 2026, 2:19 AM, 14 hours old.
No operator publishes an ephemeris for BRO-16, so every position here comes from its orbital elements.
In orbit
- Close approaches
- No close approach to BRO-16 has been reported publicly in the past thirty days.
From Space-Track’s public conjunction messages; the latest report was issued Nov 8, 2026, 1:11 PM, 3 hours old. Only approaches serious enough to be reported publicly are listed: within three days and, for two bodies near the Earth, closer than a kilometre with a chance of a collision above 1 in 10,000, the level at which NASA moves the ISS.
Launched with
BRO-16 shares its launch, 2025-009, with 97 other bodies the catalogue lists in orbit.
| Body | What it is |
|---|---|
| BUZZZER-1 | Satellite |
| EDISON-1 | Satellite |
| BALKAN-1 | Earth-watching satellite |
| GESAT GEN 1 | Earth-watching satellite |
| FLOCK 4G 8 | Earth-watching satellite |
| OBJECT G | Earth-watching satellite |
| INNOCUBE (TUBSAT-31) | Satellite |
| SCOT-1 (SCOT) | Satellite |
| IRIS-F3 | Satellite |
| FLOCK 4G 13 | Earth-watching satellite |
| FLOCK 4G 9 | Earth-watching satellite |
| OTTER | Satellite |
| FLOCK 4G 7 | Earth-watching satellite |
| FLOCK 4G 12 | Earth-watching satellite |
| MBZ-SAT | Earth-watching satellite |
| RAY 1.0 | Satellite |
| ION SCV-016 | Satellite |
| FLOCK 4G 11 | Earth-watching satellite |
| ION SCV-014 | Satellite |
| PELICAN-2 3009 | Earth-watching satellite |
| SIGI | Communications satellite |
| FLOCK 4G 26 | Earth-watching satellite |
| FLOCK 4G 28 | Earth-watching satellite |
| GARAI-A | Earth-watching satellite |
| FLOCK 4G 24 | Earth-watching satellite |
| FLOCK 4G 3 | Earth-watching satellite |
| NUSAT-45 (UZMASAT-1) | Earth-watching satellite |
| FLOCK 4G 27 | Earth-watching satellite |
| FLOCK 4G 29 | Earth-watching satellite |
| ANSER-LS | Earth-watching satellite |
| FLOCK 4G 22 | Earth-watching satellite |
| FLOCK 4G 25 | Earth-watching satellite |
| FLOCK 4G 23 | Earth-watching satellite |
| LIME | Satellite |
| AE1C | Satellite |
| FLOCK 4G 34 | Earth-watching satellite |
| FLOCK 4G 21 | Earth-watching satellite |
| FLOCK 4G 31 | Earth-watching satellite |
| PAUSAT-1 | Earth-watching satellite |
| OBJECT AY | Navigation satellite |
| OBJECT AZ | Satellite |
| OBJECT BA | Satellite |
| TROLL | Satellite |
| FLOCK 4G 4 | Earth-watching satellite |
| FLOCK 4G 6 | Earth-watching satellite |
| FLOCK 4G 2 | Earth-watching satellite |
| FLOCK 4G 5 | Earth-watching satellite |
| LYRA-1 | Communications satellite |
| JAY-D2 | Earth-watching satellite |
| FLOCK 4G 1 | Earth-watching satellite |
| FLOCK 4G 14 | Earth-watching satellite |
| JAY-C | Earth-watching satellite |
| JAY-D1 | Earth-watching satellite |
| FLOCK 4G 10 | Earth-watching satellite |
| SKYBEE-A01 | Earth-watching satellite |
| OBJECT BR | Communications satellite |
| IMPULSE-2 MIRA | Satellite |
| OBJECT BT | Earth-watching satellite |
| FLOCK 4G 36 | Earth-watching satellite |
| FOSSASAT2E19 (TAT-E) | Communications satellite |
| ELEVATION-1 | Communications satellite |
| FLOCK 4G 15 | Earth-watching satellite |
| FLOCK 4G 30 | Earth-watching satellite |
| FLOCK 4G 18 | Earth-watching satellite |
| FLOCK 4G 17 | Earth-watching satellite |
| OT-FOREST-3 BJOERNTBW | Earth-watching satellite |
| FLOCK 4G 35 | Earth-watching satellite |
| IRIS-F2 | Satellite |
| FLOCK 4G 33 | Earth-watching satellite |
| FOSSASAT2E18 (TAT-A) | Communications satellite |
| BLUEBON | Earth-watching satellite |
| OBJECT CL | Satellite |
| LEMUR 2 WILSON | Communications satellite |
| CONNECTA IOT-8 | Communications satellite |
| LEMUR 2 STAR-FOX | Communications satellite |
| IRIDE-MS2-HEO-1 | Earth-watching satellite |
| ICEYE-X42 | Earth-watching satellite |
| LEMUR 2 ARIANNA | Communications satellite |
| ICEYE-X41 | Earth-watching satellite |
| FIREFLY-1 | Earth-watching satellite |
| NORSAT 4 | Communications satellite |
| CONNECTA IOT-5 | Communications satellite |
| FIREFLY-2 | Earth-watching satellite |
| ICEYE-X45 | Earth-watching satellite |
| LEMUR 2 ALISIA | Communications satellite |
| ICEYE-X44 | Earth-watching satellite |
| CENTAURI-7 | Communications satellite |
| CONNECTA IOT-6 | Communications satellite |
| FIREFLY-3 | Earth-watching satellite |
| LEMUR 2 ROUNDTRIPPER | Communications satellite |
| LEMUR 2 MYNAMEISJEFF | Communications satellite |
| SATGUS | Earth-watching satellite |
| CENTAURI-8 | Communications satellite |
| CONNECTA IOT-7 | Communications satellite |
| FOSSASAT2E20 (TAT-O) | Communications satellite |
| SEDNA-2 | Communications satellite |
| POSAT 2 | Communications satellite |
Read from the international designators of the US catalogue: the year and the launch number every piece of one launch shares. A body that has come down is no longer listed.
Data and API
The current elements from Space-Track as an OMM object, epoch Nov 8, 2026, 2:19 AM, 14 hours old.
{
"OBJECT_NAME": "BRO-16",
"OBJECT_ID": "2025-009AX",
"EPOCH": "2026-11-08T02:19:55.606368",
"MEAN_MOTION": 15.24849689,
"ECCENTRICITY": 0.00029789,
"INCLINATION": 97.3972,
"RA_OF_ASC_NODE": 30.8088,
"ARG_OF_PERICENTER": 125.9446,
"MEAN_ANOMALY": 234.2069,
"EPHEMERIS_TYPE": 0,
"CLASSIFICATION_TYPE": "U",
"NORAD_CAT_ID": 62654,
"ELEMENT_SET_NO": 999,
"REV_AT_EPOCH": 10072,
"BSTAR": 0.00021902332,
"MEAN_MOTION_DOT": 0.0000537,
"MEAN_MOTION_DDOT": 0
}