- NORAD 62684
- 2025-009CD
- Low Earth orbit
Current orbit
View on live mapOrbit began over the Pacific Ocean
Orbit ends over the Pacific Ocean
In the Earth’s shadow since
Back in sunlight
In view from you
Nobody watches IRIS-F2 go over, but a receiver still asks whether it is above the horizon. Say where you are and this card answers.
Your position is rounded to about a kilometre and sent only to the Orbinauts API, to find the pass.
No brightness has been published for IRIS-F2, so it is not a naked-eye satellite and no city page carries pass times for it. Nothing here estimates one.
Seeing it
There is nothing to go outside for: it is too faint to see with the naked eye from anywhere on Earth.
Timeline
- Launch
Launched, on the day GCAT records. Source
Summary
Over the Indian Ocean LIVE
Where is IRIS-F2?
At 4:56:07 PM UTC IRIS-F2 was over the Indian Ocean (32° S, 93.9° E), 493 km up, moving at 7.62 km/s and in the Earth’s shadow.
What is IRIS-F2?
A satellite in low Earth orbit, in space since Jan 14, 2025.
Can I see IRIS-F2?
No, not with the naked eye: no brightness has been published for IRIS-F2, and nothing here estimates one.
General
- Operator
- National Cheng Kung University
- State
- China, Republic of (Taiwan)
- Built by
- National Cheng Kung University
- Launched
- Mass
- 4 kg
- Operating
- Yes
- Orbit class
- Low Earth orbit
From GCAT, Jonathan McDowell’s general catalogue, licensed CC BY 4.0: the operator, the state, the manufacturer, the launch day, the mass, and whether it is operating. The orbit class is read from its current elements.
Latest orbital data
- Position received
- 4:56 PM UTC
- Station time (UTC)
- 4:56 PM UTC
- Latitude / longitude
- 32° S, 93.9° E
- Altitude
- 493 km
- Speed
- 7.62 km/s (27,414 km/h)
- Course
- north
- Light
- In the Earth’s shadow until 5:26 PM UTC
- Inclination
- 97.4°
- Orbital period
- 94.2 minutes
- Orbits per day
- 15.29
- This orbit
- 472 to 478 km
- In shadow
- 35 minutes of each orbit
- In view from
- Within 1,550 km of the point below it
- Elements epoch
- Nov 7, 2026, 3:56 PM, 1 day old
- Source
- Position from Space-Track orbital elements of Nov 7, 2026, 3:56 PM, 1 day old.
No operator publishes an ephemeris for IRIS-F2, so every position here comes from its orbital elements.
In orbit
- Close approaches
- No close approach to IRIS-F2 has been reported publicly in the past thirty days.
From Space-Track’s public conjunction messages; the latest report was issued Nov 8, 2026, 1:11 PM, 3 hours old. Only approaches serious enough to be reported publicly are listed: within three days and, for two bodies near the Earth, closer than a kilometre with a chance of a collision above 1 in 10,000, the level at which NASA moves the ISS.
Launched with
IRIS-F2 shares its launch, 2025-009, with 97 other bodies the catalogue lists in orbit.
| Body | What it is |
|---|---|
| BUZZZER-1 | Satellite |
| EDISON-1 | Satellite |
| BALKAN-1 | Earth-watching satellite |
| GESAT GEN 1 | Earth-watching satellite |
| FLOCK 4G 8 | Earth-watching satellite |
| OBJECT G | Earth-watching satellite |
| INNOCUBE (TUBSAT-31) | Satellite |
| SCOT-1 (SCOT) | Satellite |
| IRIS-F3 | Satellite |
| FLOCK 4G 13 | Earth-watching satellite |
| FLOCK 4G 9 | Earth-watching satellite |
| OTTER | Satellite |
| FLOCK 4G 7 | Earth-watching satellite |
| FLOCK 4G 12 | Earth-watching satellite |
| MBZ-SAT | Earth-watching satellite |
| RAY 1.0 | Satellite |
| ION SCV-016 | Satellite |
| FLOCK 4G 11 | Earth-watching satellite |
| ION SCV-014 | Satellite |
| PELICAN-2 3009 | Earth-watching satellite |
| SIGI | Communications satellite |
| FLOCK 4G 26 | Earth-watching satellite |
| FLOCK 4G 28 | Earth-watching satellite |
| GARAI-A | Earth-watching satellite |
| FLOCK 4G 24 | Earth-watching satellite |
| FLOCK 4G 3 | Earth-watching satellite |
| NUSAT-45 (UZMASAT-1) | Earth-watching satellite |
| FLOCK 4G 27 | Earth-watching satellite |
| FLOCK 4G 29 | Earth-watching satellite |
| ANSER-LS | Earth-watching satellite |
| FLOCK 4G 22 | Earth-watching satellite |
| FLOCK 4G 25 | Earth-watching satellite |
| FLOCK 4G 23 | Earth-watching satellite |
| LIME | Satellite |
| AE1C | Satellite |
| FLOCK 4G 34 | Earth-watching satellite |
| FLOCK 4G 21 | Earth-watching satellite |
| FLOCK 4G 31 | Earth-watching satellite |
| PAUSAT-1 | Earth-watching satellite |
| BRO-16 | Satellite |
| OBJECT AY | Navigation satellite |
| OBJECT AZ | Satellite |
| OBJECT BA | Satellite |
| TROLL | Satellite |
| FLOCK 4G 4 | Earth-watching satellite |
| FLOCK 4G 6 | Earth-watching satellite |
| FLOCK 4G 2 | Earth-watching satellite |
| FLOCK 4G 5 | Earth-watching satellite |
| LYRA-1 | Communications satellite |
| JAY-D2 | Earth-watching satellite |
| FLOCK 4G 1 | Earth-watching satellite |
| FLOCK 4G 14 | Earth-watching satellite |
| JAY-C | Earth-watching satellite |
| JAY-D1 | Earth-watching satellite |
| FLOCK 4G 10 | Earth-watching satellite |
| SKYBEE-A01 | Earth-watching satellite |
| OBJECT BR | Communications satellite |
| IMPULSE-2 MIRA | Satellite |
| OBJECT BT | Earth-watching satellite |
| FLOCK 4G 36 | Earth-watching satellite |
| FOSSASAT2E19 (TAT-E) | Communications satellite |
| ELEVATION-1 | Communications satellite |
| FLOCK 4G 15 | Earth-watching satellite |
| FLOCK 4G 30 | Earth-watching satellite |
| FLOCK 4G 18 | Earth-watching satellite |
| FLOCK 4G 17 | Earth-watching satellite |
| OT-FOREST-3 BJOERNTBW | Earth-watching satellite |
| FLOCK 4G 35 | Earth-watching satellite |
| FLOCK 4G 33 | Earth-watching satellite |
| FOSSASAT2E18 (TAT-A) | Communications satellite |
| BLUEBON | Earth-watching satellite |
| OBJECT CL | Satellite |
| LEMUR 2 WILSON | Communications satellite |
| CONNECTA IOT-8 | Communications satellite |
| LEMUR 2 STAR-FOX | Communications satellite |
| IRIDE-MS2-HEO-1 | Earth-watching satellite |
| ICEYE-X42 | Earth-watching satellite |
| LEMUR 2 ARIANNA | Communications satellite |
| ICEYE-X41 | Earth-watching satellite |
| FIREFLY-1 | Earth-watching satellite |
| NORSAT 4 | Communications satellite |
| CONNECTA IOT-5 | Communications satellite |
| FIREFLY-2 | Earth-watching satellite |
| ICEYE-X45 | Earth-watching satellite |
| LEMUR 2 ALISIA | Communications satellite |
| ICEYE-X44 | Earth-watching satellite |
| CENTAURI-7 | Communications satellite |
| CONNECTA IOT-6 | Communications satellite |
| FIREFLY-3 | Earth-watching satellite |
| LEMUR 2 ROUNDTRIPPER | Communications satellite |
| LEMUR 2 MYNAMEISJEFF | Communications satellite |
| SATGUS | Earth-watching satellite |
| CENTAURI-8 | Communications satellite |
| CONNECTA IOT-7 | Communications satellite |
| FOSSASAT2E20 (TAT-O) | Communications satellite |
| SEDNA-2 | Communications satellite |
| POSAT 2 | Communications satellite |
Read from the international designators of the US catalogue: the year and the launch number every piece of one launch shares. A body that has come down is no longer listed.
Data and API
The current elements from Space-Track as an OMM object, epoch Nov 7, 2026, 3:56 PM, 1 day old.
{
"OBJECT_NAME": "IRIS-F2",
"OBJECT_ID": "2025-009CD",
"EPOCH": "2026-11-07T15:56:55.152672",
"MEAN_MOTION": 15.29191475,
"ECCENTRICITY": 0.00047064,
"INCLINATION": 97.38,
"RA_OF_ASC_NODE": 30.174,
"ARG_OF_PERICENTER": 182.1565,
"MEAN_ANOMALY": 177.9656,
"EPHEMERIS_TYPE": 0,
"CLASSIFICATION_TYPE": "U",
"NORAD_CAT_ID": 62684,
"ELEMENT_SET_NO": 999,
"REV_AT_EPOCH": 15837,
"BSTAR": 0.00027694366,
"MEAN_MOTION_DOT": 0.00007773,
"MEAN_MOTION_DDOT": 0
}