- Earth-watching satellite
- UNICORN-2S
- NORAD 68475
- 2026-067BM
- Low Earth orbit
Current orbit
View on live mapOrbit began over the Atlantic Ocean
Orbit ends over the Atlantic Ocean
Sunlit since
Enters the Earth’s shadow
In view from you
Nobody watches Unicorn-2S go over, but a receiver still asks whether it is above the horizon. Say where you are and this card answers.
Your position is rounded to about a kilometre and sent only to the Orbinauts API, to find the pass.
No brightness has been published for Unicorn-2S, so it is not a naked-eye satellite and no city page carries pass times for it. Nothing here estimates one.
Seeing it
There is nothing to go outside for: it is too faint for the naked eye. What it is up there for reaches the ground as pictures and measurements, not as a light in the sky.
Timeline
- Launch
Launched, on the day GCAT records. Source
Summary
Over the Arctic Ocean LIVE
Where is Unicorn-2S?
At 4:54:40 PM UTC Unicorn-2S was over the Arctic Ocean (79.9° N, 163.1° W), 600 km up, moving at 7.57 km/s and in sunlight.
What is Unicorn-2S?
A satellite that watches the Earth in low Earth orbit, in space since Mar 30, 2026.
Can I see Unicorn-2S?
No, not with the naked eye: no brightness has been published for Unicorn-2S, and nothing here estimates one; what people use is its pictures and measurements of the Earth.
General
- Operator
- Alba Orbital UG
- State
- Germany, Federal Republic of
- Built by
- Alba Orbital Ltd.
- What it is
- Earth-watching satellite
- Launched
- Mass
- 0.8 kg
- Operating
- Yes
- Orbit class
- Low Earth orbit
From GCAT, Jonathan McDowell’s general catalogue, licensed CC BY 4.0: the operator, the state, the manufacturer, what it is for, the launch day, the mass, and whether it is operating. The orbit class is read from its current elements.
Latest orbital data
- Position received
- 4:54 PM UTC
- Station time (UTC)
- 4:54 PM UTC
- Latitude / longitude
- 79.9° N, 163.1° W
- Altitude
- 600 km
- Speed
- 7.57 km/s (27,238 km/h)
- Course
- south-west
- Light
- In sunlight until 4:57 PM UTC
- Inclination
- 97.8°
- Orbital period
- 96.4 minutes
- Orbits per day
- 14.94
- This orbit
- 580 to 584 km
- In shadow
- 30 minutes of each orbit
- In view from
- Within 1,760 km of the point below it
- Elements epoch
- Nov 8, 2026, 3:37 AM, 13 hours old
- Source
- Position from Space-Track orbital elements of Nov 8, 2026, 3:37 AM, 13 hours old.
No operator publishes an ephemeris for Unicorn-2S, so every position here comes from its orbital elements.
In orbit
- Close approaches
- No close approach to Unicorn-2S has been reported publicly in the past thirty days.
From Space-Track’s public conjunction messages; the latest report was issued Nov 8, 2026, 1:11 PM, 3 hours old. Only approaches serious enough to be reported publicly are listed: within three days and, for two bodies near the Earth, closer than a kilometre with a chance of a collision above 1 in 10,000, the level at which NASA moves the ISS.
Launched with
Unicorn-2S shares its launch, 2026-067, with 95 other bodies the catalogue lists in orbit.
| Body | What it is |
|---|---|
| PEAKSAT | Communications satellite |
| JACK-002 | Earth-watching satellite |
| OPTISAT | Satellite |
| FEMTO-1 | Satellite |
| ERMIS2 | Communications satellite |
| VIREON-2 | Earth-watching satellite |
| BRO-19 | Satellite |
| SPOQC | Communications satellite |
| SPACEVAN-002 | Satellite |
| ERMIS3 | Communications satellite |
| OBJECT L | Satellite |
| EMISAR | Communications satellite |
| OUT OF THE BOX | Satellite |
| TROOP-F3 | Satellite |
| VEGA | Satellite |
| DISCO-2 | Earth-watching satellite |
| NUSAT-53 (JANE GOODALL) | Earth-watching satellite |
| T-MICROSAT-2 | Communications satellite |
| VIREON-1 | Earth-watching satellite |
| ION SCV-019 | Satellite |
| HAWK-14B | Satellite |
| AIGLONSAT-1 | Satellite |
| OBJECT Y | Satellite |
| OBJECT Z | Satellite |
| OBJECT AA | Earth-watching satellite |
| HAWK-14C | Satellite |
| NUSAT-54(BRANCA MARQUES) | Earth-watching satellite |
| DB-WALI-WMU | Satellite |
| SHARJAHSAT-2 | Satellite |
| DB-SKYFORGE CORE-TU | Satellite |
| HADES-SA (SPINNYONE) | Communications satellite |
| IRIDE-MS1-EAG2-14 | Satellite |
| HAWK-14A | Satellite |
| IRIDE-MS1-EAG2-9 | Satellite |
| IRIDE-MS1-EAG2-13 | Satellite |
| IRIDE-MS1-EAG2-10 | Satellite |
| IRIDE-MS1-EAG2-16 | Satellite |
| IRIDE-MS1-EAG2-11 | Satellite |
| AISSAT 4 | Communications satellite |
| DB-CHARMS-ND | Satellite |
| PARUS-6U1 | Satellite |
| OBJECT AT | Satellite |
| SAL-E | Satellite |
| DB-GLOBE MISSION EARTH-U | Satellite |
| COSMO | Satellite |
| IRIDE-MS1-EAG2-12 | Satellite |
| IRIDE-MS1-EAG2-15 | Satellite |
| GARAI-B | Earth-watching satellite |
| FGN-100-D3 | Navigation satellite |
| HOTSAT-2 | Earth-watching satellite |
| DB-PRECISIONFLIGHTWORKSP | Satellite |
| PHOBOS | Satellite |
| ERMIS1 | Communications satellite |
| LUNA-2 | Communications satellite |
| LEMUR-2 DELOITTE-3 | Communications satellite |
| FLYLAB 1 | Satellite |
| VIGORIDE 7 | Satellite |
| BLACK KITE-2 | Communications satellite |
| LEMUR-2 JULIA-JOEL | Communications satellite |
| UNICORN-2R | Earth-watching satellite |
| FOSSASAT2E25 | Communications satellite |
| LEMUR-2 PEGGY-2004 | Communications satellite |
| LEMUR-2 IRINA | Communications satellite |
| TORO-3 | Earth-watching satellite |
| LEMUR-2 SEJONG-3 | Earth-watching satellite |
| LEMUR-2 CLARA | Communications satellite |
| VINDLER 2.2 | Satellite |
| CAPELLA-20 (ACADIA) | Earth-watching satellite |
| VINDLER 2.3 | Satellite |
| AE1A | Communications satellite |
| VINDLER 2.1 | Satellite |
| LEMUR-2 CARROLLEMO | Communications satellite |
| MIMIR 1 | Communications satellite |
| LEMUR-2 DELOITTE-2 | Communications satellite |
| LEMUR-2 EMARCHIA | Communications satellite |
| LEMUR-2 POLO-11 | Communications satellite |
| ICEYE-X71 | Earth-watching satellite |
| GRAVITAS | Satellite |
| ICEYE-X73 | Earth-watching satellite |
| ICEYE-X75 | Earth-watching satellite |
| AAC-IO1 | Satellite |
| SERT3 | Satellite |
| ICEYE-X74 | Earth-watching satellite |
| N1-ATLAS | Earth-watching satellite |
| ICEYE-X76 | Earth-watching satellite |
| FLYLAB 2 | Satellite |
| ICEYE-X72 | Earth-watching satellite |
| GEMS2-AMETHYST | Earth-watching satellite |
| AEPEX | Satellite |
| CAMOES | Communications satellite |
| MARS-1 | Satellite |
| BESSA | Communications satellite |
| SARAMAGO | Communications satellite |
| PESSOA | Communications satellite |
| R5-S10 | Satellite |
Read from the international designators of the US catalogue: the year and the launch number every piece of one launch shares. A body that has come down is no longer listed.
Beside the others
| Satellite | Typical altitude | Orbital period | Mass | In space since |
|---|---|---|---|---|
| Unicorn-2S | 580 to 584 km | 96 minutes | 0.8 kg | 2026 |
| WorldView-3 | 612 to 615 km | 97 minutes | about 2.8 t | 2014 |
| SAOCOM 1A | 622 to 624 km | 97 minutes | about 3 t | 2018 |
| ALOS-2 | 630 to 632 km | 97 minutes | about 2.1 t | 2014 |
| PAZ | 507 to 510 km | 95 minutes | about 1.4 t | 2018 |
| SMAP | 681 to 683 km | 98 minutes | 944 kg | 2015 |
Data and API
The current elements from Space-Track as an OMM object, epoch Nov 8, 2026, 3:37 AM, 13 hours old.
{
"OBJECT_NAME": "UNICORN-2S",
"OBJECT_ID": "2026-067BM",
"EPOCH": "2026-11-08T03:37:21.835488",
"MEAN_MOTION": 14.94155163,
"ECCENTRICITY": 0.00025845,
"INCLINATION": 97.7672,
"RA_OF_ASC_NODE": 268.3073,
"ARG_OF_PERICENTER": 322.1888,
"MEAN_ANOMALY": 37.915,
"EPHEMERIS_TYPE": 0,
"CLASSIFICATION_TYPE": "U",
"NORAD_CAT_ID": 68475,
"ELEMENT_SET_NO": 999,
"REV_AT_EPOCH": 3268,
"BSTAR": 0.0013421229,
"MEAN_MOTION_DOT": 0.00014329,
"MEAN_MOTION_DDOT": 0
}