- Communications satellite
- LEMUR-2 IRINA
- NORAD 68480
- 2026-067BS
- Low Earth orbit
Current orbit
View on live mapOrbit began over the Pacific Ocean
Orbit ends over Russia
In the Earth’s shadow since
Back in sunlight
In view from you
Nobody watches Lemur-2-Irina go over, but a receiver still asks whether it is above the horizon. Say where you are and this card answers.
Your position is rounded to about a kilometre and sent only to the Orbinauts API, to find the pass.
No brightness has been published for Lemur-2-Irina, so it is not a naked-eye satellite and no city page carries pass times for it. Nothing here estimates one.
Seeing it
There is nothing to go outside for: it is too faint for the naked eye. What reaches you from it reaches a dish or an antenna, not an eye.
Timeline
- Launch
Launched, on the day GCAT records. Source
Summary
Over Australia LIVE
Where is Lemur-2-Irina?
At 4:54:52 PM UTC Lemur-2-Irina was over Australia (24° S, 144.3° E), 595 km up, moving at 7.56 km/s and in the Earth’s shadow.
What is Lemur-2-Irina?
A communications satellite in low Earth orbit, in space since Mar 30, 2026.
Can I see Lemur-2-Irina?
No, not with the naked eye: no brightness has been published for Lemur-2-Irina, and nothing here estimates one; the dishes and receivers on the ground use its signals instead.
General
- Operator
- Spire
- State
- United States of America
- Built by
- Spire/Glasgow
- What it is
- Communications satellite
- Launched
- Mass
- 7.6 kg
- Operating
- Yes
- Orbit class
- Low Earth orbit
From GCAT, Jonathan McDowell’s general catalogue, licensed CC BY 4.0: the operator, the state, the manufacturer, what it is for, the launch day, the mass, and whether it is operating. The orbit class is read from its current elements.
Latest orbital data
- Position received
- 4:54 PM UTC
- Station time (UTC)
- 4:54 PM UTC
- Latitude / longitude
- 24° S, 144.3° E
- Altitude
- 595 km
- Speed
- 7.56 km/s (27,223 km/h)
- Course
- south
- Light
- In the Earth’s shadow until 4:58 PM UTC
- Inclination
- 97.8°
- Orbital period
- 96.4 minutes
- Orbits per day
- 14.94
- This orbit
- 581 to 587 km
- In shadow
- 29 minutes of each orbit
- In view from
- Within 1,750 km of the point below it
- Elements epoch
- Nov 8, 2026, 7:57 AM, 8 hours old
- Source
- Position from Space-Track orbital elements of Nov 8, 2026, 7:57 AM, 8 hours old.
No operator publishes an ephemeris for Lemur-2-Irina, so every position here comes from its orbital elements.
In orbit
- Close approaches
- No close approach to Lemur-2-Irina has been reported publicly in the past thirty days.
From Space-Track’s public conjunction messages; the latest report was issued Nov 8, 2026, 1:11 PM, 3 hours old. Only approaches serious enough to be reported publicly are listed: within three days and, for two bodies near the Earth, closer than a kilometre with a chance of a collision above 1 in 10,000, the level at which NASA moves the ISS.
Launched with
Lemur-2-Irina shares its launch, 2026-067, with 95 other bodies the catalogue lists in orbit.
| Body | What it is |
|---|---|
| PEAKSAT | Communications satellite |
| JACK-002 | Earth-watching satellite |
| OPTISAT | Satellite |
| FEMTO-1 | Satellite |
| ERMIS2 | Communications satellite |
| VIREON-2 | Earth-watching satellite |
| BRO-19 | Satellite |
| SPOQC | Communications satellite |
| SPACEVAN-002 | Satellite |
| ERMIS3 | Communications satellite |
| OBJECT L | Satellite |
| EMISAR | Communications satellite |
| OUT OF THE BOX | Satellite |
| TROOP-F3 | Satellite |
| VEGA | Satellite |
| DISCO-2 | Earth-watching satellite |
| NUSAT-53 (JANE GOODALL) | Earth-watching satellite |
| T-MICROSAT-2 | Communications satellite |
| VIREON-1 | Earth-watching satellite |
| ION SCV-019 | Satellite |
| HAWK-14B | Satellite |
| AIGLONSAT-1 | Satellite |
| OBJECT Y | Satellite |
| OBJECT Z | Satellite |
| OBJECT AA | Earth-watching satellite |
| HAWK-14C | Satellite |
| NUSAT-54(BRANCA MARQUES) | Earth-watching satellite |
| DB-WALI-WMU | Satellite |
| SHARJAHSAT-2 | Satellite |
| DB-SKYFORGE CORE-TU | Satellite |
| HADES-SA (SPINNYONE) | Communications satellite |
| IRIDE-MS1-EAG2-14 | Satellite |
| HAWK-14A | Satellite |
| IRIDE-MS1-EAG2-9 | Satellite |
| IRIDE-MS1-EAG2-13 | Satellite |
| IRIDE-MS1-EAG2-10 | Satellite |
| IRIDE-MS1-EAG2-16 | Satellite |
| IRIDE-MS1-EAG2-11 | Satellite |
| AISSAT 4 | Communications satellite |
| DB-CHARMS-ND | Satellite |
| PARUS-6U1 | Satellite |
| OBJECT AT | Satellite |
| SAL-E | Satellite |
| DB-GLOBE MISSION EARTH-U | Satellite |
| COSMO | Satellite |
| IRIDE-MS1-EAG2-12 | Satellite |
| IRIDE-MS1-EAG2-15 | Satellite |
| GARAI-B | Earth-watching satellite |
| FGN-100-D3 | Navigation satellite |
| HOTSAT-2 | Earth-watching satellite |
| DB-PRECISIONFLIGHTWORKSP | Satellite |
| PHOBOS | Satellite |
| ERMIS1 | Communications satellite |
| LUNA-2 | Communications satellite |
| LEMUR-2 DELOITTE-3 | Communications satellite |
| FLYLAB 1 | Satellite |
| VIGORIDE 7 | Satellite |
| BLACK KITE-2 | Communications satellite |
| UNICORN-2S | Earth-watching satellite |
| LEMUR-2 JULIA-JOEL | Communications satellite |
| UNICORN-2R | Earth-watching satellite |
| FOSSASAT2E25 | Communications satellite |
| LEMUR-2 PEGGY-2004 | Communications satellite |
| TORO-3 | Earth-watching satellite |
| LEMUR-2 SEJONG-3 | Earth-watching satellite |
| LEMUR-2 CLARA | Communications satellite |
| VINDLER 2.2 | Satellite |
| CAPELLA-20 (ACADIA) | Earth-watching satellite |
| VINDLER 2.3 | Satellite |
| AE1A | Communications satellite |
| VINDLER 2.1 | Satellite |
| LEMUR-2 CARROLLEMO | Communications satellite |
| MIMIR 1 | Communications satellite |
| LEMUR-2 DELOITTE-2 | Communications satellite |
| LEMUR-2 EMARCHIA | Communications satellite |
| LEMUR-2 POLO-11 | Communications satellite |
| ICEYE-X71 | Earth-watching satellite |
| GRAVITAS | Satellite |
| ICEYE-X73 | Earth-watching satellite |
| ICEYE-X75 | Earth-watching satellite |
| AAC-IO1 | Satellite |
| SERT3 | Satellite |
| ICEYE-X74 | Earth-watching satellite |
| N1-ATLAS | Earth-watching satellite |
| ICEYE-X76 | Earth-watching satellite |
| FLYLAB 2 | Satellite |
| ICEYE-X72 | Earth-watching satellite |
| GEMS2-AMETHYST | Earth-watching satellite |
| AEPEX | Satellite |
| CAMOES | Communications satellite |
| MARS-1 | Satellite |
| BESSA | Communications satellite |
| SARAMAGO | Communications satellite |
| PESSOA | Communications satellite |
| R5-S10 | Satellite |
Read from the international designators of the US catalogue: the year and the launch number every piece of one launch shares. A body that has come down is no longer listed.
Beside the others
| Satellite | Typical altitude | Orbital period | Mass | In space since |
|---|---|---|---|---|
| Lemur-2-Irina | 581 to 587 km | 96 minutes | 7.6 kg | 2026 |
| BlueWalker 3 | 443 to 453 km | 94 minutes | about 1.5 t | 2022 |
| Hispasat 30W-6 | 35,786 to 35,786 km | 1,436 minutes | about 6.1 t | 2018 |
| Amazonas Nexus | 35,786 to 35,786 km | 1,436 minutes | about 4.1 t | 2023 |
| ARSAT-1 | 35,786 to 35,786 km | 1,436 minutes | about 3 t | 2014 |
| Astra 1N | 35,786 to 35,786 km | 1,436 minutes | about 5.3 t | 2011 |
Data and API
The current elements from Space-Track as an OMM object, epoch Nov 8, 2026, 7:57 AM, 8 hours old.
{
"OBJECT_NAME": "LEMUR-2 IRINA",
"OBJECT_ID": "2026-067BS",
"EPOCH": "2026-11-08T07:57:55.116288",
"MEAN_MOTION": 14.93636292,
"ECCENTRICITY": 0.00044477,
"INCLINATION": 97.7823,
"RA_OF_ASC_NODE": 269.0266,
"ARG_OF_PERICENTER": 133.3176,
"MEAN_ANOMALY": 226.8416,
"EPHEMERIS_TYPE": 0,
"CLASSIFICATION_TYPE": "U",
"NORAD_CAT_ID": 68480,
"ELEMENT_SET_NO": 999,
"REV_AT_EPOCH": 3324,
"BSTAR": 0.00034545522,
"MEAN_MOTION_DOT": 0.00003593,
"MEAN_MOTION_DDOT": 0
}