Satellites of China, People's Republic of
1,644 satellites in orbit, 1,444 operating.
The count is the catalogue’s as of Nov 8, 2026, 4:17 PM; whether a satellite is operating is as Orbinauts writes it where it has written when the satellite’s mission ended, and otherwise as Jonathan McDowell’s general catalogue believes it, licensed CC BY 4.0: GCAT
GCAT, Jonathan McDowell’s general catalogue (CC BY 4.0), credits these satellites to China, People's Republic of under the code CN.
Page 1 of 9
| Satellite | Kind | Orbit class | Launched | Operating |
|---|---|---|---|---|
![]() | Space station | Low Earth orbit | Yes | |
| Dong Fang Hong 1 | Pioneer | Low Earth orbit | Ended | |
| BEIDOU IGSO-6 | Navigation satellite | Inclined geosynchronous | Yes | |
| BEIDOU 3M1 | Navigation satellite | Medium Earth orbit | Yes | |
| BEIDOU 3M2 | Navigation satellite | Medium Earth orbit | Yes | |
| BEIDOU 3M3 | Navigation satellite | Medium Earth orbit | Yes | |
| BEIDOU 3M4 | Navigation satellite | Medium Earth orbit | Yes | |
| BEIDOU 3M5 | Navigation satellite | Medium Earth orbit | Yes | |
| BEIDOU 3M6 | Navigation satellite | Medium Earth orbit | Yes | |
| BEIDOU 3M7 | Navigation satellite | Medium Earth orbit | Yes | |
| BEIDOU 3M8 | Navigation satellite | Medium Earth orbit | Yes | |
| BEIDOU IGSO-7 | Navigation satellite | Inclined geosynchronous | Yes | |
| BEIDOU 3M9 | Navigation satellite | Medium Earth orbit | Yes | |
| BEIDOU 3M10 | Navigation satellite | Medium Earth orbit | Yes | |
| BEIDOU 3M11 | Navigation satellite | Medium Earth orbit | Yes | |
| BEIDOU 3M12 | Navigation satellite | Medium Earth orbit | Yes | |
| BEIDOU 3M13 | Navigation satellite | Medium Earth orbit | Yes | |
| BEIDOU 3M14 | Navigation satellite | Medium Earth orbit | Yes | |
| BEIDOU 3M15 | Navigation satellite | Medium Earth orbit | Yes | |
| BEIDOU 3M16 | Navigation satellite | Medium Earth orbit | Yes | |
| BEIDOU 3G1 | Navigation satellite | Geostationary | Yes | |
| BEIDOU 3M17 | Navigation satellite | Medium Earth orbit | Yes | |
| BEIDOU 3M18 | Navigation satellite | Medium Earth orbit | Yes | |
| BEIDOU 3 IGSO-1 | Navigation satellite | Inclined geosynchronous | Yes | |
| BEIDOU 3 IGSO-2 | Navigation satellite | Inclined geosynchronous | Yes | |
| BEIDOU 3M23 | Navigation satellite | Medium Earth orbit | Yes | |
| BEIDOU 3M24 | Navigation satellite | Medium Earth orbit | Yes | |
| BEIDOU 3 IGSO-3 | Navigation satellite | Inclined geosynchronous | Yes | |
| BEIDOU 3M21 | Navigation satellite | Medium Earth orbit | Yes | |
| BEIDOU 3M22 | Navigation satellite | Medium Earth orbit | Yes | |
| BEIDOU 3M19 | Navigation satellite | Medium Earth orbit | Yes | |
| BEIDOU 3M20 | Navigation satellite | Medium Earth orbit | Yes | |
| BEIDOU 3 G2 | Navigation satellite | Geostationary | Yes | |
| BEIDOU 3 G3 | Navigation satellite | Geostationary | Yes | |
| BEIDOU 3 G4 | Navigation satellite | Geostationary | Yes | |
| BEIDOU 3 M28 | Navigation satellite | Medium Earth orbit | Yes | |
| BEIDOU 3 M26 | Navigation satellite | Medium Earth orbit | Yes | |
| BEIDOU 3M25 | Navigation satellite | Medium Earth orbit | Yes | |
| BEIDOU 3M27 | Navigation satellite | Medium Earth orbit | Yes | |
| HULIANWANG DIGUI 231 | Communications satellite | Low Earth orbit | Yes | |
| HULIANWANG DIGUI 230 | Communications satellite | Low Earth orbit | Yes | |
| HULIANWANG DIGUI 229 | Communications satellite | Low Earth orbit | Yes | |
| HULIANWANG DIGUI 228 | Communications satellite | Low Earth orbit | Yes | |
| HULIANWANG DIGUI 227 | Communications satellite | Low Earth orbit | Yes | |
| HULIANWANG DIGUI 226 | Communications satellite | Low Earth orbit | Yes | |
| HULIANWANG DIGUI 225 | Communications satellite | Low Earth orbit | Yes | |
| HULIANWANG DIGUI 224 | Communications satellite | Low Earth orbit | Yes | |
| HULIANWANG DIGUI 223 | Communications satellite | Low Earth orbit | Yes | |
| OBJECT G | Not known | Low Earth orbit | Yes | |
| OBJECT E | Not known | Low Earth orbit | Yes | |
| OBJECT D | Not known | Low Earth orbit | Yes | |
| OBJECT C | Not known | Low Earth orbit | Yes | |
| OBJECT B | Not known | Low Earth orbit | Yes | |
| OBJECT A | Not known | Low Earth orbit | Yes | |
| YAOGAN-50 03 | Earth-watching satellite | Low Earth orbit | Yes | |
| XIGUANG-4 01 | Earth-watching satellite | Low Earth orbit | Yes | |
| OBJECT K | Communications satellite | Low Earth orbit | Yes | |
| OBJECT J | Communications satellite | Low Earth orbit | Yes | |
| OBJECT H | Not known | Low Earth orbit | Yes | |
| OBJECT G | Not known | Low Earth orbit | Yes | |
| OBJECT F | Not known | Low Earth orbit | Yes | |
| OBJECT E | Not known | Low Earth orbit | Yes | |
| OBJECT D | Not known | Low Earth orbit | Yes | |
| OBJECT C | Not known | Low Earth orbit | Yes | |
| OBJECT B | Not known | Low Earth orbit | Yes | |
| OBJECT A | Not known | Low Earth orbit | Yes | |
| HULIANWANG DIGUI-222 | Communications satellite | Low Earth orbit | Yes | |
| HULIANWANG DIGUI-221 | Communications satellite | Low Earth orbit | Yes | |
| HULIANWANG DIGUI-220 | Communications satellite | Low Earth orbit | Yes | |
| HULIANWANG DIGUI-219 | Communications satellite | Low Earth orbit | Yes | |
| HULIANWANG DIGUI-218 | Communications satellite | Low Earth orbit | Yes | |
| HULIANWANG DIGUI-217 | Communications satellite | Low Earth orbit | Yes | |
| HULIANWANG DIGUI-216 | Communications satellite | Low Earth orbit | Yes | |
| HULIANWANG DIGUI-215 | Communications satellite | Low Earth orbit | Yes | |
| HULIANWANG DIGUI-214 | Communications satellite | Low Earth orbit | Yes | |
| YAOGAN-40 04C | Not known | Low Earth orbit | Yes | |
| YAOGAN-40 04B | Not known | Low Earth orbit | Yes | |
| YAOGAN-40 04A | Not known | Low Earth orbit | Yes | |
| HULIANWANG DIGUI-213 | Communications satellite | Low Earth orbit | Yes | |
| HULIANWANG DIGUI-212 | Communications satellite | Low Earth orbit | Yes | |
| HULIANWANG DIGUI-211 | Communications satellite | Low Earth orbit | Yes | |
| HULIANWANG DIGUI-210 | Communications satellite | Low Earth orbit | Yes | |
| HULIANWANG DIGUI-209 | Communications satellite | Low Earth orbit | Yes | |
| HULIANWANG DIGUI-208 | Communications satellite | Low Earth orbit | Yes | |
| HULIANWANG DIGUI-207 | Communications satellite | Low Earth orbit | Yes | |
| HULIANWANG DIGUI-206 | Communications satellite | Low Earth orbit | Yes | |
| HULIANWANG DIGUI-205 | Communications satellite | Low Earth orbit | Yes | |
| OBJECT J | Earth-watching satellite | Low Earth orbit | Yes | |
| OBJECT H | Earth-watching satellite | Low Earth orbit | Yes | |
| OBJECT G | Earth-watching satellite | Low Earth orbit | Yes | |
| OBJECT F | Earth-watching satellite | Low Earth orbit | Yes | |
| OBJECT E | Not known | Low Earth orbit | Yes | |
| OBJECT D | Not known | Low Earth orbit | Yes | |
| OBJECT C | Not known | Low Earth orbit | Yes | |
| OBJECT B | Earth-watching satellite | Low Earth orbit | Yes | |
| OBJECT A | Earth-watching satellite | Low Earth orbit | Yes | |
| PIESAT-2 16 | Earth-watching satellite | Low Earth orbit | Yes | |
| PIESAT-2 15 | Earth-watching satellite | Low Earth orbit | Yes | |
| PIESAT-2 14 | Earth-watching satellite | Low Earth orbit | Yes | |
| PIESAT-2 13 | Earth-watching satellite | Low Earth orbit | Yes | |
| TIANYI 52 | Earth-watching satellite | Low Earth orbit | Yes | |
| TIANYI 51 | Earth-watching satellite | Low Earth orbit | Yes | |
| HULIANWANG DIGUI-204 | Communications satellite | Low Earth orbit | Yes | |
| HULIANWANG DIGUI-203 | Communications satellite | Low Earth orbit | Yes | |
| HULIANWANG DIGUI-202 | Communications satellite | Low Earth orbit | Yes | |
| HULIANWANG DIGUI-201 | Communications satellite | Low Earth orbit | Yes | |
| HULIANWANG DIGUI-200 | Communications satellite | Low Earth orbit | Yes | |
| HULIANWANG DIGUI-199 | Communications satellite | Low Earth orbit | Yes | |
| HULIANWANG DIGUI-198 | Communications satellite | Low Earth orbit | Yes | |
| HULIANWANG DIGUI-197 | Communications satellite | Low Earth orbit | Yes | |
| HULIANWANG DIGUI-196 | Communications satellite | Low Earth orbit | Yes | |
| OBJECT K | Communications satellite | Low Earth orbit | Yes | |
| OBJECT H | Communications satellite | Low Earth orbit | Yes | |
| OBJECT G | Communications satellite | Low Earth orbit | Yes | |
| OBJECT F | Communications satellite | Low Earth orbit | Yes | |
| OBJECT E | Communications satellite | Low Earth orbit | Yes | |
| OBJECT D | Communications satellite | Low Earth orbit | Yes | |
| OBJECT C | Communications satellite | Low Earth orbit | Yes | |
| OBJECT B | Communications satellite | Low Earth orbit | Yes | |
| OBJECT A | Communications satellite | Low Earth orbit | Yes | |
| QIANFAN-248 | Communications satellite | Low Earth orbit | Yes | |
| QIANFAN-247 | Communications satellite | Low Earth orbit | Yes | |
| QIANFAN-246 | Communications satellite | Low Earth orbit | Yes | |
| QIANFAN-245 | Communications satellite | Low Earth orbit | Yes | |
| QIANFAN-244 | Communications satellite | Low Earth orbit | Yes | |
| QIANFAN-243 | Communications satellite | Low Earth orbit | Yes | |
| QIANFAN-242 | Communications satellite | Low Earth orbit | Yes | |
| QIANFAN-241 | Communications satellite | Low Earth orbit | Yes | |
| QIANFAN-240 | Communications satellite | Low Earth orbit | Yes | |
| QIANFAN-239 | Communications satellite | Low Earth orbit | Yes | |
| OBJECT F | Not known | Low Earth orbit | Yes | |
| OBJECT E | Not known | Low Earth orbit | Yes | |
| OBJECT D | Not known | Low Earth orbit | Yes | |
| OBJECT C | Not known | Low Earth orbit | Yes | |
| OBJECT B | Not known | Low Earth orbit | Yes | |
| OBJECT A | Not known | Low Earth orbit | Yes | |
| OBJECT F | Earth-watching satellite | Low Earth orbit | Yes | |
| OBJECT E | Communications satellite | Low Earth orbit | Yes | |
| OBJECT D | Earth-watching satellite | Low Earth orbit | Yes | |
| OBJECT C | Earth-watching satellite | Low Earth orbit | Yes | |
| OBJECT B | Earth-watching satellite | Low Earth orbit | Yes | |
| OBJECT A | Communications satellite | Low Earth orbit | Yes | |
| HONGHU 3 | Not known | Low Earth orbit | Yes | |
| HULIANWANG DIGUI-195 | Communications satellite | Low Earth orbit | Yes | |
| HULIANWANG DIGUI-194 | Communications satellite | Low Earth orbit | Yes | |
| HULIANWANG DIGUI-193 | Communications satellite | Low Earth orbit | Yes | |
| HULIANWANG DIGUI-192 | Communications satellite | Low Earth orbit | Yes | |
| HULIANWANG DIGUI-191 | Communications satellite | Low Earth orbit | Yes | |
| HULIANWANG DIGUI-190 | Communications satellite | Low Earth orbit | Yes | |
| HULIANWANG DIGUI-189 | Communications satellite | Low Earth orbit | Yes | |
| HULIANWANG DIGUI-188 | Communications satellite | Low Earth orbit | Yes | |
| HULIANWANG DIGUI-187 | Communications satellite | Low Earth orbit | Yes | |
| OBJECT B | Earth-watching satellite | Low Earth orbit | Yes | |
| OBJECT A | Earth-watching satellite | Low Earth orbit | Yes | |
| HULIANWANG DIGUI-186 | Communications satellite | Low Earth orbit | Yes | |
| HULIANWANG DIGUI-185 | Communications satellite | Low Earth orbit | Yes | |
| HULIANWANG DIGUI-184 | Communications satellite | Low Earth orbit | Yes | |
| HULIANWANG DIGUI-183 | Communications satellite | Low Earth orbit | Yes | |
| HULIANWANG DIGUI-182 | Communications satellite | Low Earth orbit | Yes | |
| HULIANWANG DIGUI-181 | Communications satellite | Low Earth orbit | Yes | |
| HULIANWANG DIGUI-180 | Communications satellite | Low Earth orbit | Yes | |
| HULIANWANG DIGUI-179 | Communications satellite | Low Earth orbit | Yes | |
| HULIANWANG DIGUI-178 | Communications satellite | Low Earth orbit | Yes | |
| TJS-27B | Not known | Low Earth orbit | Yes | |
| TJS-27A | Not known | Low Earth orbit | Yes | |
| TIANLIAN-3 01 | Communications satellite | Geostationary | Yes | |
| OBJECT E | Earth-watching satellite | Low Earth orbit | Yes | |
| OBJECT C | Not known | Low Earth orbit | Yes | |
| OBJECT B | Earth-watching satellite | Low Earth orbit | Yes | |
| OBJECT A | Earth-watching satellite | Low Earth orbit | Yes | |
| TIANLIAN-2 06 | Communications satellite | Geostationary | Yes | |
| OBJECT J | Not known | Low Earth orbit | Yes | |
| OBJECT H | Earth-watching satellite | Low Earth orbit | Yes | |
| OBJECT G | Earth-watching satellite | Low Earth orbit | Yes | |
| OBJECT F | Earth-watching satellite | Low Earth orbit | Yes | |
| OBJECT E | Earth-watching satellite | Low Earth orbit | Yes | |
| OBJECT D | Earth-watching satellite | Low Earth orbit | Yes | |
| OBJECT C | Earth-watching satellite | Low Earth orbit | Yes | |
| OBJECT B | Earth-watching satellite | Low Earth orbit | Yes | |
| OBJECT A | Earth-watching satellite | Low Earth orbit | Yes | |
| CHUANG XIN 26 (CX-26) | Communications satellite | Low Earth orbit | Yes | |
| QIANFAN-238 | Communications satellite | Low Earth orbit | Yes | |
| QIANFAN-237 | Communications satellite | Low Earth orbit | Yes | |
| QIANFAN-236 | Communications satellite | Low Earth orbit | Yes | |
| QIANFAN-235 | Communications satellite | Low Earth orbit | Yes | |
| QIANFAN-234 | Communications satellite | Low Earth orbit | Yes | |
| QIANFAN-233 | Communications satellite | Low Earth orbit | Yes | |
| QIANFAN-232 | Communications satellite | Low Earth orbit | Yes | |
| QIANFAN-231 | Communications satellite | Low Earth orbit | Yes | |
| QIANFAN-230 | Communications satellite | Low Earth orbit | Yes | |
| QIANFAN-229 | Communications satellite | Low Earth orbit | Yes | |
| QIANFAN-228 | Communications satellite | Low Earth orbit | Yes | |
| QIANFAN-227 | Communications satellite | Low Earth orbit | Yes | |
| QIANFAN-226 | Communications satellite | Low Earth orbit | Yes | |
| QIANFAN-225 | Communications satellite | Low Earth orbit | Yes | |
| QIANFAN-224 | Communications satellite | Low Earth orbit | Yes | |
| QIANFAN-223 | Communications satellite | Low Earth orbit | Yes | |
| QIANFAN-222 | Communications satellite | Low Earth orbit | Yes | |
| QIANFAN-221 | Communications satellite | Low Earth orbit | Yes | |
| QIANFAN-220 | Communications satellite | Low Earth orbit | Yes |
