Department of Commerce
50 satellites in orbit, 6 operating.
The count is the catalogue’s as of Nov 8, 2026, 4:17 PM; whether a satellite is operating is as Orbinauts writes it where it has written when the satellite’s mission ended, and otherwise as Jonathan McDowell’s general catalogue believes it, licensed CC BY 4.0: GCAT
Department of Commerce is how GCAT, Jonathan McDowell’s general catalogue (CC BY 4.0), names the organisation under the code DOC, of United States of America. This page gathers the satellites it flies and those of every organisation under it, each row naming the organisation that flies it.
The live map has no filter that picks out exactly these satellites.
| Satellite | Kind | Orbit class | Launched | Operating | Flown by |
|---|---|---|---|---|---|
![]() | Earth-watching satellite | Geostationary | Yes | National Oceanic and Atmospheric Administration | |
![]() | Earth-watching satellite | Geostationary | Yes | National Oceanic and Atmospheric Administration | |
![]() | Earth-watching satellite | Geostationary | Yes | National Oceanic and Atmospheric Administration | |
![]() | Earth-watching satellite | Geostationary | Yes | National Oceanic and Atmospheric Administration | |
| EWS-G2 (GOES 15) | Earth-watching satellite | Geostationary | Yes | National Oceanic and Atmospheric Administration | |
| EWS-G3 (GOES 14) | Earth-watching satellite | Geostationary | Yes | National Oceanic and Atmospheric Administration | |
| NOAA 19 | Earth-watching satellite | Low Earth orbit | Ended | National Oceanic and Atmospheric Administration | |
| EWS-G1 (GOES 13) | Earth-watching satellite | Medium Earth orbit | Ended | National Oceanic and Atmospheric Administration | |
| NOAA 18 | Earth-watching satellite | Low Earth orbit | Ended | National Oceanic and Atmospheric Administration | |
| NOAA 17 | Earth-watching satellite | Low Earth orbit | Ended | National Oceanic and Atmospheric Administration | |
| GOES 12 | Earth-watching satellite | Inclined geosynchronous | Ended | National Oceanic and Atmospheric Administration | |
| NOAA 16 | Earth-watching satellite | Low Earth orbit | Ended | National Oceanic and Atmospheric Administration | |
| GOES 11 | Earth-watching satellite | Inclined geosynchronous | Ended | National Oceanic and Atmospheric Administration | |
| NOAA 15 | Earth-watching satellite | Low Earth orbit | Ended | National Oceanic and Atmospheric Administration | |
| GOES 10 | Earth-watching satellite | Inclined geosynchronous | Ended | National Oceanic and Atmospheric Administration | |
| GOES 9 | Earth-watching satellite | Inclined geosynchronous | Ended | National Oceanic and Atmospheric Administration | |
| NOAA 14 | Earth-watching satellite | Low Earth orbit | Ended | National Oceanic and Atmospheric Administration | |
| GOES 8 | Earth-watching satellite | Inclined geosynchronous | Ended | National Oceanic and Atmospheric Administration | |
| NOAA 13 | Earth-watching satellite | Low Earth orbit | Ended | National Oceanic and Atmospheric Administration | |
| NOAA 12 | Earth-watching satellite | Low Earth orbit | Ended | National Oceanic and Atmospheric Administration | |
| NOAA 11 | Earth-watching satellite | Low Earth orbit | Ended | National Oceanic and Atmospheric Administration | |
| GOES 7 | Earth-watching satellite | Inclined geosynchronous | Ended | National Oceanic and Atmospheric Administration | |
| NOAA 10 | Earth-watching satellite | Low Earth orbit | Ended | National Oceanic and Atmospheric Administration | |
| NOAA 9 | Earth-watching satellite | Low Earth orbit | Ended | National Oceanic and Atmospheric Administration | |
| LANDSAT 5 | Earth-watching satellite | Low Earth orbit | Ended | National Oceanic and Atmospheric Administration | |
| GOES 6 | Earth-watching satellite | Inclined geosynchronous | Ended | National Oceanic and Atmospheric Administration | |
| NOAA 8 | Earth-watching satellite | Low Earth orbit | Ended | National Oceanic and Atmospheric Administration | |
| NOAA 7 | Earth-watching satellite | Low Earth orbit | Ended | National Oceanic and Atmospheric Administration | |
| GOES 5 | Earth-watching satellite | Inclined geosynchronous | Ended | National Oceanic and Atmospheric Administration | |
| GOES 4 | Earth-watching satellite | Inclined geosynchronous | Ended | National Oceanic and Atmospheric Administration | |
| NOAA 6 | Earth-watching satellite | Low Earth orbit | Ended | National Oceanic and Atmospheric Administration | |
| GOES 3 | Earth-watching satellite | Inclined geosynchronous | Ended | National Oceanic and Atmospheric Administration | |
| GOES 2 | Earth-watching satellite | Inclined geosynchronous | Ended | National Oceanic and Atmospheric Administration | |
| NOAA 5 | Earth-watching satellite | Low Earth orbit | Ended | National Oceanic and Atmospheric Administration | |
| GOES 1 (SMS-C) | Earth-watching satellite | Geostationary | Ended | National Oceanic and Atmospheric Administration | |
| NOAA 4 | Earth-watching satellite | Low Earth orbit | Ended | National Oceanic and Atmospheric Administration | |
| NOAA 3 | Earth-watching satellite | Low Earth orbit | Ended | National Oceanic and Atmospheric Administration | |
| NOAA 2 (ITOS-D) | Earth-watching satellite | Low Earth orbit | Ended | National Oceanic and Atmospheric Administration | |
| NOAA 1 | Earth-watching satellite | Low Earth orbit | Ended | National Oceanic and Atmospheric Administration | |
| ITOS 1 (TIROS M) | Earth-watching satellite | Low Earth orbit | Ended | Environmental Science Services Administration | |
| ESSA 9 (TOS-G) | Earth-watching satellite | Low Earth orbit | Ended | Environmental Science Services Administration | |
| ESSA 8 (TOS-F) | Earth-watching satellite | Low Earth orbit | Ended | Environmental Science Services Administration | |
| ESSA 7 (TOS-E) | Earth-watching satellite | Low Earth orbit | Ended | Environmental Science Services Administration | |
| ESSA 6 (TOS-D) | Earth-watching satellite | Low Earth orbit | Ended | Environmental Science Services Administration | |
| ESSA 5 | Earth-watching satellite | Low Earth orbit | Ended | Environmental Science Services Administration | |
| ESSA 4 (TOS-B) | Earth-watching satellite | Low Earth orbit | Ended | Environmental Science Services Administration | |
| ESSA 3 (TOS-A) | Earth-watching satellite | Low Earth orbit | Ended | Environmental Science Services Administration | |
| ESSA 2 (OT-2) | Earth-watching satellite | Low Earth orbit | Ended | Environmental Science Services Administration | |
| ESSA 1 (OT-3) | Earth-watching satellite | Low Earth orbit | Ended | Environmental Science Services Administration | |
| TIROS 10 | Earth-watching satellite | Low Earth orbit | Ended | Environmental Science Services Administration |



