United States Navy
95 satellites in orbit, 15 operating.
The count is the catalogue’s as of Nov 8, 2026, 4:17 PM; whether a satellite is operating is as Orbinauts writes it where it has written when the satellite’s mission ended, and otherwise as Jonathan McDowell’s general catalogue believes it, licensed CC BY 4.0: GCAT
United States Navy is how GCAT, Jonathan McDowell’s general catalogue (CC BY 4.0), names the organisation under the code USN, of United States of America. This page gathers the satellites it flies and those of every organisation under it, each row naming the organisation that flies it.
The live map has no filter that picks out exactly these satellites.
| Satellite | Kind | Orbit class | Launched | Operating | Flown by |
|---|---|---|---|---|---|
![]() | Pioneer | Medium Earth orbit | Ended | Naval Research Lab | |
| SPEAR-1A | Not known | Low Earth orbit | Yes | Naval Research Lab | |
| SPEAR-1C | Not known | Low Earth orbit | Yes | Naval Research Lab | |
| SPEAR-1B | Not known | Low Earth orbit | Yes | Naval Research Lab | |
| OTTER | Not known | Low Earth orbit | Yes | US Naval Postgraduate School | |
| MOLA | Not known | Low Earth orbit | Yes | US Naval Postgraduate School | |
| NPSAT1 | Not known | Low Earth orbit | Ended | US Naval Postgraduate School | |
| SPAWAR-CAL-OR | Not known | Low Earth orbit | Ended | Space and Naval Warfare Systems Command, Space Field Activity | |
| SPAWAR-CAL-R | Not known | Low Earth orbit | Ended | Space and Naval Warfare Systems Command, Space Field Activity | |
| SPAWAR-CAL-O | Not known | Low Earth orbit | Ended | Space and Naval Warfare Systems Command, Space Field Activity | |
| MUOS 5 | Communications satellite | Medium Earth orbit | Yes | Space and Naval Warfare Systems Command, San Diego | |
| PROPCUBE 1 | Not known | Low Earth orbit | Yes | US Naval Postgraduate School | |
| PROPCUBE 3 | Not known | Low Earth orbit | Yes | US Naval Postgraduate School | |
| MUOS 4 | Communications satellite | Geostationary | Yes | Space and Naval Warfare Systems Command, San Diego | |
| MUOS 3 | Communications satellite | Geostationary | Yes | Space and Naval Warfare Systems Command, San Diego | |
| MUOS 2 | Communications satellite | Inclined geosynchronous | Yes | Space and Naval Warfare Systems Command, San Diego | |
| MUOS 1 | Communications satellite | Inclined geosynchronous | Yes | Space and Naval Warfare Systems Command, San Diego | |
| TACSAT 4 | Communications satellite | Highly elliptical orbit | Ended | Naval Research Lab | |
| UFO 11 (USA 174) | Communications satellite | Inclined geosynchronous | Yes | SPAWAR PMW 146 Com Sat Program Office | |
| SAPPHIRE | Not known | Low Earth orbit | Ended | US Naval Academy | |
| PCSAT | Communications satellite | Low Earth orbit | Yes | US Naval Academy | |
| UFO 10 (USA 146) | Communications satellite | Inclined geosynchronous | Yes | SPAWAR PMW 146 Com Sat Program Office | |
| UFO 9 (USA 140) | Communications satellite | Inclined geosynchronous | Ended | SPAWAR PMW 146 Com Sat Program Office | |
| UFO 8 (USA 138) | Communications satellite | Inclined geosynchronous | Ended | SPAWAR PMW 146 Com Sat Program Office | |
| UFO 6 (USA 114) | Communications satellite | Inclined geosynchronous | Ended | SPAWAR PMW 146 Com Sat Program Office | |
| UFO 5 (USA 111) | Communications satellite | Inclined geosynchronous | Ended | SPAWAR PMW 146 Com Sat Program Office | |
| FLTSATCOM 8 (USA 46) | Communications satellite | Inclined geosynchronous | Ended | Space and Naval Warfare Systems Command, Space Field Activity | |
| OSCAR 31 | Navigation satellite | Low Earth orbit | Ended | USN Naval Air Systems Command (NAVAIR) | |
| OSCAR 25 | Navigation satellite | Low Earth orbit | Ended | USN Naval Air Systems Command (NAVAIR) | |
| NOVA 2 | Navigation satellite | Low Earth orbit | Ended | USN Naval Air Systems Command (NAVAIR) | |
| OSCAR 32 | Navigation satellite | Low Earth orbit | Ended | USN Naval Air Systems Command (NAVAIR) | |
| OSCAR 23 | Navigation satellite | Low Earth orbit | Ended | USN Naval Air Systems Command (NAVAIR) | |
| OSCAR 29 | Navigation satellite | Low Earth orbit | Ended | USN Naval Air Systems Command (NAVAIR) | |
| OSCAR 27 | Navigation satellite | Low Earth orbit | Ended | USN Naval Air Systems Command (NAVAIR) | |
| FLTSATCOM 7 (USA 20) | Communications satellite | Inclined geosynchronous | Ended | Navy Electronic Systems Command | |
| OSCAR 24 | Navigation satellite | Low Earth orbit | Ended | USN Naval Air Systems Command (NAVAIR) | |
| OSCAR 30 | Navigation satellite | Low Earth orbit | Ended | USN Naval Air Systems Command (NAVAIR) | |
| GEOSAT | Earth-watching satellite | Low Earth orbit | Ended | USN Naval Air Systems Command (NAVAIR) | |
| NOVA 3 | Navigation satellite | Low Earth orbit | Ended | USN Naval Air Systems Command (NAVAIR) | |
| SSD | Not known | Low Earth orbit | Ended | Naval Research Lab | |
| FLTSATCOM 5 | Communications satellite | Inclined geosynchronous | Ended | Navy Electronic Systems Command | |
| NOVA 1 | Navigation satellite | Low Earth orbit | Ended | USN Naval Air Systems Command (NAVAIR) | |
| OPS 6394 (FLTSATCOM 4) | Communications satellite | Inclined geosynchronous | Ended | Navy Electronic Systems Command | |
| OPS 6393 (FLTSATCOM 3) | Communications satellite | Inclined geosynchronous | Ended | Navy Electronic Systems Command | |
| OPS 6392 (FLTSATCOM 2) | Communications satellite | Inclined geosynchronous | Ended | Navy Electronic Systems Command | |
| OPS 6391 (FLTSATCOM 1) | Communications satellite | Inclined geosynchronous | Ended | Navy Electronic Systems Command | |
| TRANSAT | Navigation satellite | Low Earth orbit | Ended | USN Naval Air Systems Command (NAVAIR) | |
| SOLRAD 11A | Space telescope | Medium Earth orbit | Ended | Naval Research Lab | |
| NNSS 20 (TRANSIT 20) | Navigation satellite | Low Earth orbit | Ended | USN Naval Air Systems Command (NAVAIR) | |
| TRIAD 1 | Navigation satellite | Low Earth orbit | Ended | USN Naval Air Systems Command (NAVAIR) | |
| NNSS 19 (TRANSIT 19) | Navigation satellite | Low Earth orbit | Ended | USN Naval Air Systems Command (NAVAIR) | |
| TIMATION 2 | Navigation satellite | Low Earth orbit | Ended | Naval Research Lab | |
| OPS 7613 (P/L 1) | Not known | Low Earth orbit | Ended | Naval Research Lab | |
| TEMPSAT 2 | Not known | Low Earth orbit | Ended | Naval Research Lab | |
| SOICAL (CONE) | Not known | Low Earth orbit | Ended | Naval Research Lab | |
| OPS 7034 (TRANSIT 18) | Navigation satellite | Low Earth orbit | Ended | USN Naval Air Systems Command (NAVAIR) | |
| OPS 4947 (TRANSIT 17) | Navigation satellite | Low Earth orbit | Ended | USN Naval Air Systems Command (NAVAIR) | |
| DODGE 1 | Not known | Medium Earth orbit | Ended | USN Naval Air Systems Command (NAVAIR) | |
| AURORA 1 | Not known | Medium Earth orbit | Ended | Office of Naval Research | |
| SURCAL 159 | Not known | Low Earth orbit | Ended | Naval Research Lab | |
| TIMATION 1 | Navigation satellite | Low Earth orbit | Ended | Naval Research Lab | |
| OPS 5712 (P/L 160) | Not known | Low Earth orbit | Ended | Naval Research Lab | |
| OPS 7218 (TRANSIT 16) | Navigation satellite | Low Earth orbit | Ended | USN Naval Air Systems Command (NAVAIR) | |
| OPS 0100 (TRANSIT 15) | Navigation satellite | Low Earth orbit | Ended | USN Naval Air Systems Command (NAVAIR) | |
| OPS 2366 (TRANSIT 14) | Navigation satellite | Low Earth orbit | Ended | USN Naval Air Systems Command (NAVAIR) | |
| OPS 0082 (TRANSIT 13) | Navigation satellite | Low Earth orbit | Ended | USN Naval Air Systems Command (NAVAIR) | |
| OPS 1117 (TRANSIT 12) | Navigation satellite | Low Earth orbit | Ended | Bureau of Naval Weapons, US Navy | |
| OPS 1593 (TRANSIT 11) | Navigation satellite | Low Earth orbit | Ended | Bureau of Naval Weapons, US Navy | |
| OPS 1509 (TRANSIT 10) | Navigation satellite | Low Earth orbit | Ended | Bureau of Naval Weapons, US Navy | |
| EXPLORER 30 | Space telescope | Low Earth orbit | Ended | Naval Research Lab | |
| PORCUPINE 2 | Not known | Low Earth orbit | Ended | Naval Research Lab | |
| CALSPHERE 4(A) | Not known | Low Earth orbit | Ended | Naval Research Lab | |
| NAVSPASUR ROD 1 | Not known | Low Earth orbit | Ended | Naval Research Lab | |
| OPS 8464 (TRANSIT 5B-7) | Navigation satellite | Low Earth orbit | Ended | Bureau of Naval Weapons, US Navy | |
| TEMPSAT 1 | Not known | Low Earth orbit | Ended | Naval Research Lab | |
| DODECAPOLE 2 | Not known | Low Earth orbit | Ended | Naval Research Lab | |
| OPS 8480 (TRANSIT 5B-6) | Navigation satellite | Low Earth orbit | Ended | Bureau of Naval Weapons, US Navy | |
| PORCUPINE 1 | Not known | Low Earth orbit | Ended | Naval Research Lab | |
| OPS 6582 (TRANSIT 5B-5) | Navigation satellite | Low Earth orbit | Ended | Bureau of Naval Weapons, US Navy | |
| OPS 6582 (TRANSIT 5E-5) | Space telescope | Low Earth orbit | Ended | Bureau of Naval Weapons, US Navy | |
| CALSPHERE 2 | Not known | Low Earth orbit | Ended | Naval Research Lab | |
| CALSPHERE 1 | Not known | Low Earth orbit | Ended | Naval Research Lab | |
| OPS 5798 (TRANSIT 5B-4) | Navigation satellite | Low Earth orbit | Ended | Bureau of Naval Weapons, US Navy | |
| OPS 4412 (TRANSIT 9) | Navigation satellite | Low Earth orbit | Ended | Bureau of Naval Weapons, US Navy | |
| TRANSIT 5E 3 | Not known | Low Earth orbit | Ended | Bureau of Naval Weapons, US Navy | |
| TRANSIT 5B-2 | Navigation satellite | Low Earth orbit | Ended | Bureau of Naval Weapons, US Navy | |
| RADIATION SAT (5E 1) | Not known | Low Earth orbit | Ended | Bureau of Naval Weapons, US Navy | |
| TRANSIT 5B-1 | Navigation satellite | Low Earth orbit | Ended | Bureau of Naval Weapons, US Navy | |
| ANNA 1B | Earth-watching satellite | Low Earth orbit | Ended | Bureau of Naval Weapons, US Navy | |
| TRAAC | Not known | Low Earth orbit | Ended | Bureau of Naval Weapons, US Navy | |
| TRANSIT 4B | Navigation satellite | Low Earth orbit | Ended | Bureau of Naval Weapons, US Navy | |
| SOLRAD 3/INJUN 1 | Not known | Low Earth orbit | Ended | Office of Naval Research | |
| TRANSIT 4A | Navigation satellite | Low Earth orbit | Ended | Bureau of Naval Weapons, US Navy | |
| SOLRAD 1 (GREB) | Not known | Low Earth orbit | Ended | Naval Research Lab | |
| TRANSIT 2A | Navigation satellite | Low Earth orbit | Ended | Bureau of Naval Weapons, US Navy |
