Satellites of India, Republic of
118 satellites in orbit, 73 operating.
The count is the catalogue’s as of Nov 8, 2026, 4:17 PM; whether a satellite is operating is as Orbinauts writes it where it has written when the satellite’s mission ended, and otherwise as Jonathan McDowell’s general catalogue believes it, licensed CC BY 4.0: GCAT
GCAT, Jonathan McDowell’s general catalogue (CC BY 4.0), credits these satellites to India, Republic of under the code IN.
| Satellite | Kind | Orbit class | Launched | Operating |
|---|---|---|---|---|
![]() | Earth-watching satellite | Low Earth orbit | Yes | |
| NVS-03 | Navigation satellite | Inclined geosynchronous | Yes | |
| MOI-1A | Earth-watching satellite | Low Earth orbit | Yes | |
| IRIDE-MS1-EAG2-20 | Not known | Low Earth orbit | Yes | |
| EOS-5 | Earth-watching satellite | Geostationary | Yes | |
| OBJECT B | Not known | Low Earth orbit | Yes | |
| OBJECT A | Not known | Low Earth orbit | Yes | |
| DRISHTI | Earth-watching satellite | Low Earth orbit | Ended | |
| CMS 03 | Communications satellite | Geostationary | Yes | |
| FFLY-2 | Earth-watching satellite | Low Earth orbit | Yes | |
| LEAP-1 | Not known | Low Earth orbit | Yes | |
| FFLY-1 | Earth-watching satellite | Low Earth orbit | Yes | |
| FFLY-3 | Earth-watching satellite | Low Earth orbit | Yes | |
| OBJECT AH | Not known | Low Earth orbit | Yes | |
| NVS-02 | Navigation satellite | Highly elliptical orbit | Ended | |
| FIREFLY-3 | Earth-watching satellite | Low Earth orbit | Yes | |
| FIREFLY-2 | Earth-watching satellite | Low Earth orbit | Yes | |
| FIREFLY-1 | Earth-watching satellite | Low Earth orbit | Yes | |
| SCOT-1 (SCOT) | Not known | Low Earth orbit | Yes | |
| GSAT 20 | Communications satellite | Geostationary | Yes | |
| EOS-8 | Earth-watching satellite | Low Earth orbit | Yes | |
| TSAT-1A | Earth-watching satellite | Low Earth orbit | Yes | |
| INSAT 3DS | Earth-watching satellite | Geostationary | Yes | |
| XPOSAT | Space telescope | Low Earth orbit | Yes | |
| AFR-1 | Earth-watching satellite | Low Earth orbit | Yes | |
| NVS-01 | Navigation satellite | Geostationary | Yes | |
| POEM 2 | Not known | Low Earth orbit | Yes | |
| EOS-6 | Earth-watching satellite | Low Earth orbit | Yes | |
| POEM | Not known | Low Earth orbit | Yes | |
| CMS-02 | Communications satellite | Geostationary | Yes | |
| EOS-4 | Earth-watching satellite | Low Earth orbit | Yes | |
| CMS-01 | Communications satellite | Geostationary | Yes | |
| RISAT-2BR2 | Earth-watching satellite | Low Earth orbit | Yes | |
| GSAT 30 | Communications satellite | Geostationary | Yes | |
| RISAT-2BR1 | Earth-watching satellite | Low Earth orbit | Yes | |
| CARTOSAT 3 | Earth-watching satellite | Low Earth orbit | Yes | |
| RISAT 2B | Earth-watching satellite | Low Earth orbit | Yes | |
| EMISAT | Not known | Low Earth orbit | Yes | |
| GSAT 31 | Communications satellite | Geostationary | Yes | |
| GSAT 7A | Communications satellite | Geostationary | Yes | |
| GSAT 11 | Communications satellite | Geostationary | Yes | |
| OBJECT T | Not known | Low Earth orbit | Ended | |
| HYSIS | Earth-watching satellite | Low Earth orbit | Yes | |
| GSAT 29 | Communications satellite | Geostationary | Yes | |
| IRNSS 1I | Navigation satellite | Inclined geosynchronous | Yes | |
| GSAT 6A | Communications satellite | Medium Earth orbit | Ended | |
| CARTOSAT 2F | Earth-watching satellite | Low Earth orbit | Yes | |
| GSAT 17 | Communications satellite | Geostationary | Yes | |
| CARTOSAT 2E | Earth-watching satellite | Low Earth orbit | Yes | |
| GSAT 19 | Communications satellite | Geostationary | Yes | |
| GSAT 9 | Communications satellite | Geostationary | Yes | |
| CARTOSAT 2D | Earth-watching satellite | Low Earth orbit | Yes | |
| RESOURCESAT 2A | Earth-watching satellite | Low Earth orbit | Yes | |
| GSAT 18 | Communications satellite | Geostationary | Yes | |
| SCATSAT 1 | Earth-watching satellite | Low Earth orbit | Ended | |
| PISAT | Earth-watching satellite | Low Earth orbit | Ended | |
| PRATHAM | Not known | Low Earth orbit | Ended | |
| INSAT 3DR | Earth-watching satellite | Geostationary | Yes | |
| CARTOSAT 2C | Earth-watching satellite | Low Earth orbit | Yes | |
| IRNSS 1G | Navigation satellite | Inclined geosynchronous | Yes | |
| IRNSS 1F | Navigation satellite | Inclined geosynchronous | Yes | |
| IRNSS 1E | Navigation satellite | Inclined geosynchronous | Yes | |
| GSAT 15 | Communications satellite | Geostationary | Yes | |
| ASTROSAT | Space telescope | Low Earth orbit | Yes | |
| GSAT 6 | Communications satellite | Geostationary | Yes | |
| IRNSS 1D | Navigation satellite | Inclined geosynchronous | Ended | |
| GSAT 16 | Communications satellite | Geostationary | Yes | |
| IRNSS 1C | Navigation satellite | Inclined geosynchronous | Yes | |
| IRNSS 1B | Navigation satellite | Inclined geosynchronous | Yes | |
| GSAT 14 | Communications satellite | Geostationary | Yes | |
| GSAT 7 | Communications satellite | Geostationary | Yes | |
| INSAT 3D | Earth-watching satellite | Geostationary | Yes | |
| IRNSS R1A | Navigation satellite | Inclined geosynchronous | Yes | |
| SARAL | Earth-watching satellite | Low Earth orbit | Yes | |
| GSAT 10 | Communications satellite | Geostationary | Yes | |
| RISAT 1 | Earth-watching satellite | Low Earth orbit | Ended | |
| SRMSAT | Not known | Low Earth orbit | Yes | |
| JUGNU | Not known | Low Earth orbit | Ended | |
| GSAT 12 | Communications satellite | Inclined geosynchronous | Ended | |
| GSAT 8 | Communications satellite | Geostationary | Yes | |
| YOUTHSAT | Not known | Low Earth orbit | Yes | |
| RESOURCESAT 2 | Earth-watching satellite | Low Earth orbit | Yes | |
| STUDSAT | Not known | Low Earth orbit | Ended | |
| CARTOSAT 2B | Earth-watching satellite | Low Earth orbit | Yes | |
| OCEANSAT 2 | Earth-watching satellite | Low Earth orbit | Ended | |
| IMS-1 | Earth-watching satellite | Low Earth orbit | Ended | |
| CARTOSAT 2A | Earth-watching satellite | Low Earth orbit | Yes | |
| INSAT 4CR | Communications satellite | Inclined geosynchronous | Ended | |
| INSAT 4B | Communications satellite | Inclined geosynchronous | Ended | |
| INSAT 4A | Communications satellite | Inclined geosynchronous | Ended | |
| HAMSAT | Communications satellite | Low Earth orbit | Ended | |
| CARTOSAT-1 | Earth-watching satellite | Low Earth orbit | Ended | |
| GSAT 3 (EDUSAT) | Communications satellite | Inclined geosynchronous | Ended | |
| IRS P6 | Earth-watching satellite | Low Earth orbit | Ended | |
| INSAT 3E | Communications satellite | Inclined geosynchronous | Ended | |
| GSAT 2 | Communications satellite | Inclined geosynchronous | Ended | |
| INSAT 3A | Communications satellite | Inclined geosynchronous | Ended | |
| KALPANA 1 (METSAT 1) | Earth-watching satellite | Inclined geosynchronous | Ended | |
| INSAT 3C | Communications satellite | Inclined geosynchronous | Ended | |
| GSAT 1 | Communications satellite | Inclined geosynchronous | Ended | |
| INSAT 3B | Communications satellite | Inclined geosynchronous | Ended | |
| IRS P4 (OCEANSAT 1) | Earth-watching satellite | Low Earth orbit | Ended | |
| INSAT 2E (APR-1) | Communications satellite | Inclined geosynchronous | Ended | |
| IRS 1D | Earth-watching satellite | Low Earth orbit | Ended | |
| INSAT 2D | Communications satellite | Inclined geosynchronous | Ended | |
| IRS B3 | Earth-watching satellite | Low Earth orbit | Ended | |
| IRS 1C | Earth-watching satellite | Low Earth orbit | Ended | |
| INSAT 2C | Communications satellite | Inclined geosynchronous | Ended | |
| IRS P2 | Earth-watching satellite | Low Earth orbit | Ended | |
| INSAT 2B | Communications satellite | Inclined geosynchronous | Ended | |
| INSAT 2A | Communications satellite | Inclined geosynchronous | Ended | |
| IRS 1B | Earth-watching satellite | Low Earth orbit | Ended | |
| INSAT 1D | Communications satellite | Inclined geosynchronous | Ended | |
| INSAT 1C | Communications satellite | Inclined geosynchronous | Ended | |
| IRS 1A | Earth-watching satellite | Low Earth orbit | Ended | |
| INSAT 1B | Communications satellite | Inclined geosynchronous | Ended | |
| INSAT 1A | Communications satellite | Inclined geosynchronous | Ended | |
| APPLE | Communications satellite | Inclined geosynchronous | Ended |
