NASA Goddard Space Flight Center
97 satellites in orbit, 33 operating.
The count is the catalogue’s as of Nov 8, 2026, 4:17 PM; whether a satellite is operating is as Orbinauts writes it where it has written when the satellite’s mission ended, and otherwise as Jonathan McDowell’s general catalogue believes it, licensed CC BY 4.0: GCAT
NASA Goddard Space Flight Center is how GCAT, Jonathan McDowell’s general catalogue (CC BY 4.0), names the organisation under the code GSFC, of United States of America. This page gathers the satellites it flies and those of every organisation under it, each row naming the organisation that flies it. It is part of National Aeronautics and Space Administration. See every satellite of National Aeronautics and Space Administration.
The live map has no filter that picks out exactly these satellites.
| Satellite | Kind | Orbit class | Launched | Operating | Flown by |
|---|---|---|---|---|---|
![]() | Space telescope | Low Earth orbit | Yes | ||
![]() | Earth-watching satellite | Low Earth orbit | Yes | ||
![]() | Space telescope | Low Earth orbit | Yes | ||
![]() | Pioneer | Low Earth orbit | Ended | ||
| Syncom 3 | Pioneer | Inclined geosynchronous | Ended | ||
![]() | Earth-watching satellite | Low Earth orbit | Yes | ||
![]() | Earth-watching satellite | Low Earth orbit | Yes | ||
| GRITSS | Not known | Low Earth orbit | Yes | ||
| PANDORA | Space telescope | Low Earth orbit | Yes | ||
| PACE | Earth-watching satellite | Low Earth orbit | Yes | ||
| NOAA 21 | Earth-watching satellite | Low Earth orbit | Yes | ||
| ICON | Not known | Low Earth orbit | Ended | ||
| ICESAT-2 | Earth-watching satellite | Low Earth orbit | Yes | ||
| NOAA 20 | Earth-watching satellite | Low Earth orbit | Yes | ||
| TDRS 13 | Communications satellite | Geostationary | Yes | ||
| MMS 4 | Not known | Highly elliptical orbit | Yes | ||
| MMS 3 | Not known | Highly elliptical orbit | Yes | ||
| MMS 2 | Not known | Highly elliptical orbit | Yes | ||
| MMS 1 | Not known | Highly elliptical orbit | Yes | ||
| OCO 2 | Earth-watching satellite | Low Earth orbit | Yes | ||
| GPM | Earth-watching satellite | Low Earth orbit | Yes | ||
| TDRS 12 | Communications satellite | Geostationary | Yes | ||
| TDRS 11 | Communications satellite | Geostationary | Yes | ||
| RBSP B | Not known | Highly elliptical orbit | Ended | ||
| NUSTAR | Space telescope | Low Earth orbit | Yes | ||
| SDO | Space telescope | Inclined geosynchronous | Yes | ||
| THEMIS E | Not known | Highly elliptical orbit | Yes | ||
| THEMIS D | Not known | Highly elliptical orbit | Yes | ||
| THEMIS A | Not known | Highly elliptical orbit | Yes | ||
| CLOUDSAT | Earth-watching satellite | Low Earth orbit | Yes | ||
| ST5-C | Not known | Low Earth orbit | Ended | ||
| ST5-A | Not known | Medium Earth orbit | Ended | ||
| AURA | Earth-watching satellite | Low Earth orbit | Yes | ||
| GALEX | Space telescope | Low Earth orbit | Ended | ||
| SORCE | Space telescope | Low Earth orbit | Ended | ||
| CHIPSAT | Space telescope | Low Earth orbit | Ended | ||
| TDRS 10 | Communications satellite | Inclined geosynchronous | Ended | ||
| TDRS 9 | Communications satellite | Inclined geosynchronous | Ended | ||
| TIMED | Earth-watching satellite | Low Earth orbit | Yes | ||
| EO 1 | Earth-watching satellite | Low Earth orbit | Ended | ||
| TDRS 8 | Communications satellite | Inclined geosynchronous | Yes | ||
| IMAGE | Not known | Highly elliptical orbit | Ended | ||
| FUSE 1 | Space telescope | Low Earth orbit | Ended | ||
| QUIKSCAT | Earth-watching satellite | Low Earth orbit | Ended | ||
| SWAS | Space telescope | Low Earth orbit | Ended | ||
| FAST | Not known | Medium Earth orbit | Ended | ||
| TOMS EP | Earth-watching satellite | Low Earth orbit | Ended | ||
| POLAR | Not known | Highly elliptical orbit | Ended | ||
| TDRS 7 | Communications satellite | Inclined geosynchronous | Yes | ||
| TDRS 6 | Communications satellite | Inclined geosynchronous | Yes | ||
| TDRS 5 | Communications satellite | Inclined geosynchronous | Yes | ||
| COBE | Space telescope | Low Earth orbit | Ended | ||
| TDRS 4 | Communications satellite | Inclined geosynchronous | Ended | ||
| TDRS 3 | Communications satellite | Inclined geosynchronous | Yes | ||
| CCE 1 (AMPTE) | Not known | Highly elliptical orbit | Ended | ||
| TDRS 1 | Communications satellite | Inclined geosynchronous | Ended | ||
| DYNAMICS EXPLORER 1 | Not known | Highly elliptical orbit | Ended | ||
| NIMBUS 7 | Earth-watching satellite | Low Earth orbit | Ended | ||
| TIROS N | Earth-watching satellite | Low Earth orbit | Ended | ||
| LANDSAT 3 | Earth-watching satellite | Low Earth orbit | Ended | ||
| IUE | Space telescope | Inclined geosynchronous | Ended | ||
| NIMBUS 6 | Earth-watching satellite | Low Earth orbit | Ended | ||
| SMS 2 | Earth-watching satellite | Inclined geosynchronous | Ended | ||
| LANDSAT 2 | Earth-watching satellite | Low Earth orbit | Ended | ||
| ATS 6 | Communications satellite | Medium Earth orbit | Ended | ||
| SMS 1 | Earth-watching satellite | Medium Earth orbit | Ended | ||
| NIMBUS 5 | Earth-watching satellite | Low Earth orbit | Ended | ||
| OAO 3 (COPERNICUS) | Space telescope | Low Earth orbit | Ended | ||
| LANDSAT 1 (ERTS 1) | Earth-watching satellite | Low Earth orbit | Ended | ||
| NIMBUS 4 | Earth-watching satellite | Low Earth orbit | Ended | ||
| ATS 5 | Communications satellite | Medium Earth orbit | Ended | ||
| NIMBUS 3 | Earth-watching satellite | Low Earth orbit | Ended | ||
| OAO 2 | Space telescope | Low Earth orbit | Ended | ||
| EXPLORER 38 (RAE-A) | Space telescope | Medium Earth orbit | Ended | ||
| EXPLORER 36 (GEOS 2) | Earth-watching satellite | Low Earth orbit | Ended | ||
| ATS 3 | Communications satellite | Geostationary | Ended | ||
| ATS 1 | Communications satellite | Inclined geosynchronous | Ended | ||
| NIMBUS 2 | Earth-watching satellite | Low Earth orbit | Ended | ||
| OAO 1 | Space telescope | Low Earth orbit | Ended | ||
| EXPLORER 31 (ISIS-X) | Not known | Medium Earth orbit | Ended | ||
| EXPLORER 29 (GEOS 1) | Earth-watching satellite | Medium Earth orbit | Ended | ||
| EXPLORER 27 | Not known | Low Earth orbit | Ended | ||
| TIROS 9 | Earth-watching satellite | Medium Earth orbit | Ended | ||
| EXPLORER 22 | Not known | Low Earth orbit | Ended | ||
| EXPLORER 20 | Not known | Low Earth orbit | Ended | ||
| RELAY 2 | Communications satellite | Highly elliptical orbit | Ended | ||
| TIROS 8 | Earth-watching satellite | Low Earth orbit | Ended | ||
| SYNCOM 2 (A 26) | Communications satellite | Inclined geosynchronous | Ended | ||
| SYNCOM 1 | Communications satellite | Medium Earth orbit | Ended | ||
| RELAY 1 (A-15) | Communications satellite | Highly elliptical orbit | Ended | ||
| TIROS 6 | Earth-watching satellite | Low Earth orbit | Ended | ||
| TIROS 5 | Earth-watching satellite | Low Earth orbit | Ended | ||
| TIROS 4 | Earth-watching satellite | Low Earth orbit | Ended | ||
| TIROS 3 | Earth-watching satellite | Low Earth orbit | Ended | ||
| EXPLORER 11 | Space telescope | Low Earth orbit | Ended | ||
| EXPLORER 7 | Not known | Low Earth orbit | Ended | ||
| VANGUARD 3 | Not known | Medium Earth orbit | Ended |





