National Aeronautics and Space Administration
147 satellites in orbit, 67 operating.
The count is the catalogue’s as of Nov 9, 2026, 8:17 AM; whether a satellite is operating is as Orbinauts writes it where it has written when the satellite’s mission ended, and otherwise as Jonathan McDowell’s general catalogue believes it, licensed CC BY 4.0: GCAT
National Aeronautics and Space Administration is how GCAT, Jonathan McDowell’s general catalogue (CC BY 4.0), names the organisation under the code NASA, of United States of America. This page gathers the satellites it flies and those of every organisation under it, each row naming the organisation that flies it.
The live map has no filter that picks out exactly these satellites.
| Satellite | Kind | Orbit class | Launched | Operating | Flown by |
|---|---|---|---|---|---|
![]() | Space station | Low Earth orbit | Yes | NASA Johnson Space Flight Center | |
![]() | Space telescope | Low Earth orbit | Yes | NASA Goddard Space Flight Center | |
![]() | Space telescope | Highly elliptical orbit | Yes | NASA Marshall Space Flight Center | |
![]() | Earth-watching satellite | Low Earth orbit | Yes | NASA Goddard Space Flight Center | |
![]() | Space telescope | Low Earth orbit | Yes | NASA Goddard Space Flight Center | |
![]() | Pioneer | Low Earth orbit | Ended | NASA Goddard Space Flight Center | |
| Syncom 3 | Pioneer | Inclined geosynchronous | Ended | NASA Goddard Space Flight Center | |
![]() | Earth-watching satellite | Low Earth orbit | Yes | NASA Goddard Space Flight Center | |
![]() | Earth-watching satellite | Low Earth orbit | Yes | NASA Goddard Space Flight Center | |
![]() | Earth-watching satellite | Low Earth orbit | Ended | Jet Propulsion Lab | |
| OBJECT BG | Not known | Low Earth orbit | Yes | NASA Marshall Space Flight Center | |
| GRITSS | Not known | Low Earth orbit | Yes | NASA Goddard Space Flight Center | |
| R5-S9 | Not known | Low Earth orbit | Yes | NASA Johnson Space Flight Center | |
| R5-S10 | Not known | Low Earth orbit | Yes | NASA Johnson Space Flight Center | |
| OBJECT L | Not known | Low Earth orbit | Yes | NASA Ames Research Center, Moffett Field | |
| PANDORA | Space telescope | Low Earth orbit | Yes | NASA Goddard Space Flight Center | |
| TRACERS 2 | Not known | Low Earth orbit | Yes | ||
| EPIC ATHENA | Not known | Low Earth orbit | Yes | NASA Langley Research Center | |
| TRACERS 1 | Not known | Low Earth orbit | Yes | ||
| ARCSTONE | Space telescope | Low Earth orbit | Yes | NASA Langley Research Center | |
| SPHEREX | Space telescope | Low Earth orbit | Yes | Jet Propulsion Lab | |
| PTD-4 | Not known | Low Earth orbit | Yes | NASA Ames Research Center, Moffett Field | |
| R5-S2 | Not known | Low Earth orbit | Yes | NASA Johnson Space Flight Center | |
| R5-S4 | Not known | Low Earth orbit | Yes | NASA Johnson Space Flight Center | |
| PREFIRE-1 | Earth-watching satellite | Low Earth orbit | Yes | Jet Propulsion Lab | |
| PREFIRE-2 | Earth-watching satellite | Low Earth orbit | Yes | Jet Propulsion Lab | |
| ACS 3 | Not known | Low Earth orbit | Yes | NASA Ames Research Center, Moffett Field | |
| PACE | Earth-watching satellite | Low Earth orbit | Yes | NASA Goddard Space Flight Center | |
| STARLING 3 | Not known | Low Earth orbit | Yes | NASA Ames Research Center, Moffett Field | |
| STARLING 1 | Not known | Low Earth orbit | Yes | NASA Ames Research Center, Moffett Field | |
| STARLING 2 | Not known | Low Earth orbit | Yes | NASA Ames Research Center, Moffett Field | |
| STARLING 4 | Not known | Low Earth orbit | Yes | NASA Ames Research Center, Moffett Field | |
| NOAA 21 | Earth-watching satellite | Low Earth orbit | Yes | NASA Goddard Space Flight Center | |
| IXPE | Space telescope | Low Earth orbit | Yes | NASA Marshall Space Flight Center | |
| ICON | Not known | Low Earth orbit | Ended | NASA Goddard Space Flight Center | |
| ICESAT-2 | Earth-watching satellite | Low Earth orbit | Yes | NASA Goddard Space Flight Center | |
| GRACE-FO 2 | Earth-watching satellite | Low Earth orbit | Yes | Jet Propulsion Lab | |
| GRACE-FO 1 | Earth-watching satellite | Low Earth orbit | Yes | Jet Propulsion Lab | |
| NOAA 20 | Earth-watching satellite | Low Earth orbit | Yes | NASA Goddard Space Flight Center | |
| TDRS 13 | Communications satellite | Geostationary | Yes | NASA Goddard Space Flight Center | |
| CYGFM03 | Earth-watching satellite | Low Earth orbit | Yes | NASA Langley Research Center | |
| CYGFM07 | Earth-watching satellite | Low Earth orbit | Yes | NASA Langley Research Center | |
| CYGFM08 | Earth-watching satellite | Low Earth orbit | Yes | NASA Langley Research Center | |
| CYGFM01 | Earth-watching satellite | Low Earth orbit | Yes | NASA Langley Research Center | |
| CYGFM02 | Earth-watching satellite | Low Earth orbit | Yes | NASA Langley Research Center | |
| CYGFM04 | Earth-watching satellite | Low Earth orbit | Yes | NASA Langley Research Center | |
| CYGFM05 | Earth-watching satellite | Low Earth orbit | Yes | NASA Langley Research Center | |
| LMRST-SAT | Not known | Low Earth orbit | Ended | Jet Propulsion Lab | |
| MMS 4 | Not known | Highly elliptical orbit | Yes | NASA Goddard Space Flight Center | |
| MMS 3 | Not known | Highly elliptical orbit | Yes | NASA Goddard Space Flight Center | |
| MMS 2 | Not known | Highly elliptical orbit | Yes | NASA Goddard Space Flight Center | |
| MMS 1 | Not known | Highly elliptical orbit | Yes | NASA Goddard Space Flight Center | |
| OCO 2 | Earth-watching satellite | Low Earth orbit | Yes | NASA Goddard Space Flight Center | |
| GPM | Earth-watching satellite | Low Earth orbit | Yes | NASA Goddard Space Flight Center | |
| TDRS 12 | Communications satellite | Geostationary | Yes | NASA Goddard Space Flight Center | |
| IRIS | Space telescope | Low Earth orbit | Yes | NASA Ames Research Center, Moffett Field | |
| TDRS 11 | Communications satellite | Geostationary | Yes | NASA Goddard Space Flight Center | |
| RBSP B | Not known | Highly elliptical orbit | Ended | NASA Goddard Space Flight Center | |
| NUSTAR | Space telescope | Low Earth orbit | Yes | NASA Goddard Space Flight Center | |
| O/OREOS (USA 219) | Not known | Low Earth orbit | Ended | NASA Ames Research Center, Moffett Field | |
| SDO | Space telescope | Inclined geosynchronous | Yes | NASA Goddard Space Flight Center | |
| THEMIS E | Not known | Highly elliptical orbit | Yes | NASA Goddard Space Flight Center | |
| THEMIS D | Not known | Highly elliptical orbit | Yes | NASA Goddard Space Flight Center | |
| THEMIS A | Not known | Highly elliptical orbit | Yes | NASA Goddard Space Flight Center | |
| CLOUDSAT | Earth-watching satellite | Low Earth orbit | Yes | NASA Goddard Space Flight Center | |
| ST5-C | Not known | Low Earth orbit | Ended | NASA Goddard Space Flight Center | |
| ST5-A | Not known | Medium Earth orbit | Ended | NASA Goddard Space Flight Center | |
| AURA | Earth-watching satellite | Low Earth orbit | Yes | NASA Goddard Space Flight Center | |
| GP-B | Not known | Low Earth orbit | Ended | NASA Marshall Space Flight Center | |
| GALEX | Space telescope | Low Earth orbit | Ended | NASA Goddard Space Flight Center | |
| SORCE | Space telescope | Low Earth orbit | Ended | NASA Goddard Space Flight Center | |
| CHIPSAT | Space telescope | Low Earth orbit | Ended | NASA Goddard Space Flight Center | |
| TDRS 10 | Communications satellite | Inclined geosynchronous | Ended | NASA Goddard Space Flight Center | |
| TDRS 9 | Communications satellite | Inclined geosynchronous | Ended | NASA Goddard Space Flight Center | |
| TIMED | Earth-watching satellite | Low Earth orbit | Yes | NASA Goddard Space Flight Center | |
| ISS (DESTINY) | Not known | Low Earth orbit | Yes | NASA Johnson Space Flight Center | |
| EO 1 | Earth-watching satellite | Low Earth orbit | Ended | NASA Goddard Space Flight Center | |
| TDRS 8 | Communications satellite | Inclined geosynchronous | Yes | NASA Goddard Space Flight Center | |
| IMAGE | Not known | Highly elliptical orbit | Ended | NASA Goddard Space Flight Center | |
| ACRIMSAT | Space telescope | Low Earth orbit | Ended | Jet Propulsion Lab | |
| FUSE 1 | Space telescope | Low Earth orbit | Ended | NASA Goddard Space Flight Center | |
| QUIKSCAT | Earth-watching satellite | Low Earth orbit | Ended | NASA Goddard Space Flight Center | |
| SWAS | Space telescope | Low Earth orbit | Ended | NASA Goddard Space Flight Center | |
| ISS (UNITY) | Not known | Low Earth orbit | Yes | NASA Johnson Space Flight Center | |
| FAST | Not known | Medium Earth orbit | Ended | NASA Goddard Space Flight Center | |
| TOMS EP | Earth-watching satellite | Low Earth orbit | Ended | NASA Goddard Space Flight Center | |
| POLAR | Not known | Highly elliptical orbit | Ended | NASA Goddard Space Flight Center | |
| TDRS 7 | Communications satellite | Inclined geosynchronous | Yes | NASA Goddard Space Flight Center | |
| ACTS | Communications satellite | Inclined geosynchronous | Ended | NASA Lewis Research Center | |
| TDRS 6 | Communications satellite | Inclined geosynchronous | Yes | NASA Goddard Space Flight Center | |
| TOPEX/POSEIDON | Earth-watching satellite | Low Earth orbit | Ended | Jet Propulsion Lab | |
| TDRS 5 | Communications satellite | Inclined geosynchronous | Yes | NASA Goddard Space Flight Center | |
| COBE | Space telescope | Low Earth orbit | Ended | NASA Goddard Space Flight Center | |
| TDRS 4 | Communications satellite | Inclined geosynchronous | Ended | NASA Goddard Space Flight Center | |
| TDRS 3 | Communications satellite | Inclined geosynchronous | Yes | NASA Goddard Space Flight Center | |
| CCE 1 (AMPTE) | Not known | Highly elliptical orbit | Ended | NASA Goddard Space Flight Center | |
| TDRS 1 | Communications satellite | Inclined geosynchronous | Ended | NASA Goddard Space Flight Center | |
| IRAS | Space telescope | Low Earth orbit | Ended | Jet Propulsion Lab | |
| DYNAMICS EXPLORER 1 | Not known | Highly elliptical orbit | Ended | NASA Goddard Space Flight Center | |
| NIMBUS 7 | Earth-watching satellite | Low Earth orbit | Ended | NASA Goddard Space Flight Center | |
| TIROS N | Earth-watching satellite | Low Earth orbit | Ended | NASA Goddard Space Flight Center | |
| SEASAT 1 | Earth-watching satellite | Low Earth orbit | Ended | Jet Propulsion Lab | |
| LANDSAT 3 | Earth-watching satellite | Low Earth orbit | Ended | NASA Goddard Space Flight Center | |
| IUE | Space telescope | Inclined geosynchronous | Ended | NASA Goddard Space Flight Center | |
| LAGEOS 1 | Earth-watching satellite | Medium Earth orbit | Ended | NASA Marshall Space Flight Center | |
| NIMBUS 6 | Earth-watching satellite | Low Earth orbit | Ended | NASA Goddard Space Flight Center | |
| GEOS 3 | Earth-watching satellite | Low Earth orbit | Ended | NASA Wallops Flight Center | |
| SMS 2 | Earth-watching satellite | Inclined geosynchronous | Ended | NASA Goddard Space Flight Center | |
| LANDSAT 2 | Earth-watching satellite | Low Earth orbit | Ended | NASA Goddard Space Flight Center | |
| ATS 6 | Communications satellite | Medium Earth orbit | Ended | NASA Goddard Space Flight Center | |
| SMS 1 | Earth-watching satellite | Medium Earth orbit | Ended | NASA Goddard Space Flight Center | |
| NIMBUS 5 | Earth-watching satellite | Low Earth orbit | Ended | NASA Goddard Space Flight Center | |
| OAO 3 (COPERNICUS) | Space telescope | Low Earth orbit | Ended | NASA Goddard Space Flight Center | |
| LANDSAT 1 (ERTS 1) | Earth-watching satellite | Low Earth orbit | Ended | NASA Goddard Space Flight Center | |
| NIMBUS 4 | Earth-watching satellite | Low Earth orbit | Ended | NASA Goddard Space Flight Center | |
| SERT 2 | Not known | Low Earth orbit | Ended | NASA Lewis Research Center | |
| ATS 5 | Communications satellite | Medium Earth orbit | Ended | NASA Goddard Space Flight Center | |
| NIMBUS 3 | Earth-watching satellite | Low Earth orbit | Ended | NASA Goddard Space Flight Center | |
| OAO 2 | Space telescope | Low Earth orbit | Ended | NASA Goddard Space Flight Center | |
| EXPLORER 40 (INJUN-5) | Not known | Medium Earth orbit | Ended | NASA Langley Research Center | |
| EXPLORER 38 (RAE-A) | Space telescope | Medium Earth orbit | Ended | NASA Goddard Space Flight Center | |
| EXPLORER 36 (GEOS 2) | Earth-watching satellite | Low Earth orbit | Ended | NASA Goddard Space Flight Center | |
| ATS 3 | Communications satellite | Geostationary | Ended | NASA Goddard Space Flight Center | |
| ATS 1 | Communications satellite | Inclined geosynchronous | Ended | NASA Goddard Space Flight Center | |
| NIMBUS 2 | Earth-watching satellite | Low Earth orbit | Ended | NASA Goddard Space Flight Center | |
| OAO 1 | Space telescope | Low Earth orbit | Ended | NASA Goddard Space Flight Center | |
| EXPLORER 31 (ISIS-X) | Not known | Medium Earth orbit | Ended | NASA Goddard Space Flight Center | |
| EXPLORER 29 (GEOS 1) | Earth-watching satellite | Medium Earth orbit | Ended | NASA Goddard Space Flight Center | |
| EXPLORER 27 | Not known | Low Earth orbit | Ended | NASA Goddard Space Flight Center | |
| TIROS 9 | Earth-watching satellite | Medium Earth orbit | Ended | NASA Goddard Space Flight Center | |
| EXPLORER 25 (INJUN-4) | Not known | Medium Earth orbit | Ended | NASA Langley Research Center | |
| EXPLORER 22 | Not known | Low Earth orbit | Ended | NASA Goddard Space Flight Center | |
| EXPLORER 20 | Not known | Low Earth orbit | Ended | NASA Goddard Space Flight Center | |
| RELAY 2 | Communications satellite | Highly elliptical orbit | Ended | NASA Goddard Space Flight Center | |
| TIROS 8 | Earth-watching satellite | Low Earth orbit | Ended | NASA Goddard Space Flight Center | |
| SYNCOM 2 (A 26) | Communications satellite | Inclined geosynchronous | Ended | NASA Goddard Space Flight Center | |
| SYNCOM 1 | Communications satellite | Medium Earth orbit | Ended | NASA Goddard Space Flight Center | |
| EXPLORER 16 | Not known | Low Earth orbit | Ended | NASA Langley Research Center | |
| RELAY 1 (A-15) | Communications satellite | Highly elliptical orbit | Ended | NASA Goddard Space Flight Center | |
| TIROS 6 | Earth-watching satellite | Low Earth orbit | Ended | NASA Goddard Space Flight Center | |
| TIROS 5 | Earth-watching satellite | Low Earth orbit | Ended | NASA Goddard Space Flight Center | |
| TIROS 4 | Earth-watching satellite | Low Earth orbit | Ended | NASA Goddard Space Flight Center | |
| TIROS 3 | Earth-watching satellite | Low Earth orbit | Ended | NASA Goddard Space Flight Center | |
| EXPLORER 11 | Space telescope | Low Earth orbit | Ended | NASA Goddard Space Flight Center | |
| EXPLORER 7 | Not known | Low Earth orbit | Ended | NASA Goddard Space Flight Center | |
| VANGUARD 3 | Not known | Medium Earth orbit | Ended | NASA Goddard Space Flight Center | |
| VANGUARD 2 | Earth-watching satellite | Medium Earth orbit | Ended | NASA Beltsville Space Center |








