Starlink
11,202 satellites in orbit, 11,169 operating.
The count is the catalogue’s as of Nov 10, 2026, 12:17 AM; whether a satellite is operating is as Orbinauts writes it where it has written when the satellite’s mission ended, and otherwise as Jonathan McDowell’s general catalogue believes it, licensed CC BY 4.0: GCAT
Starlink is the name SpaceX gives the satellites it flies: every satellite the catalogue names STARLINK, grouped here by launch.
Page 5 of 57
Launch 2026-133
| Satellite | Kind | Orbit class | Launched | Operating |
|---|---|---|---|---|
| STARLINK-37408 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37357 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37323 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37232 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37607 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37552 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37511 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37420 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-36536 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37341 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37536 | Communications satellite | Low Earth orbit | Yes |
Launch 2026-131
| Satellite | Kind | Orbit class | Launched | Operating |
|---|---|---|---|---|
| STARLINK-37843 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37835 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37849 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37853 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37798 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37839 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37789 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37854 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37855 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37568 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37856 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37879 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37831 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37449 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37842 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37893 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37892 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37873 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37869 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37814 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37727 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37817 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37878 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37816 | Communications satellite | Low Earth orbit | Yes |
Launch 2026-127
| Satellite | Kind | Orbit class | Launched | Operating |
|---|---|---|---|---|
| STARLINK-37451 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37686 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37708 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37532 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37546 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37583 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37535 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37574 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37526 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37525 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37707 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37384 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37498 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37565 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37563 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37513 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37642 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37575 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37500 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37577 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37578 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37601 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37643 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37572 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37640 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37522 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37641 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37509 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37629 | Communications satellite | Low Earth orbit | Yes |
Launch 2026-126
| Satellite | Kind | Orbit class | Launched | Operating |
|---|---|---|---|---|
| STARLINK-37747 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37771 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37783 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37792 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37800 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37801 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37815 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37872 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37870 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37555 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37866 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37857 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37834 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37823 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37850 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37836 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37822 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37820 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37573 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37585 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37537 | Communications satellite | Low Earth orbit | Yes |
Launch 2026-123
| Satellite | Kind | Orbit class | Launched | Operating |
|---|---|---|---|---|
| STARLINK-37427 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37411 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37383 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37376 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37439 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37485 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37454 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37632 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37685 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37688 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37645 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37673 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37631 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37687 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37683 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37581 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37436 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37309 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37582 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37040 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37039 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37599 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37600 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37602 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37598 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37597 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37593 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37652 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37651 | Communications satellite | Low Earth orbit | Yes |
Launch 2026-122
| Satellite | Kind | Orbit class | Launched | Operating |
|---|---|---|---|---|
| STARLINK-37778 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37549 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37779 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37777 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37775 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37744 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37773 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37785 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37786 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37776 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37782 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37781 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37780 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37743 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37788 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37765 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37791 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37877 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37868 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37818 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37833 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37768 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37772 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37733 | Communications satellite | Low Earth orbit | Yes |
Launch 2026-119
| Satellite | Kind | Orbit class | Launched | Operating |
|---|---|---|---|---|
| STARLINK-37803 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37802 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37799 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37738 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37627 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37617 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37676 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37790 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37795 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37794 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37619 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37689 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37732 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37701 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37734 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37731 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37730 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37804 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37630 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37456 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37455 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37519 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37496 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37501 | Communications satellite | Low Earth orbit | Yes |
Launch 2026-117
| Satellite | Kind | Orbit class | Launched | Operating |
|---|---|---|---|---|
| STARLINK-37464 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37435 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37486 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37502 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37503 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37506 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37478 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37518 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37276 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37508 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37396 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37378 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37517 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37368 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37434 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37489 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37499 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37398 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37412 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37238 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-35759 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37767 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37757 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37735 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37718 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37742 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37680 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37558 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37665 | Communications satellite | Low Earth orbit | Yes |
Launch 2026-115
| Satellite | Kind | Orbit class | Launched | Operating |
|---|---|---|---|---|
| STARLINK-37755 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37739 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37745 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37557 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37746 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37679 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37618 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37737 | Communications satellite | Low Earth orbit | Yes | |
| STARLINK-37736 | Communications satellite | Low Earth orbit | Yes |