- NORAD 101357
- 2026-227DE
- Low Earth orbit
Summary
Over Russia LIVE
Where is FLOCK 4J 14?
At on November 15, 2026, FLOCK 4J 14 was over Russia (65.7° N, 141.2° E), 524 km up, moving at 7.61 km/s and in sunlight.
What is FLOCK 4J 14?
A satellite in low Earth orbit.
Can I see FLOCK 4J 14?
No, not with the naked eye: no brightness has been published for FLOCK 4J 14, and nothing here estimates one.
Latest orbital data
- Position received
- 1:56 AM UTC
- Station time (UTC)
- 1:56 AM UTC
- Latitude / longitude
- 65.7° N, 141.2° E
- Altitude
- 524 km
- Speed
- 7.61 km/s (27,389 km/h)
- Course
- south
- Light
- In sunlight until 2:48 AM UTC
- Inclination
- 97.4°
- Orbital period
- 94.9 minutes
- Orbits per day
- 15.17
- This orbit
- 508 to 513 km
- In shadow
- 35 minutes of each orbit
- In view from
- Within 1,610 km of the point below it
- Elements epoch
- Nov 14, 2026, 3:17 AM, 22 hours old
- Source
- Position from Space-Track orbital elements of Nov 14, 2026, 3:17 AM, 22 hours old.
No operator publishes an ephemeris for FLOCK 4J 14, so every position here comes from its orbital elements.
General
- Orbit class
- Low Earth orbit
The orbit class is read from its current elements.
In orbit
- Close approaches
- No close approach to FLOCK 4J 14 has been reported publicly in the past thirty days.
From Space-Track’s public conjunction messages; the latest report was issued Nov 14, 2026, 1:52 PM, 10 hours old. Only approaches serious enough to be reported publicly are listed: within three days and, for two bodies near the Earth, closer than a kilometre with a chance of a collision above 1 in 10,000, the level at which NASA moves the ISS.
Launched with
FLOCK 4J 14 shares its launch, 2026-227, with 99 other bodies the catalogue lists in orbit.
| Body | What it is |
|---|---|
| W-SERIES 9 | Satellite |
| BRO-23 | Satellite |
| TANAGER-2 4004 | Earth-watching satellite |
| FOREST-20 ARAUCARIA | Earth-watching satellite |
| SATELIOT_6 | Communications satellite |
| ICEYE-X83 | Earth-watching satellite |
| TOMORROW-S13 | Earth-watching satellite |
| TOMORROW-S12 | Earth-watching satellite |
| CRIMSON-1 | Satellite |
| BABY BIRD | Satellite |
| ICEYE-X87 | Earth-watching satellite |
| MERIDIAN-A | Communications satellite |
| NUSAT-56 (E MALLADA) | Earth-watching satellite |
| ALTAIR-1 | Earth-watching satellite |
| ATHENE-1 | Satellite |
| JACK-006 | Earth-watching satellite |
| TITANIA | Earth-watching satellite |
| ELEMENT-1 | Communications satellite |
| PROJECT SUNCATCHER-M1 60 | Communications satellite |
| REASON-1 | Satellite |
| HRM-1 | Satellite |
| GNOMES-10 | Communications satellite |
| MERLIN-1 (MERLIN 01) | Earth-watching satellite |
| NUSAT-57 (EDMEE CHANDON) | Earth-watching satellite |
| OBJECT AB | Earth-watching satellite |
| TERRA NOVA | Communications satellite |
| ICEYE-X86 | Earth-watching satellite |
| ELEAF-01 | Earth-watching satellite |
| IRIDE-MS1-EAG2-17 | Earth-watching satellite |
| MIKROGLOB-4 | Satellite |
| ICEYE-X85 | Earth-watching satellite |
| GPDM | Satellite |
| BRO-32 | Satellite |
| ION SCV-026 | Satellite |
| IRIDE-MS1-EAG2-23 | Earth-watching satellite |
| ION SCV-024 | Satellite |
| OBJECT AP | Earth-watching satellite |
| STARCATCHER-1 | Satellite |
| IRIDE-MS1-EAG2-24 | Earth-watching satellite |
| OBJECT AS | Satellite |
| HOTSAT-3 | Earth-watching satellite |
| ION SCV-025 | Satellite |
| SATELIOT_9 | Communications satellite |
| IRIDE-MS1-EAG2-22 | Earth-watching satellite |
| OBJECT AX | Satellite |
| IRIDE-MS1-EAG2-20 | Earth-watching satellite |
| OTTER 24C | Satellite |
| OBJECT BA | Satellite |
| GOMX-5 | Satellite |
| OSSIED | Satellite |
| MIKROGLOB-2 | Satellite |
| LEMUR-2-VARUN | Communications satellite |
| OBJECT BF | Satellite |
| OBJECT BG | Satellite |
| FLOCK 4J 17 | Earth-watching satellite |
| MIKROGLOB-3 | Satellite |
| RADIX-M | Satellite |
| RADIX-A | Satellite |
| LEMUR-2-MDQURESHI | Communications satellite |
| LEMUR-2-WHITEHOTCREW | Communications satellite |
| SATELIOT_5 | Communications satellite |
| SATELIOT_7 | Communications satellite |
| GHGSAT-C18 | Earth-watching satellite |
| OBJECT BS | Earth-watching satellite |
| FLOCK 4J 18 | Earth-watching satellite |
| GHGSAT-C19 | Earth-watching satellite |
| GYEONGGISAT-2A | Earth-watching satellite |
| UASATNANO | Communications satellite |
| SATELIOT_8 | Communications satellite |
| SPRITE | Space telescope |
| FLOCK 4J 7 | Earth-watching satellite |
| FLOCK 4J 1 | Earth-watching satellite |
| FLOCK 4J 2 | Earth-watching satellite |
| FLOCK 4J 3 | Earth-watching satellite |
| FLOCK 4J 4 | Earth-watching satellite |
| SIDLOC PQ-03 | Communications satellite |
| NIS-PQ | Communications satellite |
| OBJECT CG | Satellite |
| ERMINAZ-2V | Communications satellite |
| SIDLOC PQ-06 | Communications satellite |
| SIDLOC PQ-04 | Communications satellite |
| ERMINAZ-2U | Communications satellite |
| NUSAT-64 (GLADYS WEST) | Earth-watching satellite |
| OBJECT CN | Communications satellite |
| UNNE-1B | Communications satellite |
| HADES-L | Communications satellite |
| SIDLOC PQ-05 | Communications satellite |
| FLOCK 4J 5 | Earth-watching satellite |
| FLOCK 4J 6 | Earth-watching satellite |
| FLOCK 4J 8 | Earth-watching satellite |
| MOI-1A | Earth-watching satellite |
| OSIRIS-E | Satellite |
| FLOCK 4J 9 | Earth-watching satellite |
| FLOCK 4J 10 | Earth-watching satellite |
| FLOCK 4J 11 | Communications satellite |
| FLOCK 4J 12 | Earth-watching satellite |
| FLOCK 4J 13 | Earth-watching satellite |
| FLOCK 4J 15 | Earth-watching satellite |
| FLOCK 4J 16 | Earth-watching satellite |
Read from the international designators of the US catalogue: the year and the launch number every piece of one launch shares. A body that has come down is no longer listed.
Data and API
The current elements from Space-Track as an OMM object, epoch Nov 14, 2026, 3:17 AM, 22 hours old.
{
"OBJECT_NAME": "FLOCK 4J 14",
"OBJECT_ID": "2026-227DE",
"EPOCH": "2026-11-14T03:17:18.822624",
"MEAN_MOTION": 15.17419254,
"ECCENTRICITY": 0.00035006,
"INCLINATION": 97.4377,
"RA_OF_ASC_NODE": 26.8842,
"ARG_OF_PERICENTER": 52.3962,
"MEAN_ANOMALY": 307.7589,
"EPHEMERIS_TYPE": 0,
"CLASSIFICATION_TYPE": "U",
"NORAD_CAT_ID": 101357,
"ELEMENT_SET_NO": 999,
"REV_AT_EPOCH": 657,
"BSTAR": 0.0002722638,
"MEAN_MOTION_DOT": 0.00005379,
"MEAN_MOTION_DDOT": 0
}Current orbit
View on live mapOrbit began over the Gulf of Saint Lawrence
Orbit ends over Canada
Sunlit since
Enters the Earth’s shadow
In view from you
Nobody watches FLOCK 4J 14 go over, but a receiver still asks whether it is above the horizon. Say where you are and this card answers.
Your position is rounded to about a kilometre and sent only to the Orbinauts API, to find the pass.
No brightness has been published for FLOCK 4J 14, so it is not a naked-eye satellite and no city page carries pass times for it. Nothing here estimates one.
Seeing it
There is nothing to go outside for: it is too faint to see with the naked eye from anywhere on Earth.